All secondary schools near Tonbridge. View independent schools only, or view secondary schools in Kent, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS | |
|---|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | ||||||
| Kent College Pembury* | 1.76 miles | 11-19 | Kent | 73 | 93% | - | 457.8 | |
| Mascalls School | 1.81 miles | 11-18 | Kent | 213 | 50% | 1007.5 | 396.1 | |
| Hillview School for Girls | 2.93 miles | 11-18 | Kent | 188 | 54% | 1006.1 | 414.3 | |
| Weald of Kent Grammar School | 3.04 miles | 11-18 | Kent | 153 | 98% | 1002.5 | 507 | |
| Tonbridge Grammar School | 3.31 miles | 11-18 | Kent | 156 | 82% | 1000.7 | 551.9 | |
| Tonbridge School* | 3.47 miles | 13-18 | Kent | 145 | 31% | - | 496.4 | |
| Hugh Christie Technology College | 3.48 miles | 11-18 | Kent | 191 | 30% | 988.6 | 388.6 | |
| The Judd School | 3.77 miles | 11-18 | Kent | 121 | 100% | 1009 | 515.8 | |
| Tunbridge Wells High School | 3.90 miles | 11-18 | Kent | 87 | 22% | 1027.7 | 319.9 | |
| The Hayesbrook School | 3.93 miles | 11-18 | Kent | 148 | 53% | 1022.7 | 400.3 | |
| Beechwood Sacred Heart School* | 4.30 miles | 3-19 | Kent | 36 | 72% | - | 398.9 | |
| Tunbridge Wells Grammar School for Boys | 4.50 miles | 11-18 | Kent | 207 | 94% | 995.1 | 469.4 | |
| St Gregory's Catholic Comprehensive School | 4.78 miles | 11-18 | Kent | 155 | 52% | 1013.2 | 424.6 | |
| The Skinners' School | 4.80 miles | 11-18 | Kent | 105 | 99% | 1020.6 | 513.8 | |
| Tunbridge Wells Girls' Grammar School | 4.82 miles | 11-18 | Kent | 139 | 100% | 1011.7 | 544.2 | |
| Sackville School* | 5.15 miles | 11-16 | Kent | 33 | 76% | - | 411.7 | |
| Bennett Memorial Diocesan School | 5.28 miles | 11-18 | Kent | 214 | 65% | 1016.6 | 424.8 | |
| Bethany School* | 6.68 miles | 11-19 | Kent | 68 | 65% | - | 340.3 | |
| The Malling School | 8.26 miles | 11-18 | Kent | 115 | 14% | 994.9 | 240.8 | |
| Wrotham School | 8.27 miles | 11-18 | Kent | 121 | 37% | 1028.8 | 473.6 | |
| Uplands Community Technology College | 8.52 miles | 11-18 | East Sussex | 160 | 54% | 1002.2 | 390.3 | |
| Oakwood Park Grammar School | 8.75 miles | 11-18 | Kent | 122 | 93% | 993.6 | 511 | |
| The Astor of Hever Community School | 8.77 miles | 11-18 | Kent | 156 | 24% | 977.4 | 293.6 | |
| Sevenoaks School* | 8.83 miles | 11-19 | Kent | 140 | 99% | - | 558.6 | |
| St Simon Stock School | 8.85 miles | 11-18 | Kent | 163 | 58% | 1009.5 | 390.4 | |
| New Line Learning Academy | 9.10 miles | 11-18 | Kent | No results available. | ||||
| Linton Park School* | 9.12 miles | 11-17 | Kent | 22 | 86% | - | 420.9 | |
| Walthamstow Hall* | 9.36 miles | 2-19 | Kent | 28 | 100% | - | 535.9 | |
| Aylesford School - Sports College | 9.37 miles | 11-18 | Kent | 167 | 16% | 984 | 302.6 | |
| The Wildernesse School | 9.51 miles | 11-19 | Kent | 119 | 14% | 998.2 | 296 | |
| Angley School - A Sports College | 9.62 miles | 11-18 | Kent | 176 | 32% | 997.2 | 328.7 | |
| The Maplesden Noakes School | 9.63 miles | 11-18 | Kent | 154 | 38% | 1022.9 | 402.6 | |
| Maidstone Grammar School for Girls | 9.66 miles | 11-18 | Kent | 178 | 99% | 991.9 | 522.5 | |
| Maidstone Grammar School | 9.66 miles | 11-18 | Kent | 176 | 97% | 1007.8 | 509.7 | |
| Cranbrook School | 10.12 miles | 13-18 | Kent | 149 | 97% | 1006.1 | 488.3 | |
| Threshold Learning Centre* | 10.17 miles | 15-16 | Kent | NA | - | - | N/A | |
| The Bradbourne School | 10.19 miles | 11-18 | Kent | 147 | 35% | 984.5 | 342.8 | |
| Invicta Grammar School | 10.20 miles | 11-18 | Kent | 183 | 99% | 1008.1 | 551.1 | |
| Valley Park Community School | 10.31 miles | 11-18 | Kent | 178 | 41% | 1033.1 | 405.8 | |
| Holmesdale Technology College | 10.40 miles | 11-18 | Kent | 114 | 22% | 1010.5 | 450.7 | |
| Sutton Valence School* | 10.77 miles | 11-18 | Kent | 75 | 92% | - | 399 | |
| Beacon Community College | 11.78 miles | 11-18 | East Sussex | 280 | 41% | 998.3 | 377.5 | |
| St Leonards-Mayfield School* | 11.85 miles | 11-18 | East Sussex | 64 | 89% | - | 494.8 | |
| Combe Bank School* | 12.03 miles | 3-18 | Kent | 33 | 100% | - | 466.2 | |
| Benenden School* | 12.18 miles | 11-18 | Kent | 94 | 98% | - | 512.7 | |
| Walsh Manor School* | 12.57 miles | 10-16 | East Sussex | 10 | - | - | N/A | |
| Meopham School | 12.83 miles | 11-18 | Kent | 142 | 31% | 996.7 | 312 | |
| Greenacre School | 13.88 miles | 11-18 | Medway | 161 | 27% | 1022.2 | 366.9 | |
| Walderslade Girls' School | 13.88 miles | 11-18 | Medway | 166 | 40% | 1025 | 399.7 | |
| The Thomas Aveling School | 14.12 miles | 11-18 | Medway | 178 | 31% | 1025.5 | 402.6 | |
| Sir Joseph Williamson's Mathematical School | 14.42 miles | 11-18 | Medway | 147 | 97% | 999.8 | 464.9 | |
| Robertsbridge Community College | 14.48 miles | 11-16 | East Sussex | 119 | 45% | 991 | 337.8 | |
| Cobham Hall* | 14.51 miles | 11-18 | Kent | 25 | 72% | - | 357.6 | |
| Chatham South School | 14.51 miles | 11-17 | Medway | 145 | 32% | 1000.2 | 342.5 | |
| The Rochester Grammar School for Girls | 14.54 miles | 11-18 | Medway | 151 | 100% | 1008.7 | 609.3 | |
| Chatham Grammar School for Boys | 14.60 miles | 11-18 | Medway | 146 | 89% | 987.9 | 439.7 | |
| Darvell School* | 14.64 miles | 4-16 | East Sussex | 10 | 100% | - | 300.6 | |
| Axton Chase School | 14.85 miles | 11-18 | Kent | 186 | 25% | 997.7 | 337.2 | |
| Medway Community College | 15.06 miles | 11-16 | Medway | 159 | 16% | 976.9 | 229.6 | |
| Lingfield Notre Dame* | 15.21 miles | 2-19 | Surrey | 64 | 95% | - | 465.2 | |
| St John Fisher Catholic Comprehensive School | 15.25 miles | 11-18 | Medway | 222 | 45% | 1015.7 | 364 | |
| Heathfield Community College | 15.30 miles | 11-18 | East Sussex | 228 | 55% | 1012.7 | 451.4 | |
| Fort Pitt Grammar School | 15.35 miles | 11-18 | Medway | 179 | 98% | 1002.5 | 532.1 | |
| Rochester Independent College* | 15.48 miles | 11-19 | Medway | 22 | 55% | - | 335.6 | |
| Chapter School | 15.54 miles | 11-18 | Medway | 181 | 20% | 1025.3 | 371.4 | |
| Michael Hall School* | 15.56 miles | 11-19 | East Sussex | 30 | 63% | - | 246.7 | |
| King's School, Rochester* | 15.62 miles | 3-19 | Medway | 57 | - | - | 396.4 | |
| Sackville School | 15.66 miles | 11-18 | West Sussex | 266 | 52% | 995.8 | 375.5 | |
| Chatham Grammar School for Girls | 15.70 miles | 11-18 | Medway | 151 | 95% | 1001 | 468.2 | |
| Greenfields School* | 15.96 miles | 2-19 | East Sussex | 17 | 47% | - | 282.5 | |
| New Brompton College | 16.02 miles | 11-17 | Medway | 197 | 20% | 1030.2 | 306 | |
| Charles Darwin School | 16.07 miles | 11-18 | Bromley | 221 | 37% | 1013 | 419 | |
| Oxted School | 16.18 miles | 11-18 | Surrey | 335 | 56% | 991 | 396 | |
| Swadelands School | 16.22 miles | 11-18 | Kent | 156 | 19% | 995.9 | 320.2 | |
| The Robert Napier School | 16.23 miles | 11-18 | Medway | 239 | 24% | 1019.3 | 359.1 | |
| Rainham School for Girls | 16.26 miles | 11-18 | Medway | 264 | 43% | 995.1 | 367 | |
| The Howard School | 16.26 miles | 11-18 | Medway | 236 | 39% | 1005.6 | 404.5 | |
| Gad's Hill School* | 16.41 miles | 3-16 | Kent | 36 | 83% | - | 537.1 | |
| St Olave's and St Saviour's Grammar School | 16.56 miles | 11-18 | Bromley | 114 | 100% | 1003.2 | 539.8 | |
| Thamesview School | 16.62 miles | 11-16 | Kent | 130 | 22% | 1017.1 | 319.1 | |
| Temple School | 16.64 miles | 11-16 | Medway | 126 | 16% | 992.7 | 265.8 | |
| The Priory School | 16.65 miles | 11-18 | Bromley | 218 | 39% | 999.5 | 354.8 | |
| Homewood School and Sixth Form Centre | 16.65 miles | 11-18 | Kent | 355 | 35% | 1011.1 | 375.5 | |
| Swanley Technology College | 16.66 miles | 11-18 | Kent | 98 | 26% | 1000.1 | 282.3 | |
| Rainham Mark Grammar School | 16.75 miles | 11-18 | Medway | 171 | 97% | 990.6 | 503.5 | |
| Saint George's Church of England School | 16.94 miles | 11-18 | Kent | 204 | 39% | 995.4 | 352.4 | |
| Northfleet School for Girls | 16.97 miles | 11-18 | Kent | 184 | 40% | 999.9 | 346.3 | |
| Imberhorne School | 17.08 miles | 11-18 | West Sussex | 268 | 59% | 1008.2 | 489.1 | |
| Hextable School | 17.25 miles | 11-18 | Kent | 129 | 31% | 1001.3 | 301.8 | |
| Northfleet Technology College | 17.25 miles | 11-18 | Kent | 153 | 23% | 1010.6 | 342.6 | |
| St John's Catholic Comprehensive | 17.40 miles | 11-18 | Kent | 178 | 40% | 979.8 | 316.3 | |
| Newstead Wood School for Girls | 17.40 miles | 11-18 | Bromley | 135 | 99% | 1007.7 | 682.2 | |
| Gravesend Grammar School for Girls | 17.50 miles | 11-18 | Kent | 143 | 97% | 988.6 | 501.4 | |
| Gravesend Grammar School | 17.59 miles | 11-18 | Kent | 147 | 96% | 982.8 | 515.8 | |
| Darrick Wood School | 17.71 miles | 11-18 | Bromley | 249 | 67% | 1011.6 | 428.2 | |
| Swan Valley Community School | 17.91 miles | 11-16 | Kent | 105 | 17% | 991.9 | 309.1 | |
| Uckfield Community Technology College | 18.04 miles | 11-18 | East Sussex | 280 | 55% | 1008.8 | 397.6 | |
| Leigh Technology Academy | 18.17 miles | 11-18 | Kent | No results available. | ||||
| Wilmington Grammar School for Boys | 18.22 miles | 11-18 | Kent | 135 | 97% | 1000.3 | 456.5 | |
| Wilmington Hall School | 18.24 miles | 11-18 | Kent | 122 | 23% | 1013.4 | 342.1 | |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.