UpMyStreet - Home

Local area

Secondary schools

© Crown Copyright | Learn more

All secondary schools near Swadlincote. View independent schools only, or view secondary schools in Leicestershire, your LEA (Local Education Authority).


Miles Age LEA Pupils at end KS4 GCSE results CVA APS
National average 47% 378
Granville Community School 1.62 miles 11-16 Derbyshire 158 43% 986.5 337.8
The Pingle School 1.67 miles 11-18 Derbyshire 220 40% 978.6 345
William Allitt School 2.41 miles 11-16 Derbyshire 179 51% 1015.8 394.3
Robert Sutton Catholic School 3.38 miles 11-18 Staffordshire 128 64% 1005 435.4
Paulet High School 3.51 miles 11-18 Staffordshire 122 23% 1007.8 363.8
Manor House Preparatory School* 3.63 miles 4-16 Leicestershire 11 64% - 359.1
Ashby School 3.89 miles 14-18 Leicestershire 539 58% 1006.8 398.8
Abbot Beyne School 4.36 miles 11-18 Staffordshire 194 38% 1004.3 336.4
Paget High School 4.89 miles 11-18 Staffordshire 160 36% 1020.5 346.3
Repton School* 5.93 miles 13-18 Derbyshire 127 - - 424.8
De Ferrers Specialist Technology College 6.29 miles 11-18 Staffordshire 342 48% 991 381.1
John Taylor High School 6.96 miles 11-18 Staffordshire 232 69% 1012.3 419.1
Twycross House School* 8.09 miles 8-18 Leicestershire 30 100% - 474.9
Sinfin Community School 8.72 miles 11-16 Derby, City of 197 17% 983.9 258.5
John Port School 9.12 miles 11-18 Derbyshire 337 58% 996.1 356.1
Woodhouse High School 9.50 miles 11-18 Staffordshire 206 30% 986.1 345.4
Rawlett School 9.50 miles 11-18 Staffordshire 209 42% 977.9 320.4
Queen Elizabeth's Mercian School 9.73 miles 11-18 Staffordshire 226 35% 1000.6 349.1
King Edward VII Community College 9.75 miles 14-18 Leicestershire 400 31% 988.4 337.4
Derby Grammar School* 9.76 miles 7-18 Derby, City of 33 97% - 464.1
Derby Moor Community Sports College 9.89 miles 11-18 Derby, City of 246 33% 989.4 340.7
Merrill College 9.93 miles 11-19 Derby, City of 187 21% 1017.7 349.5
Littleover Community School 10.10 miles 11-18 Derby, City of 229 76% 1019.8 458.8
Noel-Baker Community School and Language College 10.11 miles 11-18 Derby, City of 277 25% 986.2 326
Polesworth International Language College 10.33 miles 11-18 Warwickshire 236 54% 1022.5 382.4
Derby High School* 10.45 miles 3-18 Derby, City of 45 98% - 512
Belgrave High School 10.84 miles 11-18 Staffordshire 174 34% 1022.4 360.1
Dixie Grammar School* 11.11 miles 3-17 Leicestershire 49 - - 426.8
Step Forward Educational Trust (Derby)* 11.21 miles 15-16 Derby, City of 20 - - 35.2
Wilnecote High School 11.32 miles 11-18 Staffordshire 299 35% 1020.2 369.6
Murray Park Foundation School 11.34 miles 11-16 Derby, City of 217 33% 1011.8 354.2
Bemrose Community School 11.42 miles 11-16 Derby, City of 162 14% 980.4 280
Hind Leys Community College 11.51 miles 14-18 Leicestershire 240 49% 1001.9 370.6
Nether Stowe High School 12.07 miles 11-18 Staffordshire 177 39% 978.1 353.5
King Edward VI School 12.44 miles 11-18 Staffordshire 231 65% 998.5 411.4
Queen Elizabeth School 12.55 miles 11-18 Warwickshire 155 36% 997.7 327.1
The Friary School 12.92 miles 11-18 Staffordshire 214 55% 996.9 402.1
West Park School 13.00 miles 11-16 Derby, City of 304 41% 986 328.1
De Lisle Catholic Science College 13.29 miles 11-18 Leicestershire 210 60% 1001.8 402.6
Burleigh Community College 13.29 miles 14-18 Leicestershire 434 46% 1004.2 392.3
Saint Benedict Catholic School and Performing Arts College 13.36 miles 11-18 Derby, City of 239 48% 997.6 447.7
Lees Brook Community Sports College 13.57 miles 11-16 Derby, City of 222 41% 1017.4 353.9
da Vinci Community College 13.67 miles 11-16 Derby, City of 99 24% 1019.3 350.5
Ockbrook School* 13.78 miles 3-17 Derbyshire 38 100% - 467.6
Woodlands Community School 13.98 miles 11-18 Derby, City of 198 53% 994 388.3
Kingsbury School 14.09 miles 11-16 Warwickshire 139 38% 992.7 322.4
Abbots Bromley School for Girls* 14.19 miles 3-19 Staffordshire 20 100% - 555.5
Bosworth Community College 14.38 miles 14-18 Leicestershire 484 46% 986.3 358.4
Our Lady's Convent School* 14.69 miles 3-18 Leicestershire 56 82% - 453.9
The Long Eaton School 14.72 miles 11-18 Derbyshire 229 54% 1026.9 544
Loughborough High School* 14.86 miles 11-18 Leicestershire 102 - - 446.8
Loughborough Grammar School* 14.86 miles 10-18 Leicestershire 146 99% - 488.5
Hartshill School 14.89 miles 11-16 Warwickshire 204 27% 976 340.7
Groby Community College 14.98 miles 14-19 Leicestershire 317 55% 989.9 361.9
Wilsthorpe Community School 15.09 miles 11-18 Derbyshire 193 33% 986 328.5
Trent College* 15.15 miles 10-19 Derbyshire 121 - - 431.7
Jamia Islamia (Islamic Studies Centre)* 15.40 miles 11-19 Leicestershire 12 33% - 200.2
William Bradford Community College 15.61 miles 14-18 Leicestershire 242 34% 982 323.7
Friesland School 15.62 miles 11-18 Derbyshire 219 47% 996.7 387.4
Higham Lane School 15.89 miles 11-16 Warwickshire 247 64% 996.1 444.6
Rawlins Community College 16.13 miles 14-18 Leicestershire 473 50% 995.5 389.9
Manor Park Community School 16.16 miles 11-16 Warwickshire 128 15% 985.7 260.7
The Ecclesbourne School 16.20 miles 11-18 Derbyshire 240 81% 1003.6 427
Hagley Park Sports College 16.26 miles 11-18 Staffordshire 163 30% 980.9 315.5
Etone Community School and Technology College 16.32 miles 11-16 Warwickshire 162 45% 1012.8 450
Thomas Alleyne's High School 16.38 miles 13-18 Staffordshire 351 60% 1003.1 390.1
The Arthur Terry School 16.46 miles 11-18 Birmingham 246 62% 1013.4 405.9
Chase Terrace Technology College 16.57 miles 11-18 Staffordshire 234 43% 985.6 375.3
George Spencer Foundation School and Technology College 16.61 miles 11-18 Nottinghamshire 223 63% 1005.2 453.3
John Cleveland College 16.71 miles 14-18 Leicestershire 603 53% 970 361.8
St Thomas More Catholic School and Technology College 16.72 miles 11-16 Warwickshire 155 55% 1021.1 433.4
Alderman Smith School 16.73 miles 11-16 Warwickshire 240 32% 978.4 321
John Willmott School 16.79 miles 11-18 Birmingham 192 48% 995.5 366.7
Fairfax School 16.80 miles 11-18 Birmingham 224 64% 995.2 366.7
Fair Oak Business & Enterprise College 16.80 miles 11-18 Staffordshire 196 36% 988.6 374.5
Harry Carlton Comprehensive School 16.91 miles 11-18 Nottinghamshire 196 62% 987.7 414.8
Bishop Vesey's Grammar School 17.03 miles 11-18 Birmingham 117 99% 993.6 479.6
Chasetown Specialist Sports College 17.06 miles 11-18 Staffordshire 177 47% 986.4 331.8
Brownhills Community Technology College 17.22 miles 11-18 Walsall 184 33% 967.5 285.6
St John Houghton Catholic School 17.24 miles 11-16 Derbyshire 122 60% 1004.1 386.3
Abbotsholme School* 17.31 miles 7-19 Derbyshire 31 55% - 356.1
Chilwell School 17.38 miles 11-18 Nottinghamshire 188 43% 977.5 347.5
Shire Oak School (a Science College) 17.44 miles 11-18 Walsall 230 50% 1006.2 430.7
Kirk Hallam Community Technology College 17.45 miles 11-16 Derbyshire 223 53% 1015.7 407.8
Plantsbrook School 17.49 miles 11-18 Birmingham 228 48% 1005.1 410.8
New College Leicester 17.58 miles 11-18 Leicester City 221 14% 949.6 213.4
George Eliot Community School 17.61 miles 11-16 Warwickshire 160 28% 987.6 303.6
Alderman White School and Language College 17.72 miles 11-18 Nottinghamshire 144 30% 992.4 340.1
Babington Community Technology College 17.83 miles 11-16 Leicester City 204 20% 989.8 355
Bishop Walsh Catholic School 17.92 miles 11-18 Birmingham 146 76% 1004.2 506.5
Beaumont Leys School 17.94 miles 11-16 Leicester City 208 34% 996.3 337.7
Norton Canes High School 18.04 miles 11-18 Staffordshire 135 42% 999.5 331.5
The Bramcote Park Business and Enterprise School 18.04 miles 11-16 Nottinghamshire 154 25% 1006.1 348.5
Ilkeston School 18.05 miles 11-18 Derbyshire 225 39% 1008.6 395.8
Sutton Coldfield Grammar School for Girls 18.07 miles 11-18 Birmingham 149 99% 1003.4 552.7
English Martyrs Catholic School 18.12 miles 11-18 Leicester City 178 52% 987.6 356.4
Bramcote Hills Sport and Community College 18.26 miles 11-18 Nottinghamshire 200 47% 980.7 324.4
St Francis of Assisi Catholic Technology College 18.49 miles 11-18 Walsall 179 59% 1002.8 406.2
Kingsmead Technology College 18.80 miles 11-18 Staffordshire 229 39% 996.7 391.8
Fairham Community College 18.82 miles 11-16 Nottingham, City of 96 22% 995.9 325.1

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.

Back to top

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map