UpMyStreet - Home

Local area

Secondary schools

© Crown Copyright | Learn more

All secondary schools near Stamford. View independent schools only, or view secondary schools in Lincolnshire, your LEA (Local Education Authority).


Miles Age LEA Pupils at end KS4 GCSE results CVA APS
National average 47% 378
Queen Eleanor Technology College 0.38 miles 11-16 Lincolnshire 105 39% 980.5 332.4
Stamford School* 0.41 miles 11-18 Lincolnshire 106 92% - 452
Stamford High School* 0.52 miles 11-18 Lincolnshire 95 95% - 495.8
Casterton Business and Enterprise College 2.01 miles 11-16 Rutland 164 59% 1011.5 411.5
Kirkstone House School* 6.68 miles 2-17 Lincolnshire 26 69% - 364.2
Arthur Mellows Village College 7.62 miles 11-18 Peterborough, City of 230 57% 992.8 422.5
The Deepings School 7.79 miles 11-18 Lincolnshire 231 56% 1006.4 457.3
Bourne Grammar School 8.71 miles 11-18 Lincolnshire 140 96% 1001.2 510.7
Ken Stimpson Community School 8.99 miles 11-18 Peterborough, City of 154 39% 973 311.9
The Robert Manning Technology College 9.47 miles 11-18 Lincolnshire 197 45% 1012.2 487.9
The Voyager School 9.69 miles 11-18 Peterborough, City of No results available.
Jack Hunt School 10.11 miles 11-18 Peterborough, City of 232 43% 1004.4 360.2
Oakham School* 10.40 miles 10-18 Rutland 158 65% - 497.8
Peterborough High School* 10.69 miles 4-18 Peterborough, City of 25 76% - 440.2
Bushfield Community College 10.74 miles 11-18 Peterborough, City of 122 25% 1007.2 328.9
The Charles Read High School 10.85 miles 11-16 Lincolnshire 43 19% 1031.6 423.6
Orton Longueville School 10.86 miles 11-18 Peterborough, City of 221 34% 973.1 366.7
Vale of Catmose College 11.07 miles 11-16 Rutland 138 54% 992.2 378.7
Uppingham Community College 11.23 miles 11-16 Rutland 177 60% 1005.6 439.4
Uppingham School* 11.24 miles 13-18 Rutland 139 - - 429.9
The King's School 11.38 miles 11-18 Peterborough, City of 130 93% 1015.5 504.7
Oundle School* 11.93 miles 10-19 Northamptonshire 186 - - 381.6
St John Fisher RC School 12.01 miles 11-18 Peterborough, City of 117 30% 996.7 308.9
Prince William School 12.28 miles 13-18 Northamptonshire 275 68% 993.7 367.1
Hampton College 12.32 miles 11-16 Peterborough, City of NA - - N/A
Stanground College 12.97 miles 11-18 Peterborough, City of 272 37% 988.2 334.2
The St Guthlac School 13.41 miles 11-16 Lincolnshire 81 26% 996.3 326.1
Corby Community College 14.60 miles 11-18 Northamptonshire 187 8% 965.9 215.8
Lodge Park Technology College 14.62 miles 11-18 Northamptonshire 214 34% 992.7 398.7
The Kingswood School 16.18 miles 11-18 Northamptonshire 240 28% 984.8 376.2
Brooke Weston CTC 16.19 miles 11-18 Northamptonshire 174 86% 1015.6 687.5
Spalding Grammar School 16.40 miles 11-18 Lincolnshire 118 96% 1001.5 494.8
Sir Harry Smith Community College 16.66 miles 11-16 Cambridgeshire 198 56% 995.5 386.8
Spalding High School 16.77 miles 11-18 Lincolnshire 146 99% 1004.5 455.9
Gleed Boys' School 17.03 miles 11-16 Lincolnshire 119 32% 995 313.6
The Gleed Girls' Technology College 17.04 miles 11-16 Lincolnshire 158 33% 982.3 386.4
The Aveland High School 17.27 miles 11-16 Lincolnshire 91 15% 987.1 310.2
Sawtry Community College 17.29 miles 11-18 Cambridgeshire 226 62% 1009.2 409.3
King Edward VII School 17.93 miles 11-18 Leicestershire 533 41% 958.8 324
Grantham The Walton Girls' High School 18.37 miles 11-16 Lincolnshire 136 47% 1016.8 434.1
Kesteven and Grantham Girls' School 18.99 miles 11-18 Lincolnshire 168 88% 998 480.5
St Hugh's CofE Mathematics and Computing College 19.07 miles 11-16 Lincolnshire 73 25% 1018.7 303.1
The King's School, Grantham 19.28 miles 11-18 Lincolnshire 128 100% 1010 567.3
Montagu School 19.38 miles 11-18 Northamptonshire 207 30% 977.7 309.8
The Grantham Church (VA) High School 19.39 miles 11-16 Lincolnshire 109 20% 987.4 331.6
Central Technology College 19.77 miles 11-16 Lincolnshire 125 42% 989.4 357.1
Ise Community College 20.24 miles 11-18 Northamptonshire 185 28% 974.2 261
Latimer Community Arts College 20.89 miles 11-18 Northamptonshire 201 43% 996.1 368
The Thomas Cowley High School 20.97 miles 11-16 Lincolnshire 115 33% 1015.6 388.8
Southfield School for Girls 20.98 miles 11-18 Northamptonshire 169 55% 998.1 339.8
Montsaye Community College 21.14 miles 11-18 Northamptonshire 215 46% 1005.5 366.6
Bishop Stopford School 21.29 miles 11-18 Northamptonshire 214 80% 1014.3 462.6
Abbey College 21.47 miles 14-18 Cambridgeshire 332 46% 978.6 351.2
Manor School and Sports College 21.56 miles 11-19 Northamptonshire 161 48% 977.8 380
The Robert Smyth School 21.89 miles 14-19 Leicestershire 472 54% 992.3 388.4
Brooke House College* 22.19 miles 14-19 Leicestershire 10 30% - 264.5
Huxlow Science College 23.22 miles 11-18 Northamptonshire 147 40% 1020.1 363.1
George Farmer Technology and Language College 23.46 miles 11-16 Lincolnshire 130 36% 1025.2 402
Kesteven and Sleaford High School 23.83 miles 11-18 Lincolnshire 120 96% 1001.9 530.4
Hamilton Community College 23.94 miles 11-16 Leicester City 237 23% 1002 324.5
The St George's College of Technology, Sleaford 24.01 miles 11-18 Lincolnshire 249 54% 1019.3 499.1
Carre's Grammar School 24.24 miles 11-18 Lincolnshire 108 96% 1000.7 515.6
The City of Leicester College 24.48 miles 11-18 Leicester City 219 36% 986.4 410.1
The Ferrers Specialist Arts College 24.68 miles 11-18 Northamptonshire 177 46% 1008.8 397.5
Judgemeadow Community College 24.74 miles 11-16 Leicester City 249 56% 982 340.5
Saint Paul's Catholic School 24.79 miles 11-18 Leicester City 171 49% 1016.3 411.8
Wreake Valley Community College 24.93 miles 11-18 Leicestershire 380 45% 991.3 381.2
St Peter's School 25.12 miles 11-18 Cambridgeshire 243 28% 985.3 318.4
Kimbolton School* 25.15 miles 5-18 Cambridgeshire 83 94% - 454.5
The Rushden Community College Specialising in Mathematics and Computing 25.16 miles 11-18 Northamptonshire 172 31% 960.3 297.3
The Beauchamp College 25.29 miles 14-18 Leicestershire 526 71% 1015.1 420.4
The Neale-Wade Community College 25.33 miles 11-18 Cambridgeshire 272 33% 990.3 340.7
Fen School* 25.35 miles 2-16 Lincolnshire 1 - - N/A
Hinchingbrooke School 25.49 miles 11-18 Cambridgeshire 289 49% 998.5 382.2
Ratcliffe College* 25.52 miles 3-19 Leicestershire 78 90% - 446.8
Sir Christopher Hatton School 25.58 miles 11-18 Northamptonshire 202 42% 976.4 338.5
Crown Hills Community College 25.66 miles 11-16 Leicester City 242 54% 988.1 334.8
Middlecott School, Kirton 25.67 miles 11-16 Lincolnshire 91 32% 977.7 283.2
Leicester High School for Girls* 26.12 miles 3-18 Leicester City 38 - - 501.1
Darul Arqam Educational Institute* 26.13 miles 7-16 Leicester City 10 20% - 295.1
Madani Muslim High School (VA) 26.14 miles 11-16 Leicester City No results available.
Wellingborough School* 26.17 miles 3-19 Northamptonshire 93 99% - 452.1
Leicester Montessori Grammar School* 26.25 miles 2-16 Leicester City 11 27% - 489.6
Wrenn School 26.25 miles 11-18 Northamptonshire 246 37% 987.7 364.9
Soar Valley College 26.27 miles 11-16 Leicester City 241 45% 993.2 372.3
Weavers School 26.38 miles 11-18 Northamptonshire 183 25% 968.1 264.9
Highfields Boys' Secondary School* 26.42 miles 11-16 Leicester City 26 62% - 381.5
Leicester Islamic Academy* 26.42 miles 3-16 Leicester City 47 72% - 431.3
Rushey Mead School 26.45 miles 11-16 Leicester City 278 51% 1021.5 445.2
Cromwell Community College 26.57 miles 11-16 Cambridgeshire 184 44% 994.4 338.3
Wisbech Grammar School* 26.64 miles 4-18 Cambridgeshire 94 96% - 473.9
St Crispin's School* 26.78 miles 5-16 Leicester City 17 65% - 315.8
Longslade Community College 26.82 miles 14-18 Leicestershire 379 43% 1007.9 423
Moat Community College 26.89 miles 11-16 Leicester City 205 30% 987.9 327.7
Darul Uloom Leicester* 26.94 miles 11-19 Leicester City 15 67% - 408.9
Coteland's School Ruskington 27.17 miles 11-16 Lincolnshire 77 26% 1000.1 325
Thomas Clarkson Community College 27.20 miles 11-16 Cambridgeshire No results available.
Sir Jonathan North Community College 27.26 miles 11-16 Leicester City 239 45% 990.9 361.5
The Lancaster School 27.26 miles 11-16 Leicester City 236 41% 1000.4 408.7
Guthlaxton College 27.31 miles 14-18 Leicestershire 527 40% 1004.5 371.6

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.

Back to top

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map