All secondary schools near Shipley. View independent schools only, or view secondary schools in Bradford, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Salt Grammar School | 0.89 miles | 11-18 | Bradford | 239 | 49% | 998.6 | 403.4 |
| Bradford Christian School* | 1.39 miles | 4-16 | Bradford | 19 | 63% | - | 370.4 |
| Bradford Grammar School* | 1.67 miles | 6-19 | Bradford | 123 | 98% | - | 489.8 |
| Shaw House School* | 1.69 miles | 11-18 | Bradford | 14 | 50% | - | 559.7 |
| The Challenge College | 1.70 miles | 11-18 | Bradford | 149 | 30% | 988.9 | 293.1 |
| St Bede's Catholic Grammar School | 1.72 miles | 11-18 | Bradford | 143 | 43% | 1018.2 | 375.4 |
| Hanson School | 1.78 miles | 11-18 | Bradford | 307 | 38% | 1005.6 | 357.1 |
| St Joseph's Catholic College | 1.86 miles | 11-18 | Bradford | 175 | 51% | 1001.4 | 343.3 |
| Immanuel CofE Community College | 1.89 miles | 11-18 | Bradford | 186 | 34% | 1004.2 | 342.5 |
| Nab Wood School | 1.98 miles | 11-18 | Bradford | 148 | 22% | 1005.9 | 311.2 |
| Belle Vue Girls' School | 2.10 miles | 11-18 | Bradford | 164 | 35% | 1027.5 | 360.9 |
| Belle Vue Boys' School | 2.13 miles | 11-18 | Bradford | 92 | 24% | 993 | 296.3 |
| Beckfoot School | 2.31 miles | 11-18 | Bradford | 267 | 46% | 1006 | 382.7 |
| Feversham College | 2.55 miles | 11-18 | Bradford | 93 | 44% | 1044.3 | 416 |
| Bradford Girls' Grammar School* | 2.59 miles | 2-19 | Bradford | 71 | 96% | - | 457.7 |
| Carlton Bolling College | 2.89 miles | 11-18 | Bradford | 225 | 24% | 998.5 | 269.3 |
| Woodhouse Grove School* | 2.97 miles | 4-19 | Leeds | 111 | 86% | - | 409.8 |
| Guiseley School | 3.16 miles | 11-18 | Leeds | 222 | 64% | 989.9 | 406.1 |
| Rhodesway School | 3.18 miles | 11-18 | Bradford | 218 | 23% | 959.5 | 231.9 |
| Bingley Grammar School | 3.22 miles | 11-18 | Bradford | 319 | 60% | 982.9 | 373 |
| St Mary's Catholic Comprehensive School, Menston | 3.48 miles | 11-18 | Leeds | 180 | 78% | 996.1 | 467.7 |
| Laisterdyke Business & Enterprise College | 3.81 miles | 11-18 | Bradford | 175 | 27% | 1006.7 | 338.1 |
| Thornton Grammar School | 3.82 miles | 11-18 | Bradford | 248 | 46% | 1006.1 | 417.3 |
| CJ's Training Base* | 3.87 miles | 12-16 | Bradford | 10 | - | - | 7.7 |
| Benton Park School | 3.87 miles | 11-18 | Leeds | 236 | 61% | 997.3 | 406.2 |
| Priesthorpe School | 4.00 miles | 11-18 | Leeds | 216 | 39% | 986.2 | 358.5 |
| Dixons City Academy | 4.06 miles | 11-18 | Bradford | 164 | 75% | 1028.8 | 600.2 |
| Grange Technology College | 4.47 miles | 11-18 | Bradford | 297 | 34% | 1013.3 | 394.5 |
| Jaamiatul Imaam Muhammad Zakaria School* | 4.54 miles | 11-19 | Bradford | 53 | 64% | - | 345.5 |
| Darul Uloom Dawatul Imaan* | 4.80 miles | 11-16 | Bradford | 12 | 42% | - | 277.5 |
| Parkside School | 5.04 miles | 11-18 | Bradford | 211 | 45% | 984.8 | 308.2 |
| Buttershaw High School | 5.13 miles | 11-18 | Bradford | 278 | 22% | 977.7 | 287.9 |
| Brownberrie School* | 5.17 miles | 11-17 | Leeds | 9 | 89% | - | 413.4 |
| Pudsey Grangefield School | 5.27 miles | 11-18 | Leeds | 202 | 48% | 989.8 | 385.8 |
| Intake High School Arts College | 5.29 miles | 11-18 | Leeds | 253 | 23% | 965.2 | 246.4 |
| Horsforth School | 5.46 miles | 11-18 | Leeds | 228 | 64% | 1003.9 | 410.6 |
| Crawshaw School | 5.73 miles | 11-18 | Leeds | 205 | 46% | 998 | 379.4 |
| Fulneck School* | 5.86 miles | 3-18 | Leeds | 45 | 62% | - | 403.8 |
| Ilkley Grammar School | 5.96 miles | 11-18 | Bradford | 242 | 78% | 1001.9 | 392.1 |
| Queensbury School | 6.00 miles | 11-18 | Bradford | 237 | 32% | 984.5 | 338.1 |
| Otley Prince Henry's Grammar School Specialist Language College | 6.06 miles | 11-18 | Leeds | 242 | 56% | 1006.5 | 432.8 |
| Yorkshire Martyrs Catholic College | 6.10 miles | 11-18 | Bradford | 186 | 26% | 997.4 | 309.4 |
| Tong School | 6.10 miles | 11-18 | Bradford | 256 | 12% | 987.9 | 301.4 |
| Oakbank School | 6.39 miles | 11-18 | Bradford | 298 | 36% | 992.3 | 324.6 |
| The Holy Family Catholic School | 6.41 miles | 11-18 | Bradford | 170 | 31% | 983.3 | 339.7 |
| Greenhead High School | 6.59 miles | 11-18 | Bradford | 198 | 23% | 976.3 | 289.5 |
| Wyke Manor School | 6.69 miles | 11-16 | Bradford | 192 | 19% | 944.1 | 267.3 |
| Abbey Grange Church of England High School | 6.73 miles | 11-18 | Leeds | 208 | 60% | 1008.5 | 425.2 |
| Ralph Thoresby High School Community Arts College | 6.90 miles | 11-18 | Leeds | 187 | 48% | 975.9 | 318.4 |
| St Catherine's Catholic High School | 7.06 miles | 11-18 | Calderdale | 145 | 16% | 977.4 | 298.6 |
| Holy Trinity CofE Senior School | 7.12 miles | 11-18 | Calderdale | 178 | 56% | 998.6 | 390.3 |
| Lawnswood School | 7.27 miles | 11-18 | Leeds | 269 | 33% | 960.8 | 312.4 |
| The North Halifax Grammar School | 7.29 miles | 11-18 | Calderdale | 154 | 99% | 989.8 | 494 |
| Farnley Park High School | 7.33 miles | 11-18 | Leeds | 146 | 27% | 967.4 | 303.5 |
| West Leeds High School | 7.46 miles | 11-18 | Leeds | 210 | 25% | 999.2 | 292.3 |
| Wortley High School | 7.54 miles | 11-18 | Leeds | 180 | 23% | 982.5 | 337.6 |
| Hipperholme Grammar School* | 7.79 miles | 11-18 | Calderdale | 68 | 68% | - | 369.3 |
| Whitcliffe Mount Specialist Business and Enterprise College | 7.97 miles | 13-18 | Kirklees | 386 | 35% | 988.1 | 332.7 |
| Hipperholme and Lightcliffe High School and Sports College | 8.01 miles | 11-18 | Calderdale | 182 | 41% | 986.1 | 372.6 |
| The Ridings School | 8.22 miles | 11-18 | Calderdale | 125 | 13% | 941.4 | 210.3 |
| Cardinal Heenan Catholic High School | 8.70 miles | 11-16 | Leeds | 189 | 55% | 990.9 | 377.3 |
| Brighouse High School | 8.71 miles | 11-18 | Calderdale | 206 | 59% | 1012.4 | 410.7 |
| City of Leeds School | 8.89 miles | 11-18 | Leeds | 126 | 14% | 949.4 | 217.1 |
| Bruntcliffe School | 8.97 miles | 11-18 | Leeds | 265 | 28% | 982.5 | 349.8 |
| Batley Girls' High School | 9.03 miles | 11-18 | Kirklees | 172 | 41% | 984.6 | 337 |
| Allerton High School | 9.08 miles | 11-18 | Leeds | 179 | 52% | 1011.4 | 371.5 |
| Carr Manor High School | 9.10 miles | 11-18 | Leeds | 170 | 24% | 1000.6 | 294.5 |
| Halifax School at Wellesley Park | 9.32 miles | 11-16 | Calderdale | 124 | 28% | 987.8 | 353.2 |
| Morley High School | 9.64 miles | 11-18 | Leeds | 251 | 43% | 988.7 | 363.8 |
| Batley Grammar School* | 9.71 miles | 3-19 | Kirklees | 31 | 94% | - | 454.6 |
| Spen Valley Sports College | 9.75 miles | 11-16 | Kirklees | 179 | 36% | 986.6 | 313.7 |
| The Crossley Heath School | 9.78 miles | 11-18 | Calderdale | 153 | 96% | 990.7 | 474.2 |
| South Craven School | 9.78 miles | 11-18 | North Yorkshire | 298 | 51% | 997.8 | 406.3 |
| New Horizon Community School* | 9.93 miles | 11-16 | Leeds | 11 | 27% | - | 373.2 |
| Batley Business and Enterprise College | 9.94 miles | 11-16 | Kirklees | 102 | 32% | 981.5 | 329 |
| Leeds Menorah School* | 9.96 miles | 5-16 | Leeds | NA | - | - | N/A |
| Heckmondwike Grammar School | 9.98 miles | 11-18 | Kirklees | 152 | 100% | 1006 | 587.8 |
| Rastrick High School | 9.98 miles | 11-18 | Calderdale | 234 | 42% | 988.3 | 367.5 |
| Park Lane High | 10.11 miles | 11-16 | Calderdale | 85 | 13% | 999.6 | 299.6 |
| Allerton Grange School | 10.21 miles | 11-18 | Leeds | 297 | 45% | 978.7 | 327.8 |
| Sowerby Bridge High School | 10.27 miles | 11-18 | Calderdale | 174 | 30% | 967.2 | 273.3 |
| Cockburn College of Arts | 10.30 miles | 11-16 | Leeds | 208 | 29% | 1000.9 | 327.8 |
| The Grammar School at Leeds (Boys)* | 10.51 miles | 3-18 | Leeds | 162 | - | - | 463.5 |
| Mount St Mary's Catholic High School | 10.53 miles | 11-16 | Leeds | 259 | 44% | 998.2 | 364.4 |
| Roundhay School Technology College | 10.57 miles | 11-18 | Leeds | 253 | 57% | 1004.2 | 408.3 |
| Woodkirk High Specialist Science School | 10.67 miles | 11-18 | Leeds | 303 | 52% | 971.2 | 344.1 |
| Primrose High School | 10.69 miles | 11-18 | Leeds | 141 | 23% | 968.2 | 242.9 |
| South Leeds High School | 10.83 miles | 11-18 | Leeds | 287 | 7% | 954.6 | 230.9 |
| Zakaria Muslim Girls' High School* | 10.85 miles | 11-16 | Kirklees | 45 | 40% | - | 300.2 |
| The Mirfield Free Grammar and Sixth Form | 10.89 miles | 11-18 | Kirklees | 204 | 47% | 1013 | 430 |
| Birkdale High School | 10.93 miles | 11-16 | Kirklees | 102 | 11% | 952.9 | 220.4 |
| The Calder High School | 11.06 miles | 11-18 | Calderdale | 219 | 53% | 999.7 | 405.4 |
| All Saints Catholic High School | 11.07 miles | 11-16 | Kirklees | 186 | 28% | 973.8 | 311.3 |
| St John Fisher Catholic High School | 11.17 miles | 11-18 | Kirklees | 190 | 46% | 991.9 | 325 |
| Westborough High School | 11.23 miles | 11-16 | Kirklees | 172 | 29% | 993.1 | 337.6 |
| The Brooksbank School | 11.31 miles | 11-18 | Calderdale | 265 | 39% | 1000.2 | 404.3 |
| Ryburn Valley High School | 11.33 miles | 11-18 | Calderdale | 204 | 51% | 1007.9 | 390.3 |
| Castle Hall School | 11.49 miles | 11-16 | Kirklees | 167 | 61% | 980.1 | 395.1 |
| Gateways School* | 11.52 miles | 3-19 | Leeds | 44 | - | - | 383.3 |
| Earlsheaton Techonology College | 11.89 miles | 11-16 | Kirklees | 168 | 36% | 981.9 | 310.4 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.