All secondary schools near Pudsey. View independent schools only, or view secondary schools in Leeds, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Pudsey Grangefield School | 0.35 miles | 11-18 | Leeds | 202 | 48% | 989.8 | 385.8 |
| Crawshaw School | 0.82 miles | 11-18 | Leeds | 205 | 46% | 998 | 379.4 |
| Priesthorpe School | 0.94 miles | 11-18 | Leeds | 216 | 39% | 986.2 | 358.5 |
| Fulneck School* | 1.20 miles | 3-18 | Leeds | 45 | 62% | - | 403.8 |
| Intake High School Arts College | 1.33 miles | 11-18 | Leeds | 253 | 23% | 965.2 | 246.4 |
| Laisterdyke Business & Enterprise College | 1.85 miles | 11-18 | Bradford | 175 | 27% | 1006.7 | 338.1 |
| Farnley Park High School | 2.40 miles | 11-18 | Leeds | 146 | 27% | 967.4 | 303.5 |
| Brownberrie School* | 2.42 miles | 11-17 | Leeds | 9 | 89% | - | 413.4 |
| West Leeds High School | 2.67 miles | 11-18 | Leeds | 210 | 25% | 999.2 | 292.3 |
| Wortley High School | 2.71 miles | 11-18 | Leeds | 180 | 23% | 982.5 | 337.6 |
| Yorkshire Martyrs Catholic College | 2.73 miles | 11-18 | Bradford | 186 | 26% | 997.4 | 309.4 |
| Tong School | 2.73 miles | 11-18 | Bradford | 256 | 12% | 987.9 | 301.4 |
| Carlton Bolling College | 2.78 miles | 11-18 | Bradford | 225 | 24% | 998.5 | 269.3 |
| Darul Uloom Dawatul Imaan* | 2.87 miles | 11-16 | Bradford | 12 | 42% | - | 277.5 |
| Woodhouse Grove School* | 2.98 miles | 4-19 | Leeds | 111 | 86% | - | 409.8 |
| Feversham College | 3.04 miles | 11-18 | Bradford | 93 | 44% | 1044.3 | 416 |
| Horsforth School | 3.18 miles | 11-18 | Leeds | 228 | 64% | 1003.9 | 410.6 |
| Hanson School | 3.24 miles | 11-18 | Bradford | 307 | 38% | 1005.6 | 357.1 |
| Abbey Grange Church of England High School | 3.43 miles | 11-18 | Leeds | 208 | 60% | 1008.5 | 425.2 |
| Immanuel CofE Community College | 3.58 miles | 11-18 | Bradford | 186 | 34% | 1004.2 | 342.5 |
| Dixons City Academy | 3.80 miles | 11-18 | Bradford | 164 | 75% | 1028.8 | 600.2 |
| Benton Park School | 3.84 miles | 11-18 | Leeds | 236 | 61% | 997.3 | 406.2 |
| Bradford Christian School* | 3.89 miles | 4-16 | Bradford | 19 | 63% | - | 370.4 |
| Lawnswood School | 3.94 miles | 11-18 | Leeds | 269 | 33% | 960.8 | 312.4 |
| St Joseph's Catholic College | 3.96 miles | 11-18 | Bradford | 175 | 51% | 1001.4 | 343.3 |
| The Challenge College | 3.98 miles | 11-18 | Bradford | 149 | 30% | 988.9 | 293.1 |
| Bradford Grammar School* | 4.16 miles | 6-19 | Bradford | 123 | 98% | - | 489.8 |
| Bruntcliffe School | 4.34 miles | 11-18 | Leeds | 265 | 28% | 982.5 | 349.8 |
| Ralph Thoresby High School Community Arts College | 4.57 miles | 11-18 | Leeds | 187 | 48% | 975.9 | 318.4 |
| Shaw House School* | 4.65 miles | 11-18 | Bradford | 14 | 50% | - | 559.7 |
| CJ's Training Base* | 4.69 miles | 12-16 | Bradford | 10 | - | - | 7.7 |
| Grange Technology College | 4.73 miles | 11-18 | Bradford | 297 | 34% | 1013.3 | 394.5 |
| City of Leeds School | 4.74 miles | 11-18 | Leeds | 126 | 14% | 949.4 | 217.1 |
| Batley Girls' High School | 4.87 miles | 11-18 | Kirklees | 172 | 41% | 984.6 | 337 |
| St Bede's Catholic Grammar School | 4.87 miles | 11-18 | Bradford | 143 | 43% | 1018.2 | 375.4 |
| Morley High School | 4.90 miles | 11-18 | Leeds | 251 | 43% | 988.7 | 363.8 |
| Bradford Girls' Grammar School* | 5.14 miles | 2-19 | Bradford | 71 | 96% | - | 457.7 |
| Guiseley School | 5.18 miles | 11-18 | Leeds | 222 | 64% | 989.9 | 406.1 |
| Cardinal Heenan Catholic High School | 5.23 miles | 11-16 | Leeds | 189 | 55% | 990.9 | 377.3 |
| Cockburn College of Arts | 5.38 miles | 11-16 | Leeds | 208 | 29% | 1000.9 | 327.8 |
| Carr Manor High School | 5.47 miles | 11-18 | Leeds | 170 | 24% | 1000.6 | 294.5 |
| Buttershaw High School | 5.56 miles | 11-18 | Bradford | 278 | 22% | 977.7 | 287.9 |
| Batley Grammar School* | 5.58 miles | 3-19 | Kirklees | 31 | 94% | - | 454.6 |
| Wyke Manor School | 5.60 miles | 11-16 | Bradford | 192 | 19% | 944.1 | 267.3 |
| Whitcliffe Mount Specialist Business and Enterprise College | 5.65 miles | 13-18 | Kirklees | 386 | 35% | 988.1 | 332.7 |
| Batley Business and Enterprise College | 5.75 miles | 11-16 | Kirklees | 102 | 32% | 981.5 | 329 |
| Salt Grammar School | 5.79 miles | 11-18 | Bradford | 239 | 49% | 998.6 | 403.4 |
| Rhodesway School | 5.89 miles | 11-18 | Bradford | 218 | 23% | 959.5 | 231.9 |
| Mount St Mary's Catholic High School | 5.91 miles | 11-16 | Leeds | 259 | 44% | 998.2 | 364.4 |
| Belle Vue Boys' School | 5.93 miles | 11-18 | Bradford | 92 | 24% | 993 | 296.3 |
| New Horizon Community School* | 5.93 miles | 11-16 | Leeds | 11 | 27% | - | 373.2 |
| South Leeds High School | 5.93 miles | 11-18 | Leeds | 287 | 7% | 954.6 | 230.9 |
| Allerton High School | 5.96 miles | 11-18 | Leeds | 179 | 52% | 1011.4 | 371.5 |
| Woodkirk High Specialist Science School | 5.96 miles | 11-18 | Leeds | 303 | 52% | 971.2 | 344.1 |
| Belle Vue Girls' School | 5.98 miles | 11-18 | Bradford | 164 | 35% | 1027.5 | 360.9 |
| Jaamiatul Imaam Muhammad Zakaria School* | 6.03 miles | 11-19 | Bradford | 53 | 64% | - | 345.5 |
| St Mary's Catholic Comprehensive School, Menston | 6.03 miles | 11-18 | Leeds | 180 | 78% | 996.1 | 467.7 |
| Thornton Grammar School | 6.21 miles | 11-18 | Bradford | 248 | 46% | 1006.1 | 417.3 |
| Primrose High School | 6.21 miles | 11-18 | Leeds | 141 | 23% | 968.2 | 242.9 |
| Heckmondwike Grammar School | 6.41 miles | 11-18 | Kirklees | 152 | 100% | 1006 | 587.8 |
| Nab Wood School | 6.45 miles | 11-18 | Bradford | 148 | 22% | 1005.9 | 311.2 |
| Leeds Menorah School* | 6.49 miles | 5-16 | Leeds | NA | - | - | N/A |
| Allerton Grange School | 6.67 miles | 11-18 | Leeds | 297 | 45% | 978.7 | 327.8 |
| Roundhay School Technology College | 6.69 miles | 11-18 | Leeds | 253 | 57% | 1004.2 | 408.3 |
| Spen Valley Sports College | 6.71 miles | 11-16 | Kirklees | 179 | 36% | 986.6 | 313.7 |
| Zakaria Muslim Girls' High School* | 6.72 miles | 11-16 | Kirklees | 45 | 40% | - | 300.2 |
| Birkdale High School | 7.04 miles | 11-16 | Kirklees | 102 | 11% | 952.9 | 220.4 |
| Beckfoot School | 7.05 miles | 11-18 | Bradford | 267 | 46% | 1006 | 382.7 |
| Hipperholme and Lightcliffe High School and Sports College | 7.21 miles | 11-18 | Calderdale | 182 | 41% | 986.1 | 372.6 |
| St John Fisher Catholic High School | 7.35 miles | 11-18 | Kirklees | 190 | 46% | 991.9 | 325 |
| Westborough High School | 7.45 miles | 11-16 | Kirklees | 172 | 29% | 993.1 | 337.6 |
| The Grammar School at Leeds (Boys)* | 7.59 miles | 3-18 | Leeds | 162 | - | - | 463.5 |
| Corpus Christi Catholic College | 7.62 miles | 11-16 | Leeds | 175 | 38% | 1003.6 | 370.5 |
| Queensbury School | 7.67 miles | 11-18 | Bradford | 237 | 32% | 984.5 | 338.1 |
| Hipperholme Grammar School* | 7.68 miles | 11-18 | Calderdale | 68 | 68% | - | 369.3 |
| Earlsheaton Techonology College | 7.72 miles | 11-16 | Kirklees | 168 | 36% | 981.9 | 310.4 |
| Otley Prince Henry's Grammar School Specialist Language College | 7.80 miles | 11-18 | Leeds | 242 | 56% | 1006.5 | 432.8 |
| Brighouse High School | 7.93 miles | 11-18 | Calderdale | 206 | 59% | 1012.4 | 410.7 |
| The Mirfield Free Grammar and Sixth Form | 7.99 miles | 11-18 | Kirklees | 204 | 47% | 1013 | 430 |
| Parklands Girls' High School | 8.02 miles | 11-18 | Leeds | 149 | 23% | 971.8 | 284.3 |
| Bingley Grammar School | 8.11 miles | 11-18 | Bradford | 319 | 60% | 982.9 | 373 |
| Madni Muslim Girls' High School* | 8.27 miles | 11-19 | Kirklees | 33 | 70% | - | 391.6 |
| Castle Hall School | 8.38 miles | 11-16 | Kirklees | 167 | 61% | 980.1 | 395.1 |
| Institute of Islamic Education* | 8.40 miles | 13-19 | Kirklees | 26 | 23% | - | 266.7 |
| Rodillian School | 8.48 miles | 11-18 | Leeds | 249 | 19% | 963.5 | 267.3 |
| Temple Moor High School Science College | 8.58 miles | 11-18 | Leeds | 219 | 47% | 988.8 | 390.2 |
| Rastrick High School | 8.87 miles | 11-18 | Calderdale | 234 | 42% | 988.3 | 367.5 |
| St Catherine's Catholic High School | 8.90 miles | 11-18 | Calderdale | 145 | 16% | 977.4 | 298.6 |
| Holy Trinity CofE Senior School | 9.01 miles | 11-18 | Calderdale | 178 | 56% | 998.6 | 390.3 |
| Outwood Grange College | 9.05 miles | 11-18 | Wakefield | 344 | 61% | 1022.2 | 501.9 |
| The North Halifax Grammar School | 9.22 miles | 11-18 | Calderdale | 154 | 99% | 989.8 | 494 |
| Parkside School | 9.34 miles | 11-18 | Bradford | 211 | 45% | 984.8 | 308.2 |
| Silcoates School* | 9.36 miles | 7-19 | Wakefield | 87 | 90% | - | 400 |
| All Saints Catholic High School | 9.42 miles | 11-16 | Kirklees | 186 | 28% | 973.8 | 311.3 |
| Gateways School* | 9.46 miles | 3-19 | Leeds | 44 | - | - | 383.3 |
| John Smeaton Community High School | 9.67 miles | 11-18 | Leeds | 249 | 28% | 1035.4 | 333.5 |
| Royds School Specialist Language College | 9.74 miles | 11-18 | Leeds | 269 | 48% | 991.3 | 354.8 |
| The Ridings School | 9.76 miles | 11-18 | Calderdale | 125 | 13% | 941.4 | 210.3 |
| The Community Science College @ Thornhill | 9.79 miles | 11-16 | Kirklees | 151 | 22% | 980.8 | 292.8 |
| Ossett School | 9.85 miles | 11-18 | Wakefield | 260 | 64% | 1006.4 | 419.3 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.