UpMyStreet - Home

Local area

Secondary schools

© Crown Copyright | Learn more

All secondary schools near Mansfield. View independent schools only, or view secondary schools in Nottinghamshire, your LEA (Local Education Authority).


Miles Age LEA Pupils at end KS4 GCSE results CVA APS
National average 47% 378
The Brunts School 0.71 miles 11-18 Nottinghamshire 261 44% 1005.3 392.9
Sherwood Hall School and Sixth Form College 0.83 miles 11-18 Nottinghamshire 199 28% 983 268
The Manor School 0.97 miles 11-18 Nottinghamshire 267 36% 988.6 335.6
The Queen Elizabeth's (1561) Endowed School 1.18 miles 11-18 Nottinghamshire 203 15% 987.2 276.3
All Saints RC Comprehensive School 1.53 miles 11-18 Nottinghamshire 191 37% 972.3 337.8
Garibaldi College 1.93 miles 11-18 Nottinghamshire 216 42% 999.9 353.5
The Meden School and Technology College 3.74 miles 11-18 Nottinghamshire 266 39% 990.3 316.1
Joseph Whitaker School 3.91 miles 11-18 Nottinghamshire 217 42% 1001.7 412.3
Quarrydale School 4.00 miles 11-18 Nottinghamshire 157 32% 997.1 353.4
Shirebrook School 4.11 miles 11-16 Derbyshire 154 25% 1021.5 311.5
Sutton Centre Community College 4.19 miles 11-18 Nottinghamshire 165 26% 1007.4 344.7
Lammas School* 4.31 miles 4-16 Nottinghamshire 14 50% - 290
Kirkby College 5.06 miles 11-18 Nottinghamshire 124 21% 989 280
Ashfield Comprehensive School 5.09 miles 11-18 Nottinghamshire 397 46% 998 353
The Bolsover School 6.14 miles 11-16 Derbyshire 184 41% 1010.8 332.9
Tibshelf School 6.80 miles 11-16 Derbyshire 150 49% 989.7 388.5
Frederick Gent School 7.57 miles 11-16 Derbyshire 201 39% 985.6 318.1
The National School, a CofE Technology College 8.00 miles 11-18 Nottinghamshire 182 59% 995.3 466.1
Selston Arts and Community College 8.07 miles 11-16 Nottinghamshire 199 30% 990.5 353.1
The Dukeries College 8.14 miles 11-18 Nottinghamshire 195 24% 997.3 307.4
Colonel Frank Seely School 8.93 miles 11-18 Nottinghamshire 213 44% 994.2 398.2
The Holgate Comprehensive School 8.93 miles 11-18 Nottinghamshire 252 35% 989.2 381.1
Deincourt Community School 8.94 miles 11-16 Derbyshire 93 25% 969.1 307
Heritage Community School 9.08 miles 11-16 Derbyshire 185 24% 964.2 260.4
Worksop College* 9.49 miles 13-19 Nottinghamshire 81 75% - 426.1
Portland School 9.63 miles 11-18 Nottinghamshire 294 19% 977.3 334
Mortimer Wilson School 9.72 miles 11-18 Derbyshire 140 20% 977.2 285.7
Tupton Hall School 9.75 miles 11-18 Derbyshire 318 42% 984.3 357.3
Big Wood School 10.01 miles 11-16 Nottingham, City of 148 25% 989.6 282.5
Netherthorpe School 10.11 miles 11-18 Derbyshire 180 44% 995.4 339.4
Springwell Community School 10.29 miles 11-16 Derbyshire 177 31% 1008.5 360.5
Hasland Hall Community School 10.34 miles 11-16 Derbyshire 161 47% 987.9 324.5
Top Valley School 10.38 miles 11-16 Nottingham, City of 176 22% 971 316.2
Redhill School 10.46 miles 11-18 Nottinghamshire 217 53% 1012.8 377.8
The River Leen School 10.49 miles 11-16 Nottingham, City of 127 14% 993.9 284.3
Swanwick Hall School 10.84 miles 11-18 Derbyshire 224 38% 996.7 358.1
Minster School 10.85 miles 8-18 Nottinghamshire 235 68% 1002.3 437.3
Eastwood Comprehensive School 11.10 miles 11-18 Nottinghamshire 205 36% 989.4 333.4
Valley Comprehensive School 11.12 miles 11-18 Nottinghamshire 288 34% 982.1 368
Christ The King School 11.25 miles 11-18 Nottinghamshire 140 44% 988.5 335.5
Arnold Hill School and Technology College 11.42 miles 11-19 Nottinghamshire 287 50% 983.7 417.5
Henry Mellish Comprehensive School 11.43 miles 11-16 Nottingham, City of 129 27% 1006.3 281.6
Aldercar Community Language College 11.46 miles 11-16 Derbyshire 178 29% 1016.6 378.7
Kimberley Comprehensive School 11.52 miles 11-18 Nottinghamshire 239 37% 975.7 341.6
Haywood School 11.54 miles 11-16 Nottingham, City of 124 10% 969.5 221.8
Mount St Mary's College* 11.57 miles 11-19 Derbyshire 58 71% - 402.6
Parkside Community School 11.90 miles 11-16 Derbyshire 131 21% 994.9 281.4
Mill Hill School 11.96 miles 11-18 Derbyshire 231 42% 988.5 391.7
Ellis Guilford School and Sports College 12.35 miles 11-16 Nottingham, City of 204 30% 1047.7 407.1
Newbold Community School 12.52 miles 11-18 Derbyshire 196 43% 992.2 342.8
The Meadows Community School 12.68 miles 11-16 Derbyshire 179 28% 1005.2 342.2
The Gedling School 12.73 miles 11-18 Nottinghamshire 183 39% 988.6 319.9
Elliott Durham School 12.78 miles 11-16 Nottingham, City of 84 7% 1022.3 308.4
Michael House School* 12.90 miles 3-16 Derbyshire 7 86% - 381
Bennerley School 12.90 miles 11-16 Derbyshire 73 19% 993.7 267.3
Heanor Gate Science College 12.98 miles 11-18 Derbyshire 244 53% 1007.3 390.5
Wheldon School and Sports College 13.07 miles 11-18 Nottinghamshire 165 28% 973 305.8
The Nottingham Bluecoat School and Technology College 13.13 miles 11-18 Nottingham, City of 190 57% 1002.1 479.3
Brookfield Community School 13.16 miles 11-18 Derbyshire 209 66% 996.5 379.1
St Mary's Catholic High School 13.16 miles 11-18 Derbyshire 197 76% 1028 441.4
Tuxford School 13.16 miles 11-18 Nottinghamshire 194 57% 1008.2 463.7
Jamia Al-Hudaa Residential College* 13.22 miles 5-19 Nottingham, City of 19 79% - 526.8
Eckington School 13.23 miles 11-18 Derbyshire 350 42% 988.7 360.1
Trinity Catholic School 13.26 miles 11-18 Nottingham, City of 171 73% 1030.9 429.8
Hadden Park High School 13.35 miles 11-16 Nottingham, City of 176 7% 996 281.9
Wales High School 13.38 miles 11-18 Rotherham 251 43% 1003 372.9
Carlton-le-Willows School 13.43 miles 11-18 Nottinghamshire 219 58% 1008.3 431.4
Manning Comprehensive School 13.49 miles 11-16 Nottingham, City of 138 25% 993.3 264.6
Nottingham Islamia School* 13.51 miles 5-16 Nottingham, City of 7 29% - 219.4
Hollygirt School* 13.52 miles 4-16 Nottingham, City of 38 92% - 431.6
Nottingham High School* 13.57 miles 7-18 Nottingham, City of 116 100% - 525.1
Nottingham High School for Girls GDST* 13.58 miles 4-18 Nottingham, City of 121 100% - 491
William Sharp School 13.67 miles 11-16 Nottingham, City of 130 20% 991.2 266
Al Karam Secondary School* 13.92 miles 11-19 Nottinghamshire 18 89% - 405.9
Westfield School 14.11 miles 11-16 Sheffield 248 31% 973.6 320
Retford Oaks High School 14.12 miles 11-18 Nottinghamshire 253 33% 972.8 320.5
John Flamsteed Community School 14.13 miles 11-16 Derbyshire 122 48% 1002.9 376.4
Ilkeston School 14.13 miles 11-18 Derbyshire 225 39% 1008.6 395.8
Fernwood School 14.29 miles 11-16 Nottingham, City of 200 68% 1011 489.2
Greenwood Dale School 14.44 miles 11-18 Nottingham, City of 213 51% 1068.6 471.9
The Elizabethan High School 14.65 miles 11-18 Nottinghamshire 209 45% 974 362.5
Kirk Hallam Community Technology College 14.74 miles 11-16 Derbyshire 223 53% 1015.7 407.8
Highfields School 14.89 miles 11-18 Derbyshire 251 61% 991 364.5
Belper School 14.89 miles 11-18 Derbyshire 273 57% 992.7 358.7
St John Houghton Catholic School 14.91 miles 11-16 Derbyshire 122 60% 1004.1 386.3
Dinnington Comprehensive Specialising in Science and Engineering 14.93 miles 11-18 Rotherham 259 37% 996.8 337.5
Bramcote Hills Sport and Community College 15.26 miles 11-18 Nottinghamshire 200 47% 980.7 324.4
The King's School* 15.41 miles 4-16 Nottingham, City of 23 39% - 310.3
The Bramcote Park Business and Enterprise School 15.45 miles 11-16 Nottinghamshire 154 25% 1006.1 348.5
Dronfield Henry Fanshawe School 15.51 miles 11-18 Derbyshire 353 58% 982.5 441.1
The Nottingham Emmanuel School 15.64 miles 11-16 Nottingham, City of 179 30% 973.3 299.3
Aston Comprehensive School 15.71 miles 11-18 Rotherham 320 51% 1002.3 358.1
Dagfa House School* 15.77 miles 3-16 Nottinghamshire 34 79% - 379.5
Birley Community College 15.78 miles 11-16 Sheffield 235 41% 991.2 357.4
Dayncourt School Specialist Sports College 15.93 miles 11-18 Nottinghamshire 137 45% 979.2 348.1
Alderman White School and Language College 16.27 miles 11-18 Nottinghamshire 144 30% 992.4 340.1
Three Shires School* 16.30 miles 11-17 Nottinghamshire 8 63% - 391.5
The City School 16.44 miles 11-16 Sheffield 298 28% 985.9 296.9
The Newark High School 16.51 miles 11-18 Nottinghamshire 98 19% 998.2 298.1
The Becket School 16.61 miles 11-18 Nottinghamshire 170 62% 991.2 413.2

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.

Back to top

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map