All secondary schools near Maidstone. View independent schools only, or view secondary schools in Kent, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS | |
|---|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | ||||||
| Maidstone Grammar School | 0.51 miles | 11-18 | Kent | 176 | 97% | 1007.8 | 509.7 | |
| New Line Learning Academy | 0.66 miles | 11-18 | Kent | No results available. | ||||
| Valley Park Community School | 1.06 miles | 11-18 | Kent | 178 | 41% | 1033.1 | 405.8 | |
| Linton Park School* | 1.08 miles | 11-17 | Kent | 22 | 86% | - | 420.9 | |
| Invicta Grammar School | 1.11 miles | 11-18 | Kent | 183 | 99% | 1008.1 | 551.1 | |
| Threshold Learning Centre* | 1.55 miles | 15-16 | Kent | NA | - | - | N/A | |
| Maidstone Grammar School for Girls | 1.79 miles | 11-18 | Kent | 178 | 99% | 991.9 | 522.5 | |
| Oakwood Park Grammar School | 1.79 miles | 11-18 | Kent | 122 | 93% | 993.6 | 511 | |
| The Astor of Hever Community School | 1.80 miles | 11-18 | Kent | 156 | 24% | 977.4 | 293.6 | |
| The Maplesden Noakes School | 1.87 miles | 11-18 | Kent | 154 | 38% | 1022.9 | 402.6 | |
| St Simon Stock School | 1.96 miles | 11-18 | Kent | 163 | 58% | 1009.5 | 390.4 | |
| Sutton Valence School* | 3.95 miles | 11-18 | Kent | 75 | 92% | - | 399 | |
| Aylesford School - Sports College | 4.08 miles | 11-18 | Kent | 167 | 16% | 984 | 302.6 | |
| The Malling School | 4.84 miles | 11-18 | Kent | 115 | 14% | 994.9 | 240.8 | |
| Holmesdale Technology College | 6.16 miles | 11-18 | Kent | 114 | 22% | 1010.5 | 450.7 | |
| Walderslade Girls' School | 6.48 miles | 11-18 | Medway | 166 | 40% | 1025 | 399.7 | |
| Greenacre School | 6.48 miles | 11-18 | Medway | 161 | 27% | 1022.2 | 366.9 | |
| Chatham South School | 7.35 miles | 11-17 | Medway | 145 | 32% | 1000.2 | 342.5 | |
| The Thomas Aveling School | 7.44 miles | 11-18 | Medway | 178 | 31% | 1025.5 | 402.6 | |
| Chatham Grammar School for Boys | 7.48 miles | 11-18 | Medway | 146 | 89% | 987.9 | 439.7 | |
| Rainham School for Girls | 7.61 miles | 11-18 | Medway | 264 | 43% | 995.1 | 367 | |
| The Howard School | 7.61 miles | 11-18 | Medway | 236 | 39% | 1005.6 | 404.5 | |
| Medway Community College | 7.65 miles | 11-16 | Medway | 159 | 16% | 976.9 | 229.6 | |
| Swadelands School | 7.84 miles | 11-18 | Kent | 156 | 19% | 995.9 | 320.2 | |
| Sir Joseph Williamson's Mathematical School | 7.88 miles | 11-18 | Medway | 147 | 97% | 999.8 | 464.9 | |
| The Rochester Grammar School for Girls | 7.95 miles | 11-18 | Medway | 151 | 100% | 1008.7 | 609.3 | |
| Chatham Grammar School for Girls | 7.98 miles | 11-18 | Medway | 151 | 95% | 1001 | 468.2 | |
| Rainham Mark Grammar School | 8.19 miles | 11-18 | Medway | 171 | 97% | 990.6 | 503.5 | |
| St John Fisher Catholic Comprehensive School | 8.28 miles | 11-18 | Medway | 222 | 45% | 1015.7 | 364 | |
| The Robert Napier School | 8.31 miles | 11-18 | Medway | 239 | 24% | 1019.3 | 359.1 | |
| Fort Pitt Grammar School | 8.47 miles | 11-18 | Medway | 179 | 98% | 1002.5 | 532.1 | |
| New Brompton College | 8.58 miles | 11-17 | Medway | 197 | 20% | 1030.2 | 306 | |
| Bethany School* | 8.74 miles | 11-19 | Kent | 68 | 65% | - | 340.3 | |
| Rochester Independent College* | 8.77 miles | 11-19 | Medway | 22 | 55% | - | 335.6 | |
| Mascalls School | 8.96 miles | 11-18 | Kent | 213 | 50% | 1007.5 | 396.1 | |
| King's School, Rochester* | 9.13 miles | 3-19 | Medway | 57 | - | - | 396.4 | |
| The Westlands School | 9.56 miles | 11-18 | Kent | 265 | 40% | 1031.5 | 396.8 | |
| Chapter School | 10.00 miles | 11-18 | Medway | 181 | 20% | 1025.3 | 371.4 | |
| Fulston Manor School | 10.06 miles | 11-18 | Kent | 188 | 46% | 1019.5 | 365.7 | |
| Highsted Grammar School | 10.17 miles | 11-18 | Kent | 119 | 100% | 994.8 | 492.5 | |
| Borden Grammar School | 10.20 miles | 11-18 | Kent | 117 | 97% | 990.4 | 444.4 | |
| Wrotham School | 10.24 miles | 11-18 | Kent | 121 | 37% | 1028.8 | 473.6 | |
| Integrated Services Programme* | 10.26 miles | 11-16 | Kent | 3 | - | - | 233.7 | |
| Temple School | 10.38 miles | 11-16 | Medway | 126 | 16% | 992.7 | 265.8 | |
| Cobham Hall* | 10.46 miles | 11-18 | Kent | 25 | 72% | - | 357.6 | |
| Meopham School | 10.78 miles | 11-18 | Kent | 142 | 31% | 996.7 | 312 | |
| Sittingbourne Community College | 10.86 miles | 11-18 | Kent | 195 | 19% | 1028.4 | 322.6 | |
| Angley School - A Sports College | 10.98 miles | 11-18 | Kent | 176 | 32% | 997.2 | 328.7 | |
| Gad's Hill School* | 11.08 miles | 3-16 | Kent | 36 | 83% | - | 537.1 | |
| Cranbrook School | 11.18 miles | 13-18 | Kent | 149 | 97% | 1006.1 | 488.3 | |
| Kent College Pembury* | 11.25 miles | 11-19 | Kent | 73 | 93% | - | 457.8 | |
| Hugh Christie Technology College | 11.29 miles | 11-18 | Kent | 191 | 30% | 988.6 | 388.6 | |
| The Hundred of Hoo Comprehensive School | 11.30 miles | 11-18 | Medway | 297 | 22% | 985.6 | 284.5 | |
| Hillview School for Girls | 11.97 miles | 11-18 | Kent | 188 | 54% | 1006.1 | 414.3 | |
| Tonbridge School* | 11.99 miles | 13-18 | Kent | 145 | 31% | - | 496.4 | |
| Weald of Kent Grammar School | 12.21 miles | 11-18 | Kent | 153 | 98% | 1002.5 | 507 | |
| Tonbridge Grammar School | 12.44 miles | 11-18 | Kent | 156 | 82% | 1000.7 | 551.9 | |
| The Judd School | 12.74 miles | 11-18 | Kent | 121 | 100% | 1009 | 515.8 | |
| Thamesview School | 12.76 miles | 11-16 | Kent | 130 | 22% | 1017.1 | 319.1 | |
| Benenden School* | 12.77 miles | 11-18 | Kent | 94 | 98% | - | 512.7 | |
| The Hayesbrook School | 12.90 miles | 11-18 | Kent | 148 | 53% | 1022.7 | 400.3 | |
| ISP Teynham* | 12.91 miles | 11-16 | Kent | 3 | - | - | N/A | |
| Sackville School* | 13.03 miles | 11-16 | Kent | 33 | 76% | - | 411.7 | |
| Tunbridge Wells High School | 13.35 miles | 11-18 | Kent | 87 | 22% | 1027.7 | 319.9 | |
| Beechwood Sacred Heart School* | 13.73 miles | 3-19 | Kent | 36 | 72% | - | 398.9 | |
| Axton Chase School | 13.75 miles | 11-18 | Kent | 186 | 25% | 997.7 | 337.2 | |
| St John's Catholic Comprehensive | 13.78 miles | 11-18 | Kent | 178 | 40% | 979.8 | 316.3 | |
| Threshold Learning Centre* | 13.89 miles | 14-16 | Kent | NA | - | - | N/A | |
| Saint George's Church of England School | 13.96 miles | 11-18 | Kent | 204 | 39% | 995.4 | 352.4 | |
| Gravesend Grammar School | 13.98 miles | 11-18 | Kent | 147 | 96% | 982.8 | 515.8 | |
| Tunbridge Wells Grammar School for Boys | 14.06 miles | 11-18 | Kent | 207 | 94% | 995.1 | 469.4 | |
| Homewood School and Sixth Form Centre | 14.33 miles | 11-18 | Kent | 355 | 35% | 1011.1 | 375.5 | |
| St Gregory's Catholic Comprehensive School | 14.34 miles | 11-18 | Kent | 155 | 52% | 1013.2 | 424.6 | |
| The Wildernesse School | 14.35 miles | 11-19 | Kent | 119 | 14% | 998.2 | 296 | |
| The Skinners' School | 14.36 miles | 11-18 | Kent | 105 | 99% | 1020.6 | 513.8 | |
| Tunbridge Wells Girls' Grammar School | 14.39 miles | 11-18 | Kent | 139 | 100% | 1011.7 | 544.2 | |
| Gravesend Grammar School for Girls | 14.48 miles | 11-18 | Kent | 143 | 97% | 988.6 | 501.4 | |
| Northfleet School for Girls | 14.48 miles | 11-18 | Kent | 184 | 40% | 999.9 | 346.3 | |
| Northfleet Technology College | 14.65 miles | 11-18 | Kent | 153 | 23% | 1010.6 | 342.6 | |
| Walthamstow Hall* | 14.72 miles | 2-19 | Kent | 28 | 100% | - | 535.9 | |
| Sevenoaks School* | 14.80 miles | 11-19 | Kent | 140 | 99% | - | 558.6 | |
| Bennett Memorial Diocesan School | 14.84 miles | 11-18 | Kent | 214 | 65% | 1016.6 | 424.8 | |
| The Bradbourne School | 15.38 miles | 11-18 | Kent | 147 | 35% | 984.5 | 342.8 | |
| Minster College | 15.50 miles | 13-18 | Kent | 435 | 25% | 987.2 | 280.4 | |
| The Abbey School | 15.55 miles | 11-18 | Kent | 153 | 36% | 1019.3 | 383.2 | |
| Swan Valley Community School | 15.91 miles | 11-16 | Kent | 105 | 17% | 991.9 | 309.1 | |
| Highworth Grammar School for Girls | 15.98 miles | 11-18 | Kent | 169 | 98% | 998.5 | 470.6 | |
| Uplands Community Technology College | 16.12 miles | 11-18 | East Sussex | 160 | 54% | 1002.2 | 390.3 | |
| Queen Elizabeth's Grammar School | 16.16 miles | 11-18 | Kent | 127 | 97% | 1001.3 | 480.8 | |
| The Towers School | 16.22 miles | 11-18 | Kent | 239 | 26% | 993.7 | 330.3 | |
| Threshold Learning Centre * | 16.42 miles | 14-16 | Kent | No results available. | ||||
| Christ Church Church of England High School | 16.60 miles | 11-16 | Kent | 184 | 17% | 987.3 | 276.7 | |
| Ashford School* | 16.68 miles | 1-18 | Kent | 51 | 100% | - | 482.1 | |
| The North School | 17.13 miles | 11-17 | Kent | 154 | 17% | 1032.5 | 378.7 | |
| The Norton Knatchbull School | 17.25 miles | 11-18 | Kent | 143 | 94% | 1001 | 473.7 | |
| Leigh Technology Academy | 17.87 miles | 11-18 | Kent | No results available. | ||||
| The Gateway Academy | 17.88 miles | 11-18 | Thurrock | 176 | 12% | 979.8 | 243.2 | |
| Grays Convent High School | 17.88 miles | 11-16 | Thurrock | 118 | 58% | 1012.4 | 406.5 | |
| Combe Bank School* | 17.99 miles | 3-18 | Kent | 33 | 100% | - | 466.2 | |
| St Clere's School | 18.19 miles | 11-16 | Thurrock | 193 | 52% | 1009.8 | 410.5 | |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.