All secondary schools near Kings Hill. View independent schools only, or view secondary schools in Kent, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS | |
|---|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | ||||||
| The Malling School | 2.00 miles | 11-18 | Kent | 115 | 14% | 994.9 | 240.8 | |
| Aylesford School - Sports College | 3.36 miles | 11-18 | Kent | 167 | 16% | 984 | 302.6 | |
| Holmesdale Technology College | 3.93 miles | 11-18 | Kent | 114 | 22% | 1010.5 | 450.7 | |
| St Simon Stock School | 4.18 miles | 11-18 | Kent | 163 | 58% | 1009.5 | 390.4 | |
| The Astor of Hever Community School | 4.26 miles | 11-18 | Kent | 156 | 24% | 977.4 | 293.6 | |
| Oakwood Park Grammar School | 4.26 miles | 11-18 | Kent | 122 | 93% | 993.6 | 511 | |
| Wrotham School | 4.41 miles | 11-18 | Kent | 121 | 37% | 1028.8 | 473.6 | |
| The Maplesden Noakes School | 4.79 miles | 11-18 | Kent | 154 | 38% | 1022.9 | 402.6 | |
| Maidstone Grammar School for Girls | 4.87 miles | 11-18 | Kent | 178 | 99% | 991.9 | 522.5 | |
| Linton Park School* | 4.95 miles | 11-17 | Kent | 22 | 86% | - | 420.9 | |
| Threshold Learning Centre* | 5.52 miles | 15-16 | Kent | NA | - | - | N/A | |
| Maidstone Grammar School | 5.69 miles | 11-18 | Kent | 176 | 97% | 1007.8 | 509.7 | |
| Invicta Grammar School | 5.86 miles | 11-18 | Kent | 183 | 99% | 1008.1 | 551.1 | |
| New Line Learning Academy | 5.93 miles | 11-18 | Kent | No results available. | ||||
| Valley Park Community School | 6.04 miles | 11-18 | Kent | 178 | 41% | 1033.1 | 405.8 | |
| Hugh Christie Technology College | 6.42 miles | 11-18 | Kent | 191 | 30% | 988.6 | 388.6 | |
| Meopham School | 6.93 miles | 11-18 | Kent | 142 | 31% | 996.7 | 312 | |
| Mascalls School | 7.11 miles | 11-18 | Kent | 213 | 50% | 1007.5 | 396.1 | |
| Tonbridge School* | 7.34 miles | 13-18 | Kent | 145 | 31% | - | 496.4 | |
| Hillview School for Girls | 7.69 miles | 11-18 | Kent | 188 | 54% | 1006.1 | 414.3 | |
| Walderslade Girls' School | 7.72 miles | 11-18 | Medway | 166 | 40% | 1025 | 399.7 | |
| Greenacre School | 7.72 miles | 11-18 | Medway | 161 | 27% | 1022.2 | 366.9 | |
| The Thomas Aveling School | 7.77 miles | 11-18 | Medway | 178 | 31% | 1025.5 | 402.6 | |
| Sackville School* | 7.86 miles | 11-16 | Kent | 33 | 76% | - | 411.7 | |
| Weald of Kent Grammar School | 8.00 miles | 11-18 | Kent | 153 | 98% | 1002.5 | 507 | |
| Sir Joseph Williamson's Mathematical School | 8.02 miles | 11-18 | Medway | 147 | 97% | 999.8 | 464.9 | |
| Tonbridge Grammar School | 8.14 miles | 11-18 | Kent | 156 | 82% | 1000.7 | 551.9 | |
| The Rochester Grammar School for Girls | 8.14 miles | 11-18 | Medway | 151 | 100% | 1008.7 | 609.3 | |
| Cobham Hall* | 8.15 miles | 11-18 | Kent | 25 | 72% | - | 357.6 | |
| Kent College Pembury* | 8.17 miles | 11-19 | Kent | 73 | 93% | - | 457.8 | |
| Chatham South School | 8.24 miles | 11-17 | Medway | 145 | 32% | 1000.2 | 342.5 | |
| The Judd School | 8.26 miles | 11-18 | Kent | 121 | 100% | 1009 | 515.8 | |
| Chatham Grammar School for Boys | 8.32 miles | 11-18 | Medway | 146 | 89% | 987.9 | 439.7 | |
| The Hayesbrook School | 8.38 miles | 11-18 | Kent | 148 | 53% | 1022.7 | 400.3 | |
| The Wildernesse School | 8.41 miles | 11-19 | Kent | 119 | 14% | 998.2 | 296 | |
| Walthamstow Hall* | 8.79 miles | 2-19 | Kent | 28 | 100% | - | 535.9 | |
| Medway Community College | 8.83 miles | 11-16 | Medway | 159 | 16% | 976.9 | 229.6 | |
| St John Fisher Catholic Comprehensive School | 8.90 miles | 11-18 | Medway | 222 | 45% | 1015.7 | 364 | |
| Sevenoaks School* | 8.93 miles | 11-19 | Kent | 140 | 99% | - | 558.6 | |
| Fort Pitt Grammar School | 8.97 miles | 11-18 | Medway | 179 | 98% | 1002.5 | 532.1 | |
| Chapter School | 9.06 miles | 11-18 | Medway | 181 | 20% | 1025.3 | 371.4 | |
| Rochester Independent College* | 9.07 miles | 11-19 | Medway | 22 | 55% | - | 335.6 | |
| King's School, Rochester* | 9.18 miles | 3-19 | Medway | 57 | - | - | 396.4 | |
| Sutton Valence School* | 9.28 miles | 11-18 | Kent | 75 | 92% | - | 399 | |
| The Bradbourne School | 9.44 miles | 11-18 | Kent | 147 | 35% | 984.5 | 342.8 | |
| Axton Chase School | 9.51 miles | 11-18 | Kent | 186 | 25% | 997.7 | 337.2 | |
| Chatham Grammar School for Girls | 9.52 miles | 11-18 | Medway | 151 | 95% | 1001 | 468.2 | |
| New Brompton College | 9.75 miles | 11-17 | Medway | 197 | 20% | 1030.2 | 306 | |
| Gad's Hill School* | 9.94 miles | 3-16 | Kent | 36 | 83% | - | 537.1 | |
| Bethany School* | 10.07 miles | 11-19 | Kent | 68 | 65% | - | 340.3 | |
| The Robert Napier School | 10.09 miles | 11-18 | Medway | 239 | 24% | 1019.3 | 359.1 | |
| Temple School | 10.17 miles | 11-16 | Medway | 126 | 16% | 992.7 | 265.8 | |
| Tunbridge Wells High School | 10.22 miles | 11-18 | Kent | 87 | 22% | 1027.7 | 319.9 | |
| Tunbridge Wells Grammar School for Boys | 10.32 miles | 11-18 | Kent | 207 | 94% | 995.1 | 469.4 | |
| Thamesview School | 10.38 miles | 11-16 | Kent | 130 | 22% | 1017.1 | 319.1 | |
| Rainham School for Girls | 10.47 miles | 11-18 | Medway | 264 | 43% | 995.1 | 367 | |
| The Howard School | 10.47 miles | 11-18 | Medway | 236 | 39% | 1005.6 | 404.5 | |
| St Gregory's Catholic Comprehensive School | 10.59 miles | 11-18 | Kent | 155 | 52% | 1013.2 | 424.6 | |
| Beechwood Sacred Heart School* | 10.61 miles | 3-19 | Kent | 36 | 72% | - | 398.9 | |
| Tunbridge Wells Girls' Grammar School | 10.74 miles | 11-18 | Kent | 139 | 100% | 1011.7 | 544.2 | |
| The Skinners' School | 10.78 miles | 11-18 | Kent | 105 | 99% | 1020.6 | 513.8 | |
| Rainham Mark Grammar School | 10.87 miles | 11-18 | Medway | 171 | 97% | 990.6 | 503.5 | |
| Saint George's Church of England School | 10.95 miles | 11-18 | Kent | 204 | 39% | 995.4 | 352.4 | |
| Bennett Memorial Diocesan School | 11.12 miles | 11-18 | Kent | 214 | 65% | 1016.6 | 424.8 | |
| Northfleet School for Girls | 11.15 miles | 11-18 | Kent | 184 | 40% | 999.9 | 346.3 | |
| St John's Catholic Comprehensive | 11.24 miles | 11-18 | Kent | 178 | 40% | 979.8 | 316.3 | |
| Northfleet Technology College | 11.40 miles | 11-18 | Kent | 153 | 23% | 1010.6 | 342.6 | |
| Gravesend Grammar School | 11.44 miles | 11-18 | Kent | 147 | 96% | 982.8 | 515.8 | |
| Gravesend Grammar School for Girls | 11.52 miles | 11-18 | Kent | 143 | 97% | 988.6 | 501.4 | |
| Combe Bank School* | 12.07 miles | 3-18 | Kent | 33 | 100% | - | 466.2 | |
| The Hundred of Hoo Comprehensive School | 12.22 miles | 11-18 | Medway | 297 | 22% | 985.6 | 284.5 | |
| Swan Valley Community School | 12.32 miles | 11-16 | Kent | 105 | 17% | 991.9 | 309.1 | |
| Angley School - A Sports College | 13.12 miles | 11-18 | Kent | 176 | 32% | 997.2 | 328.7 | |
| Swanley Technology College | 13.16 miles | 11-18 | Kent | 98 | 26% | 1000.1 | 282.3 | |
| Leigh Technology Academy | 13.41 miles | 11-18 | Kent | No results available. | ||||
| Hextable School | 13.48 miles | 11-18 | Kent | 129 | 31% | 1001.3 | 301.8 | |
| Cranbrook School | 13.50 miles | 13-18 | Kent | 149 | 97% | 1006.1 | 488.3 | |
| Swadelands School | 13.78 miles | 11-18 | Kent | 156 | 19% | 995.9 | 320.2 | |
| Wilmington Grammar School for Boys | 14.00 miles | 11-18 | Kent | 135 | 97% | 1000.3 | 456.5 | |
| Wilmington Hall School | 14.04 miles | 11-18 | Kent | 122 | 23% | 1013.4 | 342.1 | |
| The Grammar School for Girls Wilmington | 14.17 miles | 11-18 | Kent | 117 | 98% | 990 | 472.5 | |
| The Priory School | 14.23 miles | 11-18 | Bromley | 218 | 39% | 999.5 | 354.8 | |
| The Westlands School | 14.32 miles | 11-18 | Kent | 265 | 40% | 1031.5 | 396.8 | |
| St Olave's and St Saviour's Grammar School | 14.40 miles | 11-18 | Bromley | 114 | 100% | 1003.2 | 539.8 | |
| Dartford Technology College | 14.51 miles | 11-18 | Kent | 149 | 44% | 1012.2 | 339.2 | |
| Dartford Grammar School for Girls | 14.58 miles | 11-18 | Kent | 153 | 97% | 989.9 | 664.6 | |
| Dartford Grammar School | 14.64 miles | 11-18 | Kent | 183 | 98% | 1002.6 | 529.9 | |
| Uplands Community Technology College | 14.86 miles | 11-18 | East Sussex | 160 | 54% | 1002.2 | 390.3 | |
| Grays Convent High School | 14.90 miles | 11-16 | Thurrock | 118 | 58% | 1012.4 | 406.5 | |
| Fulston Manor School | 15.12 miles | 11-18 | Kent | 188 | 46% | 1019.5 | 365.7 | |
| Integrated Services Programme* | 15.15 miles | 11-16 | Kent | 3 | - | - | 233.7 | |
| Borden Grammar School | 15.18 miles | 11-18 | Kent | 117 | 97% | 990.4 | 444.4 | |
| Highsted Grammar School | 15.22 miles | 11-18 | Kent | 119 | 100% | 994.8 | 492.5 | |
| Chafford Hundred Campus - Secondary School | 15.25 miles | 11-16 | Thurrock | 124 | 52% | 1000.8 | 435 | |
| The Gateway Academy | 15.30 miles | 11-18 | Thurrock | 176 | 12% | 979.8 | 243.2 | |
| The Grays School Media Arts College | 15.35 miles | 11-16 | Thurrock | 163 | 15% | 993.6 | 304.5 | |
| Newstead Wood School for Girls | 15.49 miles | 11-18 | Bromley | 135 | 99% | 1007.7 | 682.2 | |
| Benenden School* | 15.50 miles | 11-18 | Kent | 94 | 98% | - | 512.7 | |
| Charles Darwin School | 15.68 miles | 11-18 | Bromley | 221 | 37% | 1013 | 419 | |
| Kemnal Technology College | 15.85 miles | 11-18 | Bromley | 195 | 47% | 1007.9 | 308.7 | |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.