All secondary schools near Helston. View independent schools only, or view secondary schools in Cornwall, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Helston Community College | 1.78 miles | 11-18 | Cornwall | 256 | 60% | 997 | 386.3 |
| Mullion School | 4.36 miles | 11-16 | Cornwall | 115 | 61% | 1013.7 | 402 |
| Penryn College | 8.03 miles | 11-16 | Cornwall | 178 | 40% | 1006.8 | 377.5 |
| Falmouth School | 8.28 miles | 11-18 | Cornwall | 223 | 43% | 1005 | 370.9 |
| Camborne Science and Community College | 9.19 miles | 11-18 | Cornwall | 236 | 37% | 1012.8 | 339.5 |
| Pool Business and Enterprise College | 9.78 miles | 11-16 | Cornwall | 188 | 34% | 1015.8 | 433.2 |
| Hayle Community School | 9.90 miles | 11-16 | Cornwall | 132 | 42% | 1015.9 | 399.2 |
| Redruth School: a Technology College | 10.15 miles | 11-18 | Cornwall | 277 | 33% | 1000.7 | 372.9 |
| Highfields Private School* | 10.43 miles | 4-16 | Cornwall | 9 | 44% | - | 266 |
| St Ives School, a Technology College | 13.04 miles | 11-16 | Cornwall | 148 | 42% | 1010.6 | 368.1 |
| Humphry Davy School | 13.34 miles | 11-16 | Cornwall | 162 | 30% | 972.9 | 292.7 |
| The Bolitho School* | 13.60 miles | 5-18 | Cornwall | 24 | 67% | - | 446.3 |
| Richard Lander School | 14.03 miles | 11-16 | Cornwall | 244 | 50% | 1000.7 | 378.9 |
| Mounts Bay School & Community Sports College | 14.06 miles | 11-16 | Cornwall | 176 | 38% | 1022.3 | 402.8 |
| Truro High School* | 14.41 miles | 3-19 | Cornwall | 57 | 96% | - | 480.8 |
| St Michael's Small School* | 14.78 miles | 5-16 | Cornwall | 3 | 33% | - | 159.3 |
| Truro School* | 14.98 miles | 10-19 | Cornwall | 125 | 98% | - | 488 |
| Penair School A Science College | 15.67 miles | 11-16 | Cornwall | 233 | 63% | 1006.9 | 407.6 |
| Cape Cornwall School | 19.74 miles | 11-16 | Cornwall | 120 | 40% | 1002 | 375.6 |
| The Roseland Community School | 20.00 miles | 11-16 | Cornwall | 115 | 50% | 1012.3 | 404.9 |
| Brannel School | 23.42 miles | 11-16 | Cornwall | 130 | 46% | 1012.3 | 418.3 |
| Newquay Tretherras School | 24.23 miles | 11-18 | Cornwall | 266 | 55% | 1013 | 438.2 |
| Treviglas Community College | 24.55 miles | 11-18 | Cornwall | 203 | 42% | 1026.5 | 435.9 |
| Poltair School | 26.97 miles | 11-16 | Cornwall | 206 | 36% | 998.9 | 358.4 |
| Penrice Community College | 27.30 miles | 11-16 | Cornwall | 266 | 45% | 998 | 352.7 |
| Treverbyn Education Centre* | 27.58 miles | 11-16 | Cornwall | 2 | 50% | - | 318.3 |
| Fowey Community College | 31.71 miles | 11-16 | Cornwall | 205 | 43% | 998.1 | 381.3 |
| Bodmin College | 34.97 miles | 11-18 | Cornwall | 241 | 33% | 1026.1 | 430.2 |
| Wadebridge School | 35.22 miles | 11-18 | Cornwall | 226 | 56% | 992.5 | 387.5 |
| Looe Community School | 40.19 miles | 11-16 | Cornwall | 124 | 44% | 1014.8 | 504.3 |
| Liskeard School and Community College | 43.09 miles | 11-18 | Cornwall | 232 | 37% | 1001 | 376.2 |
| Sir James Smith's Community School | 44.49 miles | 11-18 | Cornwall | 114 | 36% | 1009.1 | 367.8 |
| The Five Islands School | 48.78 miles | 4-16 | Isle of Scilly | 17 | 65% | 1023 | 454.4 |
| Callington Community College | 50.20 miles | 11-18 | Cornwall | 207 | 46% | 1019.7 | 353 |
| Torpoint Community School | 50.26 miles | 11-18 | Cornwall | 157 | 45% | 1006.6 | 366.8 |
| Saltash.net Community School | 50.40 miles | 11-18 | Cornwall | 231 | 41% | 986 | 346.6 |
| Parkside Community Technology College | 51.53 miles | 11-16 | Plymouth , City of | 51 | 14% | 1030.7 | 367 |
| Devonport High School for Boys | 52.00 miles | 11-18 | Plymouth , City of | 166 | 98% | 1002.4 | 495.1 |
| Tamarside Community College | 52.23 miles | 11-18 | Plymouth , City of | 233 | 21% | 981.3 | 253 |
| Stoke Damerel Community College | 52.30 miles | 11-18 | Plymouth , City of | 213 | 37% | 1037.7 | 388.5 |
| Devonport High School for Girls | 52.91 miles | 11-18 | Plymouth , City of | 121 | 96% | 994 | 478.4 |
| The John Kitto Community College | 52.94 miles | 11-18 | Plymouth , City of | 238 | 24% | 1001.3 | 329.2 |
| Plymouth High School for Girls | 53.18 miles | 11-18 | Plymouth , City of | 124 | 94% | 996.3 | 484.2 |
| Plymouth College* | 53.30 miles | 3-18 | Plymouth , City of | 105 | 82% | - | 413 |
| Sir John Hunt Community Sports College | 53.87 miles | 11-16 | Plymouth , City of | 147 | 22% | 1002 | 311.2 |
| St Boniface's RC College | 53.89 miles | 11-18 | Plymouth , City of | 146 | 50% | 992.1 | 372.7 |
| Lipson Community College | 53.94 miles | 11-18 | Plymouth , City of | 232 | 16% | 1021.2 | 342.8 |
| Eggbuckland Community College | 54.19 miles | 11-18 | Plymouth , City of | 242 | 50% | 991.1 | 330.4 |
| Launceston College | 54.21 miles | 11-18 | Cornwall | 226 | 47% | 1003.5 | 346.4 |
| St Joseph's School* | 54.63 miles | 3-16 | Cornwall | 19 | 95% | - | 452.1 |
| Notre Dame RC School | 54.69 miles | 11-18 | Plymouth , City of | 132 | 55% | 986.5 | 342.4 |
| Plymstock School | 54.76 miles | 11-18 | Plymouth , City of | 259 | 61% | 1009 | 405.3 |
| Coombe Dean School | 55.12 miles | 11-18 | Plymouth , City of | 176 | 41% | 994.3 | 318.8 |
| Estover Community College | 55.45 miles | 11-18 | Plymouth , City of | 200 | 20% | 1002.7 | 377.9 |
| Hele's School | 56.42 miles | 11-18 | Plymouth , City of | 207 | 53% | 984 | 362.8 |
| Ridgeway School | 56.92 miles | 11-18 | Plymouth , City of | 205 | 42% | 982.9 | 345.2 |
| Tavistock College | 57.62 miles | 11-18 | Devon | 315 | 43% | 966.9 | 310.9 |
| Kelly College* | 58.86 miles | 11-18 | Devon | 55 | 78% | - | 386.7 |
| Budehaven Community School | 59.88 miles | 11-18 | Cornwall | 204 | 54% | 1003.2 | 368.7 |
| Ivybridge Community College | 62.62 miles | 11-18 | Devon | 359 | 57% | 1019.4 | 469.5 |
| Holsworthy Community College | 63.67 miles | 11-16 | Devon | 134 | 52% | 1018.4 | 384.9 |
| Shebbear College* | 70.67 miles | 3-19 | Devon | 34 | 74% | - | 376.8 |
| Okehampton College | 71.00 miles | 11-18 | Devon | 242 | 48% | 1014.1 | 376.6 |
| Great Torrington Community School & Sports College | 77.45 miles | 11-16 | Devon | 204 | 47% | 1026.5 | 412.1 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.
Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Helston.
Propertyindex.com is the UK's local property portal.