All secondary schools near Gravesend. View independent schools only, or view secondary schools in Kent, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS | |
|---|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | ||||||
| Saint George's Church of England School | 0.55 miles | 11-18 | Kent | 204 | 39% | 995.4 | 352.4 | |
| Gravesend Grammar School for Girls | 1.10 miles | 11-18 | Kent | 143 | 97% | 988.6 | 501.4 | |
| St John's Catholic Comprehensive | 1.12 miles | 11-18 | Kent | 178 | 40% | 979.8 | 316.3 | |
| Gravesend Grammar School | 1.25 miles | 11-18 | Kent | 147 | 96% | 982.8 | 515.8 | |
| Northfleet School for Girls | 1.29 miles | 11-18 | Kent | 184 | 40% | 999.9 | 346.3 | |
| Thamesview School | 1.30 miles | 11-16 | Kent | 130 | 22% | 1017.1 | 319.1 | |
| Northfleet Technology College | 1.32 miles | 11-18 | Kent | 153 | 23% | 1010.6 | 342.6 | |
| Swan Valley Community School | 2.76 miles | 11-16 | Kent | 105 | 17% | 991.9 | 309.1 | |
| Cobham Hall* | 3.00 miles | 11-18 | Kent | 25 | 72% | - | 357.6 | |
| Axton Chase School | 3.19 miles | 11-18 | Kent | 186 | 25% | 997.7 | 337.2 | |
| Meopham School | 3.67 miles | 11-18 | Kent | 142 | 31% | 996.7 | 312 | |
| Gad's Hill School* | 3.91 miles | 3-16 | Kent | 36 | 83% | - | 537.1 | |
| Grays Convent High School | 4.54 miles | 11-16 | Thurrock | 118 | 58% | 1012.4 | 406.5 | |
| Chapter School | 4.56 miles | 11-18 | Medway | 181 | 20% | 1025.3 | 371.4 | |
| The Gateway Academy | 4.85 miles | 11-18 | Thurrock | 176 | 12% | 979.8 | 243.2 | |
| The Grays School Media Arts College | 4.99 miles | 11-16 | Thurrock | 163 | 15% | 993.6 | 304.5 | |
| Chafford Hundred Campus - Secondary School | 5.30 miles | 11-16 | Thurrock | 124 | 52% | 1000.8 | 435 | |
| Temple School | 5.58 miles | 11-16 | Medway | 126 | 16% | 992.7 | 265.8 | |
| Leigh Technology Academy | 5.82 miles | 11-18 | Kent | No results available. | ||||
| William Edwards School and Sports College | 5.86 miles | 11-16 | Thurrock | 236 | 58% | 1007.2 | 385.9 | |
| King's School, Rochester* | 6.17 miles | 3-19 | Medway | 57 | - | - | 396.4 | |
| St Clere's School | 6.54 miles | 11-16 | Thurrock | 193 | 52% | 1009.8 | 410.5 | |
| Rochester Independent College* | 6.58 miles | 11-19 | Medway | 22 | 55% | - | 335.6 | |
| Sir Joseph Williamson's Mathematical School | 6.67 miles | 11-18 | Medway | 147 | 97% | 999.8 | 464.9 | |
| The Rochester Grammar School for Girls | 6.70 miles | 11-18 | Medway | 151 | 100% | 1008.7 | 609.3 | |
| Fort Pitt Grammar School | 6.92 miles | 11-18 | Medway | 179 | 98% | 1002.5 | 532.1 | |
| The Thomas Aveling School | 7.05 miles | 11-18 | Medway | 178 | 31% | 1025.5 | 402.6 | |
| St John Fisher Catholic Comprehensive School | 7.12 miles | 11-18 | Medway | 222 | 45% | 1015.7 | 364 | |
| Hassenbrook School Specialist Technology College | 7.14 miles | 11-16 | Thurrock | 157 | 39% | 993.2 | 325.1 | |
| Dartford Grammar School | 7.22 miles | 11-18 | Kent | 183 | 98% | 1002.6 | 529.9 | |
| Dartford Grammar School for Girls | 7.26 miles | 11-18 | Kent | 153 | 97% | 989.9 | 664.6 | |
| Dartford Technology College | 7.26 miles | 11-18 | Kent | 149 | 44% | 1012.2 | 339.2 | |
| The Ockendon School | 7.41 miles | 11-16 | Thurrock | 149 | 34% | 1038.7 | 492.9 | |
| Holmesdale Technology College | 7.43 miles | 11-18 | Kent | 114 | 22% | 1010.5 | 450.7 | |
| Wilmington Grammar School for Boys | 7.53 miles | 11-18 | Kent | 135 | 97% | 1000.3 | 456.5 | |
| The Aveley School | 7.58 miles | 11-16 | Thurrock | 140 | 21% | 982.3 | 298.1 | |
| Chatham Grammar School for Boys | 7.58 miles | 11-18 | Medway | 146 | 89% | 987.9 | 439.7 | |
| The Grammar School for Girls Wilmington | 7.59 miles | 11-18 | Kent | 117 | 98% | 990 | 472.5 | |
| Wilmington Hall School | 7.61 miles | 11-18 | Kent | 122 | 23% | 1013.4 | 342.1 | |
| Chatham South School | 7.68 miles | 11-17 | Medway | 145 | 32% | 1000.2 | 342.5 | |
| The Hundred of Hoo Comprehensive School | 7.86 miles | 11-18 | Medway | 297 | 22% | 985.6 | 284.5 | |
| New Brompton College | 7.89 miles | 11-17 | Medway | 197 | 20% | 1030.2 | 306 | |
| Medway Community College | 7.97 miles | 11-16 | Medway | 159 | 16% | 976.9 | 229.6 | |
| Greenacre School | 8.30 miles | 11-18 | Medway | 161 | 27% | 1022.2 | 366.9 | |
| Walderslade Girls' School | 8.30 miles | 11-18 | Medway | 166 | 40% | 1025 | 399.7 | |
| Hextable School | 8.31 miles | 11-18 | Kent | 129 | 31% | 1001.3 | 301.8 | |
| Gable Hall School | 8.43 miles | 11-16 | Thurrock | 239 | 52% | 1028.3 | 438.5 | |
| Chatham Grammar School for Girls | 8.46 miles | 11-18 | Medway | 151 | 95% | 1001 | 468.2 | |
| Swanley Technology College | 8.76 miles | 11-18 | Kent | 98 | 26% | 1000.1 | 282.3 | |
| Wrotham School | 8.79 miles | 11-18 | Kent | 121 | 37% | 1028.8 | 473.6 | |
| The Robert Napier School | 8.87 miles | 11-18 | Medway | 239 | 24% | 1019.3 | 359.1 | |
| St Columba's Catholic Boys' School | 9.45 miles | 11-16 | Bexley | 140 | 49% | 999.7 | 426.6 | |
| Erith School | 9.46 miles | 11-18 | Bexley | 312 | 33% | 1010 | 330.5 | |
| St Catherine's Roman Catholic School for Girls | 9.51 miles | 11-16 | Bexley | 141 | 72% | 1006.9 | 466.7 | |
| Aylesford School - Sports College | 9.53 miles | 11-18 | Kent | 167 | 16% | 984 | 302.6 | |
| The Malling School | 9.55 miles | 11-18 | Kent | 115 | 14% | 994.9 | 240.8 | |
| Beths Grammar School | 9.56 miles | 11-18 | Bexley | 157 | 97% | 996.6 | 497.4 | |
| The Chafford School, A Specialist Business and Enterprise College | 9.58 miles | 11-16 | Havering | 176 | 47% | 994.6 | 391 | |
| Gaynes School Language College | 9.96 miles | 11-16 | Havering | 184 | 51% | 998 | 410.5 | |
| Trinity School, Belvedere | 9.99 miles | 11-18 | Bexley | 176 | 31% | 999.1 | 373.6 | |
| Townley Grammar School for Girls | 10.07 miles | 11-18 | Bexley | 208 | 97% | 988 | 487.7 | |
| Bexleyheath School | 10.09 miles | 11-18 | Bexley | 357 | 29% | 966.4 | 277 | |
| The Coopers' Company and Coborn School | 10.40 miles | 11-18 | Havering | 185 | 90% | 994.2 | 492 | |
| Rainham Mark Grammar School | 10.41 miles | 11-18 | Medway | 171 | 97% | 990.6 | 503.5 | |
| The Howard School | 10.59 miles | 11-18 | Medway | 236 | 39% | 1005.6 | 404.5 | |
| Rainham School for Girls | 10.59 miles | 11-18 | Medway | 264 | 43% | 995.1 | 367 | |
| Woodlands School | 10.59 miles | 11-16 | Essex | 286 | 45% | 992.4 | 329.4 | |
| Cleeve Park School | 10.76 miles | 11-18 | Bexley | 192 | 31% | 990.6 | 314.6 | |
| Sacred Heart of Mary Girls' School | 10.78 miles | 11-18 | Havering | 126 | 84% | 1019 | 485.6 | |
| Hall Mead School | 10.81 miles | 11-16 | Havering | 196 | 67% | 1017 | 492 | |
| The James Hornsby High School | 10.99 miles | 11-16 | Essex | 143 | 20% | 1020.4 | 357 | |
| The Sanders Draper School and Specialist Science College | 11.06 miles | 11-16 | Havering | 185 | 54% | 990.6 | 396.7 | |
| Brittons School and Technology College | 11.10 miles | 11-16 | Havering | 210 | 37% | 1000.1 | 336.4 | |
| Kemnal Technology College | 11.18 miles | 11-18 | Bromley | 195 | 47% | 1007.9 | 308.7 | |
| Blackfen School for Girls | 11.22 miles | 11-18 | Bexley | 209 | 56% | 999.9 | 375.3 | |
| The Cornelius Vermuyden School and Arts College | 11.29 miles | 11-16 | Essex | 179 | 34% | 1002.4 | 355.4 | |
| Chislehurst and Sidcup Grammar School | 11.30 miles | 11-18 | Bexley | 185 | 99% | 996.9 | 520.4 | |
| The Business Academy Bexley | 11.34 miles | 4-19 | Bexley | 190 | 19% | 988.3 | 324.4 | |
| Abbs Cross School and Arts College | 11.42 miles | 11-16 | Havering | 167 | 56% | 1009.9 | 451.3 | |
| Welling School | 11.44 miles | 11-18 | Bexley | 285 | 27% | 983.6 | 304.6 | |
| Hurstmere Foundation School for Boys | 11.49 miles | 11-16 | Bexley | 204 | 39% | 1035.5 | 390.5 | |
| The Priory School | 11.50 miles | 11-18 | Bromley | 218 | 39% | 999.5 | 354.8 | |
| The Maplesden Noakes School | 11.54 miles | 11-18 | Kent | 154 | 38% | 1022.9 | 402.6 | |
| Bexley Grammar School | 11.54 miles | 11-18 | Bexley | 222 | 99% | 995.7 | 530.8 | |
| Emerson Park School | 11.55 miles | 11-16 | Havering | 188 | 57% | 987.5 | 404.8 | |
| The Wildernesse School | 11.57 miles | 11-19 | Kent | 119 | 14% | 998.2 | 296 | |
| Maidstone Grammar School for Girls | 11.62 miles | 11-18 | Kent | 178 | 99% | 991.9 | 522.5 | |
| St Mary and St Joseph's Catholic School | 11.65 miles | 11-18 | Bexley | 116 | 41% | 1052.5 | 571.6 | |
| St Simon Stock School | 11.70 miles | 11-18 | Kent | 163 | 58% | 1009.5 | 390.4 | |
| Barstable School | 11.70 miles | 11-16 | Essex | 200 | 12% | 973.3 | 240.4 | |
| Chalvedon School | 11.72 miles | 11-18 | Essex | 317 | 15% | 1017.1 | 352.8 | |
| De La Salle School | 11.72 miles | 11-16 | Essex | 152 | 32% | 1007.4 | 287.6 | |
| The Astor of Hever Community School | 11.90 miles | 11-18 | Kent | 156 | 24% | 977.4 | 293.6 | |
| The Albany A Business & Enterprise College | 11.92 miles | 11-16 | Havering | 180 | 46% | 997.7 | 414.3 | |
| Oakwood Park Grammar School | 11.93 miles | 11-18 | Kent | 122 | 93% | 993.6 | 511 | |
| Threshold Learning Centre* | 11.94 miles | 15-16 | Kent | NA | - | - | N/A | |
| Furtherwick Park School | 11.96 miles | 11-16 | Essex | 155 | 29% | 989.7 | 288.5 | |
| Dagenham Park Community School | 12.04 miles | 11-18 | Barking & Dagenham | 174 | 33% | 997.3 | 283 | |
| St Olave's and St Saviour's Grammar School | 12.06 miles | 11-18 | Bromley | 114 | 100% | 1003.2 | 539.8 | |
| Beaverwood School for Girls | 12.07 miles | 11-18 | Bromley | 219 | 62% | 1003.9 | 396.3 | |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.