All secondary schools near Ely. View independent schools only, or view secondary schools in Cambridgeshire, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS | |
|---|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | ||||||
| The King's School Ely* | 0.54 miles | 2-18 | Cambridgeshire | 94 | 97% | - | 485.8 | |
| City of Ely Community College | 1.65 miles | 11-18 | Cambridgeshire | 200 | 31% | 1002.1 | 348.6 | |
| Witchford Village College | 2.22 miles | 11-16 | Cambridgeshire | 183 | 37% | 981.7 | 334.1 | |
| Soham Village College | 5.19 miles | 11-16 | Cambridgeshire | 262 | 62% | 1012.2 | 429.2 | |
| Cromwell Community College | 9.87 miles | 11-16 | Cambridgeshire | 184 | 44% | 994.4 | 338.3 | |
| Newmarket Upper School | 11.09 miles | 13-18 | Suffolk | 175 | 34% | 998.8 | 345.3 | |
| Bottisham Village College | 11.31 miles | 11-16 | Cambridgeshire | 203 | 61% | 1015 | 395.2 | |
| Mildenhall College of Technology | 11.49 miles | 13-18 | Suffolk | 244 | 47% | 1014.4 | 506.1 | |
| Impington Village College | 11.57 miles | 11-18 | Cambridgeshire | 219 | 63% | 1005.4 | 388.9 | |
| The Neale-Wade Community College | 12.64 miles | 11-18 | Cambridgeshire | 272 | 33% | 990.3 | 340.7 | |
| The Manor Community College | 12.65 miles | 11-16 | Cambridgeshire | 47 | 23% | 1024.3 | 316.9 | |
| Chesterton Community College | 13.28 miles | 11-16 | Cambridgeshire | 197 | 53% | 1005.8 | 366.3 | |
| Cambridge Arts and Sciences Sixth Form and Tutorial College* | 13.83 miles | 14-19 | Cambridgeshire | 14 | 7% | - | 111.6 | |
| Parkside Community College | 13.93 miles | 11-16 | Cambridgeshire | 122 | 67% | 1032.5 | 430.5 | |
| The Red Balloon Learner Centre* | 13.94 miles | 11-16 | Cambridgeshire | 5 | - | - | N/A | |
| St Andrew's* | 14.15 miles | 15-19 | Cambridgeshire | 5 | 40% | - | 300.8 | |
| Sancton Wood School* | 14.30 miles | 1-16 | Cambridgeshire | 15 | 73% | - | 432.1 | |
| Coleridge Community College | 14.32 miles | 11-16 | Cambridgeshire | 77 | 26% | 994.4 | 282.2 | |
| St Bede's Inter-Church Comprehensive School | 14.33 miles | 11-16 | Cambridgeshire | 118 | 58% | 1019.2 | 461.1 | |
| Cambridge Centre for Sixth-form Studies* | 14.44 miles | 15-20 | Cambridgeshire | 1 | - | - | 1566 | |
| Perse School for Girls* | 14.46 miles | 7-19 | Cambridgeshire | 79 | 100% | - | 604.9 | |
| The Leys School* | 14.55 miles | 11-18 | Cambridgeshire | 97 | 98% | - | 545.1 | |
| Mander Portman Woodward* | 14.56 miles | 14-19 | Cambridgeshire | 14 | 64% | - | 298.3 | |
| Bellerbys College Cambridge* | 14.59 miles | 14-19 | Cambridgeshire | 8 | - | - | 7 | |
| St Mary's School (Cambridge)* | 14.59 miles | 11-18 | Cambridgeshire | 77 | 88% | - | 521.6 | |
| The Netherhall School | 14.95 miles | 11-18 | Cambridgeshire | 238 | 55% | 990 | 359.3 | |
| St Ivo School | 15.27 miles | 11-18 | Cambridgeshire | 294 | 65% | 999.9 | 414.3 | |
| The Perse Upper School* | 15.27 miles | 11-18 | Cambridgeshire | 94 | - | - | 506.9 | |
| Methwold High School | 15.61 miles | 11-18 | Norfolk | 128 | 41% | 982.8 | 324.1 | |
| Downham Market High School - Technology College | 15.85 miles | 11-18 | Norfolk | 243 | 51% | 998.2 | 367.7 | |
| Abbey College | 15.89 miles | 14-18 | Cambridgeshire | 332 | 46% | 978.6 | 351.2 | |
| Beechwood School* | 15.91 miles | 11-17 | Cambridgeshire | 4 | 50% | - | 529.9 | |
| Comberton Village College | 17.73 miles | 11-16 | Cambridgeshire | 259 | 71% | 1021.7 | 446.1 | |
| Thomas Clarkson Community College | 18.90 miles | 11-16 | Cambridgeshire | No results available. | ||||
| Culford School* | 18.92 miles | 3-18 | Suffolk | 62 | 89% | - | 459.2 | |
| St Peter's School | 19.29 miles | 11-18 | Cambridgeshire | 243 | 28% | 985.3 | 318.4 | |
| Wisbech Grammar School* | 19.62 miles | 4-18 | Cambridgeshire | 94 | 96% | - | 473.9 | |
| Sir Harry Smith Community College | 19.95 miles | 11-16 | Cambridgeshire | 198 | 56% | 995.5 | 386.8 | |
| Hinchingbrooke School | 20.09 miles | 11-18 | Cambridgeshire | 289 | 49% | 998.5 | 382.2 | |
| Charles Burrell High School | 20.23 miles | 11-18 | Norfolk | 114 | 31% | 990.7 | 308 | |
| Thetford Grammar School* | 20.45 miles | 4-19 | Norfolk | 42 | 100% | - | 443.2 | |
| St Benedict's Catholic School | 20.68 miles | 13-18 | Suffolk | 138 | 74% | 1023.3 | 416.3 | |
| Bury St Edmunds County Upper School | 20.71 miles | 13-18 | Suffolk | 236 | 54% | 1011.3 | 361 | |
| King Edward VI Church of England Voluntary Controlled Upper School | 20.96 miles | 13-18 | Suffolk | 313 | 65% | 1004.6 | 377.1 | |
| Rosemary Musker High School, Thetford | 21.05 miles | 11-16 | Norfolk | 131 | 29% | 1002 | 283.2 | |
| Marshland High School | 21.47 miles | 11-16 | Norfolk | 153 | 37% | 1010.5 | 344.8 | |
| Castle Manor Business and Enterprise College | 22.07 miles | 13-18 | Suffolk | 137 | 23% | 1008.2 | 324.3 | |
| Samuel Ward Arts and Technology College | 22.10 miles | 13-18 | Suffolk | 225 | 46% | 1018 | 389.7 | |
| Sawtry Community College | 23.19 miles | 11-18 | Cambridgeshire | 226 | 62% | 1009.2 | 409.3 | |
| Melbourn Village College | 23.24 miles | 11-16 | Cambridgeshire | 127 | 52% | 991.3 | 386.3 | |
| Stanground College | 23.47 miles | 11-18 | Peterborough, City of | 272 | 37% | 988.2 | 334.2 | |
| Longsands College | 24.35 miles | 11-18 | Cambridgeshire | 253 | 54% | 1016.4 | 411.8 | |
| St John Fisher RC School | 24.46 miles | 11-18 | Peterborough, City of | 117 | 30% | 996.7 | 308.9 | |
| Hampton College | 24.48 miles | 11-16 | Peterborough, City of | NA | - | - | N/A | |
| Thurston Community College | 24.87 miles | 13-18 | Suffolk | 348 | 61% | 1013.9 | 370.6 | |
| Hamond's High School | 24.96 miles | 12-18 | Norfolk | 139 | 38% | 992.8 | 306.9 | |
| The King's School | 25.05 miles | 11-18 | Peterborough, City of | 130 | 93% | 1015.5 | 504.7 | |
| Bassingbourn Village College | 25.52 miles | 11-16 | Cambridgeshire | 123 | 51% | 1003.1 | 411.2 | |
| Sacred Heart Convent School* | 25.53 miles | 3-16 | Norfolk | 19 | 58% | - | 414.8 | |
| Stoke College* | 25.57 miles | 3-16 | Suffolk | 30 | - | - | 302.2 | |
| St Neots Community College | 25.57 miles | 11-18 | Cambridgeshire | 188 | 31% | 1000.9 | 343.5 | |
| Breckland Park School* | 25.62 miles | 11-17 | Norfolk | 10 | 60% | - | 478.3 | |
| Saffron Walden County High School | 25.70 miles | 11-18 | Essex | 286 | 70% | 1005.4 | 425 | |
| Peterborough High School* | 25.70 miles | 4-18 | Peterborough, City of | 25 | 76% | - | 440.2 | |
| Orton Longueville School | 25.72 miles | 11-18 | Peterborough, City of | 221 | 34% | 973.1 | 366.7 | |
| St Clement's High School | 25.74 miles | 11-16 | Norfolk | 122 | 42% | 994.3 | 317.5 | |
| Friends' School* | 25.74 miles | 3-18 | Essex | 37 | 81% | - | 433.4 | |
| Meridian School | 25.84 miles | 13-18 | Hertfordshire | 184 | 50% | 994 | 357.1 | |
| The Park High School | 25.99 miles | 11-18 | Norfolk | 181 | 23% | 983.3 | 273 | |
| Bushfield Community College | 26.19 miles | 11-18 | Peterborough, City of | 122 | 25% | 1007.2 | 328.9 | |
| King Edward VII School | 26.25 miles | 11-18 | Norfolk | 220 | 50% | 1008.4 | 345 | |
| Jack Hunt School | 26.29 miles | 11-18 | Peterborough, City of | 232 | 43% | 1004.4 | 360.2 | |
| Springwood High School | 26.64 miles | 11-18 | Norfolk | 239 | 50% | 1015.5 | 341.2 | |
| Wayland Community High School | 26.71 miles | 11-16 | Norfolk | 144 | 45% | 995.2 | 360 | |
| The Voyager School | 26.88 miles | 11-18 | Peterborough, City of | No results available. | ||||
| The St Guthlac School | 26.97 miles | 11-16 | Lincolnshire | 81 | 26% | 996.3 | 326.1 | |
| Newport Free Grammar School | 27.58 miles | 11-18 | Essex | 163 | 66% | 996.6 | 427 | |
| Ken Stimpson Community School | 27.80 miles | 11-18 | Peterborough, City of | 154 | 39% | 973 | 311.9 | |
| Kimbolton School* | 28.37 miles | 5-18 | Cambridgeshire | 83 | 94% | - | 454.5 | |
| The Peele School | 28.58 miles | 11-16 | Lincolnshire | 131 | 27% | 986.1 | 279.9 | |
| Sandy Upper School and Community College | 29.17 miles | 13-18 | Bedfordshire | 250 | 31% | 960.4 | 305.8 | |
| Arthur Mellows Village College | 29.40 miles | 11-18 | Peterborough, City of | 230 | 57% | 992.8 | 422.5 | |
| Stratton Upper School and Community College | 30.16 miles | 13-18 | Bedfordshire | 283 | 47% | 1003.5 | 412.5 | |
| The Deepings School | 30.84 miles | 11-18 | Lincolnshire | 231 | 56% | 1006.4 | 457.3 | |
| George Farmer Technology and Language College | 30.90 miles | 11-16 | Lincolnshire | 130 | 36% | 1025.2 | 402 | |
| Sudbury Upper School & Arts College | 30.91 miles | 13-18 | Suffolk | 271 | 37% | 1010.5 | 357.2 | |
| Hedingham School | 31.12 miles | 11-18 | Essex | 201 | 55% | 994 | 412.3 | |
| Prince William School | 31.35 miles | 13-18 | Northamptonshire | 275 | 68% | 993.7 | 367.1 | |
| Oundle School* | 31.62 miles | 10-19 | Northamptonshire | 186 | - | - | 381.6 | |
| Litcham High School | 32.14 miles | 11-16 | Norfolk | 110 | 58% | 1014.9 | 356.1 | |
| Spalding High School | 32.20 miles | 11-18 | Lincolnshire | 146 | 99% | 1004.5 | 455.9 | |
| Finborough School* | 32.21 miles | 2-19 | Suffolk | 28 | 68% | - | 339.1 | |
| The Gleed Girls' Technology College | 32.24 miles | 11-16 | Lincolnshire | 158 | 33% | 982.3 | 386.4 | |
| Gleed Boys' School | 32.35 miles | 11-16 | Lincolnshire | 119 | 32% | 995 | 313.6 | |
| Spalding Grammar School | 32.47 miles | 11-18 | Lincolnshire | 118 | 96% | 1001.5 | 494.8 | |
| Great Cornard Upper School and Technology College | 32.55 miles | 13-18 | Suffolk | 225 | 48% | 975.8 | 330.5 | |
| Freman College | 32.63 miles | 13-18 | Hertfordshire | 185 | 64% | 1003.1 | 415.9 | |
| Attleborough High School | 33.36 miles | 11-18 | Norfolk | 164 | 50% | 1003.6 | 374.8 | |
| Stowmarket High School | 33.43 miles | 13-18 | Suffolk | 301 | 46% | 1008.6 | 361.2 | |
| Mark Rutherford Upper School and Community College | 33.56 miles | 13-18 | Bedfordshire | 269 | 49% | 999.2 | 357.9 | |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.