UpMyStreet - Home

Local area

Secondary schools

© Crown Copyright | Learn more

All secondary schools near Derby. View independent schools only, or view secondary schools in Derby, your LEA (Local Education Authority).


Miles Age LEA Pupils at end KS4 GCSE results CVA APS
National average 47% 378
Step Forward Educational Trust (Derby)* 0.28 miles 15-16 Derby, City of 20 - - 35.2
Bemrose Community School 1.66 miles 11-16 Derby, City of 162 14% 980.4 280
Merrill College 1.87 miles 11-19 Derby, City of 187 21% 1017.7 349.5
Noel-Baker Community School and Language College 1.91 miles 11-18 Derby, City of 277 25% 986.2 326
Derby High School* 2.05 miles 3-18 Derby, City of 45 98% - 512
Derby Moor Community Sports College 2.10 miles 11-18 Derby, City of 246 33% 989.4 340.7
Sinfin Community School 2.33 miles 11-16 Derby, City of 197 17% 983.9 258.5
Littleover Community School 2.48 miles 11-18 Derby, City of 229 76% 1019.8 458.8
West Park School 2.54 miles 11-16 Derby, City of 304 41% 986 328.1
Derby Grammar School* 2.63 miles 7-18 Derby, City of 33 97% - 464.1
da Vinci Community College 2.65 miles 11-16 Derby, City of 99 24% 1019.3 350.5
Lees Brook Community Sports College 2.70 miles 11-16 Derby, City of 222 41% 1017.4 353.9
Saint Benedict Catholic School and Performing Arts College 2.77 miles 11-18 Derby, City of 239 48% 997.6 447.7
Murray Park Foundation School 2.83 miles 11-16 Derby, City of 217 33% 1011.8 354.2
Woodlands Community School 3.68 miles 11-18 Derby, City of 198 53% 994 388.3
Ockbrook School* 4.00 miles 3-17 Derbyshire 38 100% - 467.6
The Ecclesbourne School 5.68 miles 11-18 Derbyshire 240 81% 1003.6 427
Repton School* 5.70 miles 13-18 Derbyshire 127 - - 424.8
John Port School 5.89 miles 11-18 Derbyshire 337 58% 996.1 356.1
Friesland School 6.89 miles 11-18 Derbyshire 219 47% 996.7 387.4
St John Houghton Catholic School 7.04 miles 11-16 Derbyshire 122 60% 1004.1 386.3
Kirk Hallam Community Technology College 7.29 miles 11-16 Derbyshire 223 53% 1015.7 407.8
Wilsthorpe Community School 7.48 miles 11-18 Derbyshire 193 33% 986 328.5
Trent College* 7.55 miles 10-19 Derbyshire 121 - - 431.7
The Long Eaton School 7.56 miles 11-18 Derbyshire 229 54% 1026.9 544
Ilkeston School 7.82 miles 11-18 Derbyshire 225 39% 1008.6 395.8
John Flamsteed Community School 8.07 miles 11-16 Derbyshire 122 48% 1002.9 376.4
George Spencer Foundation School and Technology College 8.34 miles 11-18 Nottinghamshire 223 63% 1005.2 453.3
Heanor Gate Science College 8.36 miles 11-18 Derbyshire 244 53% 1007.3 390.5
Belper School 8.37 miles 11-18 Derbyshire 273 57% 992.7 358.7
Michael House School* 8.42 miles 3-16 Derbyshire 7 86% - 381
Bennerley School 8.86 miles 11-16 Derbyshire 73 19% 993.7 267.3
De Ferrers Specialist Technology College 8.95 miles 11-18 Staffordshire 342 48% 991 381.1
Abbot Beyne School 9.09 miles 11-18 Staffordshire 194 38% 1004.3 336.4
The Bramcote Park Business and Enterprise School 9.33 miles 11-16 Nottinghamshire 154 25% 1006.1 348.5
Granville Community School 9.42 miles 11-16 Derbyshire 158 43% 986.5 337.8
William Allitt School 9.45 miles 11-16 Derbyshire 179 51% 1015.8 394.3
Bramcote Hills Sport and Community College 9.51 miles 11-18 Nottinghamshire 200 47% 980.7 324.4
Alderman White School and Language College 9.55 miles 11-18 Nottinghamshire 144 30% 992.4 340.1
The Pingle School 9.70 miles 11-18 Derbyshire 220 40% 978.6 345
Aldercar Community Language College 9.83 miles 11-16 Derbyshire 178 29% 1016.6 378.7
Chilwell School 9.84 miles 11-18 Nottinghamshire 188 43% 977.5 347.5
Mill Hill School 10.07 miles 11-18 Derbyshire 231 42% 988.5 391.7
Paulet High School 10.09 miles 11-18 Staffordshire 122 23% 1007.8 363.8
Eastwood Comprehensive School 10.23 miles 11-18 Nottinghamshire 205 36% 989.4 333.4
Robert Sutton Catholic School 10.27 miles 11-18 Staffordshire 128 64% 1005 435.4
William Sharp School 10.51 miles 11-16 Nottingham, City of 130 20% 991.2 266
Fernwood School 10.54 miles 11-16 Nottingham, City of 200 68% 1011 489.2
Ashby School 10.82 miles 14-18 Leicestershire 539 58% 1006.8 398.8
Kimberley Comprehensive School 10.94 miles 11-18 Nottinghamshire 239 37% 975.7 341.6
Dagfa House School* 10.95 miles 3-16 Nottinghamshire 34 79% - 379.5
Manor House Preparatory School* 10.97 miles 4-16 Leicestershire 11 64% - 359.1
Three Shires School* 11.21 miles 11-17 Nottinghamshire 8 63% - 391.5
Paget High School 11.44 miles 11-18 Staffordshire 160 36% 1020.5 346.3
Hadden Park High School 11.46 miles 11-16 Nottingham, City of 176 7% 996 281.9
Trinity Catholic School 11.72 miles 11-18 Nottingham, City of 171 73% 1030.9 429.8
Manning Comprehensive School 11.85 miles 11-16 Nottingham, City of 138 25% 993.3 264.6
Hind Leys Community College 11.89 miles 14-18 Leicestershire 240 49% 1001.9 370.6
Swanwick Hall School 12.00 miles 11-18 Derbyshire 224 38% 996.7 358.1
The Nottingham Bluecoat School and Technology College 12.26 miles 11-18 Nottingham, City of 190 57% 1002.1 479.3
Fairham Community College 12.33 miles 11-16 Nottingham, City of 96 22% 995.9 325.1
Farnborough School Technology College 12.54 miles 11-16 Nottingham, City of 152 32% 1026.9 387.3
Ellis Guilford School and Sports College 12.79 miles 11-16 Nottingham, City of 204 30% 1047.7 407.1
Anthony Gell School 12.79 miles 11-18 Derbyshire 115 50% 999.3 386
The Becket School 12.84 miles 11-18 Nottinghamshire 170 62% 991.2 413.2
Harry Carlton Comprehensive School 13.07 miles 11-18 Nottinghamshire 196 62% 987.7 414.8
Nottingham Islamia School* 13.14 miles 5-16 Nottingham, City of 7 29% - 219.4
Henry Mellish Comprehensive School 13.14 miles 11-16 Nottingham, City of 129 27% 1006.3 281.6
Selston Arts and Community College 13.31 miles 11-16 Nottinghamshire 199 30% 990.5 353.1
The Nottingham Emmanuel School 13.32 miles 11-16 Nottingham, City of 179 30% 973.3 299.3
Burleigh Community College 13.32 miles 14-18 Leicestershire 434 46% 1004.2 392.3
De Lisle Catholic Science College 13.32 miles 11-18 Leicestershire 210 60% 1001.8 402.6
The Holgate Comprehensive School 13.35 miles 11-18 Nottinghamshire 252 35% 989.2 381.1
The River Leen School 13.43 miles 11-16 Nottingham, City of 127 14% 993.9 284.3
Nottingham High School* 13.45 miles 7-18 Nottingham, City of 116 100% - 525.1
King Edward VII Community College 13.45 miles 14-18 Leicestershire 400 31% 988.4 337.4
Mortimer Wilson School 13.52 miles 11-18 Derbyshire 140 20% 977.2 285.7
Nottingham High School for Girls GDST* 13.57 miles 4-18 Nottingham, City of 121 100% - 491
Queen Elizabeth's Grammar School 13.62 miles 11-18 Derbyshire 233 60% 1022 396.1
The King's School* 13.79 miles 4-16 Nottingham, City of 23 39% - 310.3
The West Bridgford School 13.81 miles 11-18 Nottinghamshire 231 69% 997.1 445.5
Hollygirt School* 13.85 miles 4-16 Nottingham, City of 38 92% - 431.6
Jamia Al-Hudaa Residential College* 13.91 miles 5-19 Nottingham, City of 19 79% - 526.8
Top Valley School 14.12 miles 11-16 Nottingham, City of 176 22% 971 316.2
The National School, a CofE Technology College 14.31 miles 11-18 Nottinghamshire 182 59% 995.3 466.1
Rushcliffe Comprehensive School 14.37 miles 11-18 Nottinghamshire 231 68% 985.7 396.3
John Taylor High School 14.38 miles 11-18 Staffordshire 232 69% 1012.3 419.1
Haywood School 14.51 miles 11-16 Nottingham, City of 124 10% 969.5 221.8
Our Lady's Convent School* 14.57 miles 3-18 Leicestershire 56 82% - 453.9
Frederick Gent School 14.64 miles 11-16 Derbyshire 201 39% 985.6 318.1
Loughborough High School* 14.72 miles 11-18 Leicestershire 102 - - 446.8
Loughborough Grammar School* 14.72 miles 10-18 Leicestershire 146 99% - 488.5
Big Wood School 14.77 miles 11-16 Nottingham, City of 148 25% 989.6 282.5
Elliott Durham School 14.78 miles 11-16 Nottingham, City of 84 7% 1022.3 308.4
Greenwood Dale School 14.87 miles 11-18 Nottingham, City of 213 51% 1068.6 471.9
Abbotsholme School* 15.23 miles 7-19 Derbyshire 31 55% - 356.1
Redhill School 15.80 miles 11-18 Nottinghamshire 217 53% 1012.8 377.8
Wheldon School and Sports College 15.89 miles 11-18 Nottinghamshire 165 28% 973 305.8
Arnold Hill School and Technology College 15.92 miles 11-19 Nottinghamshire 287 50% 983.7 417.5
South Wolds Community School 16.02 miles 11-18 Nottinghamshire 200 64% 991.5 405.4

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.

Back to top

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map