UpMyStreet - Home

Local area

Secondary schools

© Crown Copyright | Learn more

All secondary schools near Chelmsford. View independent schools only, or view secondary schools in Essex, your LEA (Local Education Authority).


Miles Age LEA Pupils at end KS4 GCSE results CVA APS
National average 47% 378
The Sandon School 1.15 miles 11-18 Essex 215 53% 982.7 356.2
The Boswells School 1.44 miles 11-18 Essex 248 59% 1005.1 422.1
Great Baddow High School 1.63 miles 11-18 Essex 242 53% 1005.7 404.1
Moulsham High School 1.93 miles 11-18 Essex 267 64% 997.9 402.7
Chelmsford County High School for Girls 1.97 miles 11-18 Essex 120 100% 1000.2 748.2
King Edward VI Grammar School, Chelmsford 2.03 miles 11-18 Essex 112 98% 994.5 585.1
New Hall School* 2.23 miles 3-18 Essex 59 88% - 466.7
St John Payne Catholic Comprehensive School, Chelmsford 2.44 miles 11-18 Essex 189 60% 1006.6 420.3
St Peters College 2.53 miles 11-18 Essex 158 22% 954.9 243.7
Hylands School 2.81 miles 11-18 Essex 181 36% 991.8 347.5
Chelmer Valley High School 3.28 miles 11-18 Essex 194 53% 1004.3 399
Anglo European School 6.68 miles 11-18 Essex 186 59% 993.6 456.8
The John Bramston School 6.92 miles 11-18 Essex 236 33% 980.8 362.9
Plume School 7.16 miles 11-18 Essex 287 50% 991.2 358
Mayflower High School 7.20 miles 11-18 Essex 240 67% 988 392.8
William de Ferrers School 7.61 miles 11-18 Essex 312 68% 990.4 370.9
St John's School* 7.85 miles 3-16 Essex 34 74% - 339.3
The Rickstones School 8.10 miles 11-18 Essex 114 18% 987.7 305.7
Beauchamps High School 8.34 miles 11-18 Essex 279 54% 1028.9 530
The Bromfords School 8.74 miles 11-18 Essex 140 46% 1010.5 490
Felsted School* 9.37 miles 13-18 Essex 90 - - 429.2
Notley High School 9.43 miles 11-16 Essex 244 55% 1001.4 398.4
Shenfield High School 10.07 miles 11-18 Essex 246 64% 995 379.7
Alec Hunter Humanities College 10.11 miles 11-16 Essex 181 30% 975.5 315.6
The Sweyne Park School 10.16 miles 11-16 Essex 246 54% 1008.5 356
St Martin's School 10.47 miles 11-18 Essex 277 66% 986.5 441.4
De La Salle School 10.66 miles 11-16 Essex 152 32% 1007.4 287.6
Tabor Science College 10.69 miles 11-16 Essex 205 51% 1001.2 371.3
The FitzWimarc School 10.81 miles 11-16 Essex 258 62% 1004.9 402.4
Greensward College 10.94 miles 11-18 Essex 266 63% 1014.5 495.5
Barstable School 11.01 miles 11-16 Essex 200 12% 973.3 240.4
The James Hornsby High School 11.31 miles 11-16 Essex 143 20% 1020.4 357
Chalvedon School 11.31 miles 11-18 Essex 317 15% 1017.1 352.8
Peniel Academy* 11.32 miles 2-19 Essex 6 100% - 647.2
Sawyers Hall College of Science and Technology 11.52 miles 11-18 Essex 246 28% 962.2 359
Brentwood School* 11.64 miles 3-18 Essex 166 95% - 454.2
The Appleton School 11.77 miles 11-16 Essex 234 53% 1008.3 372
Woodlands School 11.78 miles 11-16 Essex 286 45% 992.4 329.4
Brentwood County High School 11.81 miles 11-18 Essex 244 48% 996.2 420.5
Brentwood Ursuline Convent High School 11.84 miles 11-18 Essex 162 71% 1004.5 444.4
Thurstable School 11.89 miles 11-18 Essex 188 49% 990.5 371.5
The Deanes School 11.97 miles 11-16 Essex 214 44% 1010.2 369.5
Helena Romanes School and Sixth Form Centre 12.31 miles 11-18 Essex 254 50% 990.7 363.2
The King Edmund School 12.42 miles 11-19 Essex 262 43% 1015.1 467.6
The Honywood Community Science School 12.67 miles 11-16 Essex 178 62% 1016.1 429
The King John School 12.69 miles 11-18 Essex 313 73% 995.3 416.4
The Eastwood School (11-18) 13.30 miles 11-19 Southend-On-Sea 160 62% 1014.2 474.3
Belfairs High School 13.75 miles 11-18 Southend-On-Sea 219 29% 1005 313.1
Gable Hall School 14.00 miles 11-16 Thurrock 239 52% 1028.3 438.5
St Thomas More High School for Boys 14.08 miles 11-18 Southend-On-Sea 145 58% 993.2 350
Westcliff High School for Girls 14.15 miles 11-18 Southend-On-Sea 152 100% 992.8 553.6
Westcliff High School for Boys 14.17 miles 11-18 Southend-On-Sea 150 99% 1006.2 528.4
The Christian School (Takeley)* 14.18 miles 4-16 Essex 7 86% - 445.7
Castle View School 14.21 miles 11-16 Essex 179 31% 975.5 356.8
King's Wood School 14.35 miles 11-16 Havering 145 32% 979.4 249.8
Noak Hill School* 14.39 miles 12-17 Havering 7 100% - 389.5
The Cornelius Vermuyden School and Arts College 14.45 miles 11-16 Essex 179 34% 1002.4 355.4
St Peter's High School and Technology College 14.59 miles 11-18 Essex 172 35% 993.1 362.7
Chase High School 14.60 miles 11-18 Southend-On-Sea 176 19% 977.2 262.4
Southend High School for Boys 14.67 miles 11-18 Southend-On-Sea 147 99% 1001.7 538.2
Furtherwick Park School 15.03 miles 11-16 Essex 155 29% 989.7 288.5
St Hilda's School* 15.10 miles 3-17 Southend-On-Sea 19 63% - 344.1
Hassenbrook School Specialist Technology College 15.25 miles 11-16 Thurrock 157 39% 993.2 325.1
Gosfield School* 15.28 miles 4-18 Essex 18 50% - 407.5
St Nicholas School* 15.61 miles 4-16 Essex 20 90% - 444.2
Redden Court School 15.62 miles 11-16 Havering 129 36% 1006.1 325.3
Cecil Jones College 15.63 miles 11-18 Southend-On-Sea 269 32% 985.4 402.6
St Bernard's High School and Arts College 15.71 miles 11-18 Southend-On-Sea 144 69% 1031.5 461.1
Hall Mead School 15.73 miles 11-16 Havering 196 67% 1017 492
St Clere's School 15.76 miles 11-16 Thurrock 193 52% 1009.8 410.5
The Campion School 15.86 miles 11-18 Havering 153 78% 1006.9 429.9
The Ramsey School 15.99 miles 11-16 Essex 146 32% 967.3 318.7
Emerson Park School 16.05 miles 11-16 Havering 188 57% 987.5 404.8
The Coopers' Company and Coborn School 16.21 miles 11-18 Havering 185 90% 994.2 492
The Royal Liberty School 16.38 miles 11-16 Havering 111 35% 994.6 333.8
Mark Hall School 16.55 miles 11-16 Essex 232 27% 1014.8 426.8
Southend High School for Girls 16.57 miles 11-18 Southend-On-Sea 147 97% 999.1 531.4
Bower Park School 16.62 miles 11-16 Havering 138 23% 971.4 287.6
The Leventhorpe School 16.64 miles 11-18 Hertfordshire 167 77% 1009.4 420.5
Thorpe Hall School* 16.64 miles 2-17 Southend-On-Sea 33 67% - 372.9
Futures College 16.65 miles 11-19 Southend-On-Sea No results available.
Sacred Heart of Mary Girls' School 16.66 miles 11-18 Havering 126 84% 1019 485.6
The Brays Grove Community School 16.66 miles 11-16 Essex 85 22% 1009.7 362.5
Immanuel School* 16.69 miles 3-16 Havering 9 56% - 336.6
Gaynes School Language College 16.95 miles 11-16 Havering 184 51% 998 410.5
Marshalls Park School 17.09 miles 11-16 Havering 150 48% 988 379.5
The Mountfitchet Mathematics and Computing College 17.15 miles 11-16 Essex 87 38% 1004.5 349.5
Birchwood High School 17.19 miles 11-18 Hertfordshire 145 49% 987.7 346.2
The Bishop's Stortford High School 17.21 miles 11-19 Hertfordshire 147 73% 992.9 399.6
The Hertfordshire & Essex High School 17.29 miles 11-18 Hertfordshire 159 78% 993.2 436.1
The Frances Bardsley School for Girls 17.29 miles 11-18 Havering 211 58% 985.2 399.3
Hockerill Anglo-European College 17.41 miles 11-19 Hertfordshire 115 85% 1010.8 549.8
Burnt Mill Comprehensive School 17.52 miles 11-16 Essex 195 30% 1000.7 397.5
William Edwards School and Sports College 17.53 miles 11-16 Thurrock 236 58% 1007.2 385.9
St John's Church of England Voluntary Controlled School 17.56 miles 11-16 Essex 158 33% 972.8 296.2
St Mark's West Essex Catholic School 17.58 miles 11-18 Essex 156 54% 1009.9 419.1
The Stanway School 17.59 miles 11-16 Essex 188 46% 1019.2 468.6
Raphael Independent School* 17.61 miles 3-16 Havering 13 77% - 400.9
Passmores School & Technology College 17.79 miles 11-16 Essex 167 40% 1022.6 412.6
Hedingham School 17.84 miles 11-18 Essex 201 55% 994 412.3

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.

Back to top

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map