UpMyStreet - Home

Local area

Secondary schools

© Crown Copyright | Learn more

All secondary schools near Canterbury. View independent schools only, or view secondary schools in Kent, your LEA (Local Education Authority).


Miles Age LEA Pupils at end KS4 GCSE results CVA APS
National average 47% 378
Chaucer Technology School 0.41 miles 11-18 Kent 230 24% 998.6 319.5
Simon Langton Girls' Grammar School 0.50 miles 11-18 Kent 161 99% 1011.5 479.8
St Anselm's Catholic School 0.52 miles 11-18 Kent 181 30% 1001.9 372.6
Stafford House College* 0.53 miles 15-19 Kent NA - - N/A
Barton Court Grammar School 0.81 miles 11-18 Kent 145 96% 1001.4 447.3
Simon Langton Grammar School for Boys 1.08 miles 11-18 Kent 127 97% 1015.5 560.8
The King's School Canterbury* 1.23 miles 13-18 Kent 146 - - 471.8
The Canterbury High School 1.95 miles 11-18 Kent 179 27% 1063 395.9
The Archbishop's School 2.19 miles 11-18 Kent 149 55% 1010.3 376.7
St Edmund's School* 2.53 miles 2-19 Kent 62 79% - 427.2
Kent College (Canterbury)* 2.75 miles 11-19 Kent 59 83% - 425.8
Kent College International Study Centre* 2.75 miles 12-16 Kent 11 - - 362
Spires Academy 3.53 miles 11-16 Kent No results available.
Canterbury Steiner School Ltd* 3.98 miles 3-17 Kent 16 63% - 294.9
The Community College Whitstable 6.38 miles 11-18 Kent 204 24% 990 306.5
Herne Bay High School 6.39 miles 11-18 Kent 257 36% 1012.1 406.5
Queen Elizabeth's Grammar School 9.67 miles 11-18 Kent 127 97% 1001.3 480.8
The Abbey School 9.88 miles 11-18 Kent 153 36% 1019.3 383.2
Sandwich Technology School 10.13 miles 11-18 Kent 213 49% 1019.6 455.5
Sir Roger Manwood's School 10.39 miles 11-18 Kent 124 98% 1000.5 483.3
The Towers School 11.65 miles 11-18 Kent 239 26% 993.7 330.3
Archers Court Maths and Computing College 11.79 miles 11-18 Kent 170 16% 1012.9 354.6
King Ethelbert School 11.98 miles 11-16 Kent 148 11% 1001 311.3
Ursuline College 12.15 miles 11-18 Kent 127 48% 1008.4 343.8
Pent Valley School 12.51 miles 11-18 Kent 233 24% 1022.4 383.3
The Norton Knatchbull School 12.62 miles 11-18 Kent 143 94% 1001 473.7
Dover Grammar School for Boys 12.62 miles 11-18 Kent 101 88% 1002.7 520.3
Astor College for the Arts 12.67 miles 11-18 Kent 236 23% 1012.3 387.7
St Edmund's Catholic School 12.74 miles 11-18 Kent 137 30% 1007.2 346.7
Dover Grammar School for Girls 12.84 miles 11-18 Kent 109 98% 1026 535.7
The Harvey Grammar School 12.86 miles 11-18 Kent 160 93% 983.3 461
Ashford School* 12.88 miles 1-18 Kent 51 100% - 482.1
The North School 12.93 miles 11-17 Kent 154 17% 1032.5 378.7
Duke of York's Royal Military School* 12.95 miles 11-17 Kent 80 95% - 491.7
Castle Community School 12.97 miles 11-18 Kent 115 23% 1066.1 435
Oakwood School* 12.98 miles 3-18 Kent NA - - N/A
Brockhill Park Performing Arts College 13.10 miles 11-18 Kent 219 28% 1026.2 416.2
Walmer Science College 13.15 miles 11-18 Kent 154 36% 1010.9 349.6
Highworth Grammar School for Girls 13.17 miles 11-18 Kent 169 98% 998.5 470.6
Dover College* 13.19 miles 4-18 Kent 43 51% - 326.3
Threshold Learning Centre * 13.24 miles 14-16 Kent No results available.
Grace School* 13.36 miles 5-16 Kent 4 - - N/A
The Folkestone School for Girls 13.46 miles 11-18 Kent 154 99% 1013.1 624.3
Threshold Learning Centre* 13.50 miles 14-16 Kent NA - - N/A
ISP Teynham* 13.65 miles 11-16 Kent 3 - - N/A
The Marlowe Academy 13.69 miles 11-19 Kent 118 7% 1013.5 253.1
Hartsdown Technology College 13.74 miles 11-18 Kent 207 16% 1010.7 314.4
Ellington School for Girls 13.79 miles 11-16 Kent 86 30% 1039.3 381.8
The Old Priory School* 13.93 miles 11-16 Kent 7 - - 13.1
Clarendon House Grammar School 14.14 miles 11-18 Kent 117 96% 997 453.2
Chatham House Grammar School for Boys 14.24 miles 11-18 Kent 119 96% 1005.2 486.2
St Lawrence College* 14.34 miles 3-18 Kent 62 61% - 379
St George's Church of England Foundation School 14.60 miles 11-18 Kent 210 18% 997.7 306.1
Christ Church Church of England High School 14.63 miles 11-16 Kent 184 17% 987.3 276.7
Dane Court Grammar School 14.96 miles 11-18 Kent 171 96% 1005.9 493.1
The Charles Dickens School 15.10 miles 11-16 Kent 205 29% 1016.5 370
The Hereson School 15.35 miles 11-16 Kent 124 20% 1023.8 325
Sittingbourne Community College 15.81 miles 11-18 Kent 195 19% 1028.4 322.6
Highsted Grammar School 16.57 miles 11-18 Kent 119 100% 994.8 492.5
Fulston Manor School 16.62 miles 11-18 Kent 188 46% 1019.5 365.7
Borden Grammar School 16.75 miles 11-18 Kent 117 97% 990.4 444.4
Integrated Services Programme* 16.98 miles 11-16 Kent 3 - - 233.7
Swadelands School 17.14 miles 11-18 Kent 156 19% 995.9 320.2
Minster College 17.33 miles 13-18 Kent 435 25% 987.2 280.4
The Westlands School 17.84 miles 11-18 Kent 265 40% 1031.5 396.8
Threshold Learning Centre* 18.43 miles 14-16 Kent NA - - N/A
Marsh Academy 20.71 miles 11-18 Kent No results available.
Homewood School and Sixth Form Centre 22.31 miles 11-18 Kent 355 35% 1011.1 375.5
Sutton Valence School* 22.55 miles 11-18 Kent 75 92% - 399
The Howard School 23.08 miles 11-18 Medway 236 39% 1005.6 404.5
Rainham School for Girls 23.08 miles 11-18 Medway 264 43% 995.1 367
Shoeburyness High School 23.14 miles 11-18 Southend-On-Sea 276 30% 1002.2 364.4
Rainham Mark Grammar School 23.21 miles 11-18 Medway 171 97% 990.6 503.5
Futures College 24.39 miles 11-19 Southend-On-Sea No results available.
Thorpe Hall School* 24.40 miles 2-17 Southend-On-Sea 33 67% - 372.9
Southend High School for Girls 24.47 miles 11-18 Southend-On-Sea 147 97% 999.1 531.4
Valley Park Community School 24.55 miles 11-18 Kent 178 41% 1033.1 405.8
Invicta Grammar School 24.74 miles 11-18 Kent 183 99% 1008.1 551.1
The Robert Napier School 24.75 miles 11-18 Medway 239 24% 1019.3 359.1
New Line Learning Academy 24.92 miles 11-18 Kent No results available.
Maidstone Grammar School 24.92 miles 11-18 Kent 176 97% 1007.8 509.7
Threshold Learning Centre* 25.11 miles 15-16 Kent NA - - N/A
Chatham Grammar School for Girls 25.20 miles 11-18 Medway 151 95% 1001 468.2
Cecil Jones College 25.41 miles 11-18 Southend-On-Sea 269 32% 985.4 402.6
St Bernard's High School and Arts College 25.56 miles 11-18 Southend-On-Sea 144 69% 1031.5 461.1
Linton Park School* 25.66 miles 11-17 Kent 22 86% - 420.9
New Brompton College 25.74 miles 11-17 Medway 197 20% 1030.2 306
Maidstone Grammar School for Girls 25.75 miles 11-18 Kent 178 99% 991.9 522.5
Medway Community College 25.78 miles 11-16 Medway 159 16% 976.9 229.6
Greenacre School 25.82 miles 11-18 Medway 161 27% 1022.2 366.9
Walderslade Girls' School 25.82 miles 11-18 Medway 166 40% 1025 399.7
The Maplesden Noakes School 25.84 miles 11-18 Kent 154 38% 1022.9 402.6
Chatham South School 26.19 miles 11-17 Medway 145 32% 1000.2 342.5
St Hilda's School* 26.22 miles 3-17 Southend-On-Sea 19 63% - 344.1
The Hundred of Hoo Comprehensive School 26.26 miles 11-18 Medway 297 22% 985.6 284.5
Chatham Grammar School for Boys 26.26 miles 11-18 Medway 146 89% 987.9 439.7
The Astor of Hever Community School 26.34 miles 11-18 Kent 156 24% 977.4 293.6
Oakwood Park Grammar School 26.34 miles 11-18 Kent 122 93% 993.6 511
St Simon Stock School 26.41 miles 11-18 Kent 163 58% 1009.5 390.4
Southend High School for Boys 26.49 miles 11-18 Southend-On-Sea 147 99% 1001.7 538.2

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.

Back to top

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map