All secondary schools near Camberley. View independent schools only, or view secondary schools in Surrey, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Kings International College for Business and the Arts | 0.43 miles | 11-18 | Surrey | 174 | 39% | 984.4 | 443.3 |
| Tomlinscote School and Sixth Form College | 0.87 miles | 11-18 | Surrey | 234 | 70% | 1006.1 | 411 |
| Fernhill School | 1.41 miles | 11-16 | Hampshire | 153 | 47% | 995 | 311.9 |
| Hawley Place School* | 1.78 miles | 2-16 | Hampshire | 24 | 83% | - | 446.2 |
| Farnborough Hill* | 1.81 miles | 11-18 | Hampshire | 88 | 99% | - | 521.7 |
| Collingwood College | 1.85 miles | 11-18 | Surrey | 318 | 58% | 985.7 | 366.1 |
| Oak Farm Community School | 1.93 miles | 11-16 | Hampshire | 70 | 21% | 1013.5 | 316.2 |
| Cove School | 2.44 miles | 11-16 | Hampshire | 206 | 50% | 981.9 | 356.7 |
| Sandhurst School | 2.46 miles | 11-18 | Bracknell Forest | 201 | 49% | 979.8 | 368.9 |
| Frogmore Community College | 3.06 miles | 11-18 | Hampshire | 141 | 41% | 987 | 350.4 |
| Salesian College* | 3.19 miles | 11-18 | Hampshire | 99 | 99% | - | 473.7 |
| Edgbarrow School | 3.40 miles | 11-18 | Bracknell Forest | 181 | 74% | 1012.3 | 417.6 |
| The Wavell School | 3.76 miles | 11-16 | Hampshire | 150 | 55% | 989.8 | 358 |
| Wellington College* | 3.81 miles | 13-18 | Bracknell Forest | 122 | - | - | 394.8 |
| Yateley School | 4.20 miles | 11-18 | Hampshire | 255 | 61% | 1004.7 | 379.1 |
| Gordon's School | 4.29 miles | 11-18 | Surrey | 110 | 85% | 1017.7 | 425.2 |
| Hurst Lodge School* | 5.27 miles | 3-18 | Windsor & Maidenhead | 18 | - | - | 440.1 |
| Easthampstead Park School | 5.30 miles | 11-18 | Bracknell Forest | 236 | 25% | 970 | 305.7 |
| St Mary's School Ascot* | 5.59 miles | 11-18 | Windsor & Maidenhead | 51 | 98% | - | 557.3 |
| The Brakenhale School | 5.62 miles | 11-18 | Bracknell Forest | 75 | 32% | 992.3 | 299 |
| Ranelagh Church of England School | 5.86 miles | 11-18 | Bracknell Forest | 133 | 83% | 1006.1 | 444.1 |
| Court Moor School | 5.91 miles | 11-16 | Hampshire | 217 | 73% | 998.2 | 442 |
| Charters School | 6.02 miles | 11-18 | Windsor & Maidenhead | 238 | 67% | 1014.8 | 429.7 |
| Ash Manor School | 6.02 miles | 11-16 | Surrey | 196 | 38% | 990.9 | 345.6 |
| The Licensed Victuallers' School* | 6.15 miles | 4-18 | Bracknell Forest | 114 | 86% | - | 446.3 |
| The Winston Churchill School a Specialist Sports College | 6.15 miles | 11-16 | Surrey | 301 | 65% | 993.7 | 394.6 |
| Calthorpe Park School | 6.16 miles | 11-16 | Hampshire | 194 | 53% | 993.5 | 371.6 |
| The Connaught School | 6.16 miles | 11-16 | Hampshire | 164 | 33% | 994.1 | 298.4 |
| Heathfield St Mary's School* | 6.18 miles | 11-18 | Bracknell Forest | 31 | 94% | - | 494.4 |
| Garth Hill College | 6.47 miles | 11-18 | Bracknell Forest | 188 | 38% | 999 | 391.4 |
| All Hallows Catholic School | 6.48 miles | 11-18 | Surrey | 210 | 60% | 999.6 | 391.8 |
| St George's School (Ascot)* | 6.54 miles | 11-18 | Windsor & Maidenhead | 51 | 98% | - | 461.7 |
| Luckley-Oakfield School* | 6.55 miles | 11-18 | Wokingham | 59 | 93% | - | 473.9 |
| Marist Senior School* | 6.64 miles | 11-18 | Windsor & Maidenhead | 47 | 100% | - | 594.8 |
| Farnham Heath End School | 6.76 miles | 11-16 | Surrey | 161 | 54% | 992.1 | 373.9 |
| St Crispin's School | 6.82 miles | 11-18 | Wokingham | 154 | 65% | 1003.3 | 405.7 |
| St Nicholas' School* | 7.27 miles | 2-16 | Hampshire | 31 | 97% | - | 525 |
| Woking High School | 7.41 miles | 11-16 | Surrey | 230 | 36% | 1003.5 | 428.4 |
| The Holt School | 7.62 miles | 11-18 | Wokingham | 209 | 68% | 1009 | 461.6 |
| Kings College for the Arts and Technology | 8.12 miles | 11-18 | Surrey | 150 | 34% | 1007.4 | 487.3 |
| The Emmbrook School | 8.14 miles | 11-18 | Wokingham | 170 | 53% | 993.2 | 401.4 |
| St John The Baptist Catholic Comprehensive School, Woking | 8.41 miles | 11-18 | Surrey | 167 | 78% | 1032.5 | 441.1 |
| Christ's College, Guilford | 8.59 miles | 11-18 | Surrey | 99 | 25% | 974.9 | 284.4 |
| Bearwood College* | 8.73 miles | 10-19 | Wokingham | 60 | 73% | - | 375.5 |
| Weydon School | 9.12 miles | 11-16 | Surrey | 221 | 75% | 1005 | 436.2 |
| Guildford County School | 9.29 miles | 11-18 | Surrey | 139 | 68% | 994.4 | 372.7 |
| Three Counties School* | 9.34 miles | 11-16 | Surrey | 12 | 50% | - | 348.8 |
| Prior's Field School* | 9.34 miles | 11-19 | Surrey | 61 | 93% | - | 445.8 |
| Forest School | 9.36 miles | 11-18 | Wokingham | 188 | 61% | 999.1 | 379.6 |
| The Bishop David Brown School | 9.43 miles | 11-16 | Surrey | 133 | 30% | 1007.2 | 296.4 |
| ACS Egham International School* | 9.43 miles | 2-19 | Surrey | NA | - | - | N/A |
| Guildford High School* | 9.65 miles | 4-19 | Surrey | 98 | 100% | - | 524 |
| Royal Grammar School (Guildford)* | 9.67 miles | 11-18 | Surrey | 157 | - | - | 459.7 |
| George Abbot School | 9.77 miles | 11-18 | Surrey | 309 | 70% | 1007.5 | 476.2 |
| Tormead School* | 9.91 miles | 4-18 | Surrey | 87 | 100% | - | 502.2 |
| Oakfield School* | 10.02 miles | 3-16 | Surrey | 20 | 85% | - | 455.1 |
| Fullbrook School | 10.26 miles | 11-18 | Surrey | 285 | 57% | 1007 | 410.6 |
| Charterhouse* | 10.36 miles | 13-18 | Surrey | 120 | 98% | - | 338.1 |
| Salesian School, Chertsey | 10.39 miles | 11-18 | Surrey | 197 | 66% | 987.8 | 409.5 |
| St Peter's Catholic Comprehensive School, Guildford | 10.43 miles | 11-18 | Surrey | 186 | 66% | 1007.6 | 446.9 |
| Robert May's School | 10.44 miles | 11-16 | Hampshire | 235 | 70% | 1000.6 | 428.9 |
| Jubilee High School | 10.70 miles | 11-16 | Surrey | 106 | 22% | 966.2 | 283.6 |
| Frensham Heights School* | 10.73 miles | 3-18 | Surrey | 71 | 79% | - | 436.9 |
| Broadwater School | 10.78 miles | 11-16 | Surrey | 123 | 27% | 979.7 | 310.8 |
| Sir William Perkins's School* | 10.81 miles | 11-18 | Surrey | 69 | 97% | - | 484.7 |
| TASIS - The American School in England* | 10.91 miles | 3-19 | Surrey | NA | - | - | N/A |
| Ryeish Green School | 11.03 miles | 11-18 | Wokingham | 146 | 34% | 991.9 | 312.1 |
| Maiden Erlegh School | 11.03 miles | 11-18 | Wokingham | 248 | 70% | 1004.1 | 397.2 |
| Windsor Girls' School | 11.18 miles | 13-18 | Windsor & Maidenhead | 172 | 55% | 1008.3 | 345.6 |
| Lord Wandsworth College* | 11.22 miles | 11-18 | Hampshire | 103 | 98% | - | 491.7 |
| Waingels College | 11.52 miles | 11-18 | Wokingham | 237 | 57% | 993.1 | 367.9 |
| The Brigidine School* | 11.59 miles | 2-19 | Windsor & Maidenhead | 33 | 70% | - | 435 |
| The Bulmershe School | 11.67 miles | 11-18 | Wokingham | 220 | 45% | 989.2 | 340.4 |
| Madejski Academy | 11.77 miles | 11-18 | Reading | 60 | 7% | 981 | 198.6 |
| The Magna Carta School | 11.83 miles | 11-16 | Surrey | 249 | 44% | 960.7 | 316.3 |
| St George's College, Weybridge* | 11.92 miles | 11-18 | Surrey | 139 | 85% | - | 483.5 |
| Rodborough Technology College | 12.00 miles | 11-16 | Surrey | 180 | 61% | 1007.7 | 380.3 |
| St Catherine's School* | 12.02 miles | 4-18 | Surrey | 78 | - | - | 478 |
| The Windsor Boys' School | 12.02 miles | 13-18 | Windsor & Maidenhead | 236 | 57% | 1012.3 | 378.7 |
| Reading Girls' School | 12.17 miles | 11-18 | Reading | 109 | 39% | 982.1 | 339.1 |
| St Joseph's Convent School* | 12.20 miles | 3-18 | Reading | 36 | 97% | - | 444.8 |
| Heathside School (Weybridge) | 12.26 miles | 11-18 | Surrey | 223 | 70% | 1003.5 | 433.5 |
| Reading School | 12.49 miles | 11-18 | Reading | 125 | 100% | 1014.9 | 613.8 |
| Reading Blue Coat School* | 12.54 miles | 11-18 | Wokingham | 94 | - | - | 448.4 |
| Cox Green School | 12.60 miles | 11-18 | Windsor & Maidenhead | 163 | 56% | 987.2 | 375.4 |
| The Piggott School | 12.65 miles | 11-18 | Wokingham | 177 | 67% | 1012.4 | 421.4 |
| The Abbey School Reading* | 12.75 miles | 3-18 | Reading | 104 | 100% | - | 540.1 |
| Eton College* | 12.85 miles | 13-18 | Windsor & Maidenhead | 248 | - | - | 456.3 |
| Redroofs Theatre School* | 12.93 miles | 7-16 | Windsor & Maidenhead | 10 | 50% | - | 343.9 |
| Kendrick Girls' Grammar School | 12.93 miles | 11-18 | Reading | 94 | 99% | 993.6 | 532.5 |
| The Matthew Arnold School | 12.99 miles | 11-16 | Surrey | 176 | 49% | 1014 | 435.6 |
| Churchmead Church of England (VA) School | 13.02 miles | 11-18 | Windsor & Maidenhead | 128 | 35% | 966.8 | 319.7 |
| Desborough School | 13.12 miles | 11-18 | Windsor & Maidenhead | 180 | 52% | 978.1 | 369.5 |
| Altwood CofE Secondary School | 13.15 miles | 11-18 | Windsor & Maidenhead | 133 | 39% | 998.8 | 356.4 |
| Apple Orchard Education Unit* | 13.34 miles | 13-16 | Surrey | 2 | - | - | 138 |
| Shiplake College* | 13.59 miles | 13-18 | Oxfordshire | 61 | 59% | - | 343.5 |
| Newlands Girls' School | 13.62 miles | 11-18 | Windsor & Maidenhead | 179 | 73% | 1000.3 | 427.8 |
| Halliford School* | 13.63 miles | 11-18 | Surrey | 65 | 34% | - | 319.3 |
| King Edward's School* | 13.72 miles | 10-19 | Surrey | 91 | 84% | - | 418.9 |
| Notre Dame Senior School* | 13.79 miles | 11-18 | Surrey | 56 | 100% | - | 508.6 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.