All secondary schools near Buckingham. View independent schools only, or view secondary schools in Buckinghamshire, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS | |
|---|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | ||||||
| Royal Latin School | 1.34 miles | 11-18 | Buckinghamshire | 170 | 100% | 1003.4 | 575.2 | |
| Buckingham School | 1.36 miles | 11-18 | Buckinghamshire | 176 | 25% | 969.5 | 297.7 | |
| Akeley Wood School* | 3.92 miles | 11-18 | Buckinghamshire | 80 | 84% | - | 423.4 | |
| Thornton College* | 4.01 miles | 2-16 | Buckinghamshire | 38 | 92% | - | 518.9 | |
| Stowe School* | 4.27 miles | 13-18 | Buckinghamshire | 107 | 93% | - | 414.3 | |
| Kingsbrook School | 6.46 miles | 11-18 | Northamptonshire | 173 | 45% | 975.2 | 386 | |
| Hazeley School | 7.57 miles | 11-19 | Milton Keynes | NA | - | - | N/A | |
| Shenley Brook End School | 7.97 miles | 11-18 | Milton Keynes | 174 | 51% | 1030.6 | 502.8 | |
| Denbigh School | 8.37 miles | 11-18 | Milton Keynes | 268 | 61% | 989.4 | 421.3 | |
| The Radcliffe School | 8.50 miles | 11-18 | Milton Keynes | 175 | 20% | 976.6 | 262.5 | |
| Magdalen College School | 8.51 miles | 11-18 | Northamptonshire | 228 | 46% | 1006.3 | 376.1 | |
| The Cooper School | 8.86 miles | 11-16 | Oxfordshire | 197 | 39% | 994.7 | 359.9 | |
| Milton Keynes Wheelright Motor Project * | 8.88 miles | 14-16 | Milton Keynes | No results available. | ||||
| Extended Training* | 8.94 miles | 14-16 | Milton Keynes | 10 | - | - | N/A | |
| Waddesdon Church of England School | 9.38 miles | 11-18 | Buckinghamshire | 144 | 76% | 1025.8 | 540.5 | |
| Lord Grey School | 9.47 miles | 11-18 | Milton Keynes | 297 | 35% | 995.4 | 324.7 | |
| Bicester Community College | 9.70 miles | 11-18 | Oxfordshire | 223 | 32% | 994.3 | 383.7 | |
| St Paul's Catholic School | 9.85 miles | 12-18 | Milton Keynes | 269 | 54% | 1009.5 | 485.2 | |
| Sir Frank Markham Community School | 9.99 miles | 12-18 | Milton Keynes | 273 | 10% | 978.4 | 251 | |
| Citischool* | 10.15 miles | 15-16 | Milton Keynes | 19 | - | - | 25.3 | |
| Stantonbury Campus | 10.24 miles | 12-18 | Milton Keynes | 510 | 36% | 993.9 | 325.3 | |
| Leon School and Sports College | 10.37 miles | 12-18 | Milton Keynes | 153 | 16% | 991.7 | 244.9 | |
| Bury Lawn Independent School* | 10.52 miles | 2-19 | Milton Keynes | 58 | 47% | - | 335.5 | |
| Rathbone - Alternatives* | 10.57 miles | 14-16 | Milton Keynes | 16 | - | - | N/A | |
| Sponne School Technology College | 10.76 miles | 11-18 | Northamptonshire | 212 | 53% | 995.4 | 385.9 | |
| Oakgrove School | 11.94 miles | 11-19 | Milton Keynes | NA | - | - | N/A | |
| The Cottesloe School | 12.08 miles | 11-18 | Buckinghamshire | 185 | 49% | 981.8 | 400.4 | |
| Quarrendon Upper School | 12.13 miles | 11-18 | Buckinghamshire | 158 | 15% | 973.8 | 249 | |
| Ousedale School | 12.33 miles | 12-18 | Milton Keynes | 362 | 56% | 988.9 | 374.3 | |
| Walton High | 12.39 miles | 11-18 | Milton Keynes | 205 | 55% | 1010.9 | 440.5 | |
| Roade School Sports College | 12.64 miles | 11-18 | Northamptonshire | 227 | 39% | 990.2 | 386.7 | |
| Haydon Training Independent School* | 12.82 miles | 15-16 | Buckinghamshire | 12 | - | - | 44.1 | |
| Sir Henry Floyd Grammar School and Performing Arts College | 12.91 miles | 11-18 | Buckinghamshire | 162 | 98% | 990 | 474.7 | |
| Aylesbury Grammar School | 13.37 miles | 11-18 | Buckinghamshire | 186 | 98% | 1012.1 | 557.9 | |
| Aylesbury High School | 13.46 miles | 11-18 | Buckinghamshire | 165 | 99% | 1008.2 | 532.3 | |
| The Cedars Upper School and Community College | 13.53 miles | 13-18 | Bedfordshire | 310 | 63% | 1003.3 | 385.9 | |
| The Grange School | 13.71 miles | 11-18 | Buckinghamshire | 223 | 35% | 988 | 300.1 | |
| Mandeville Upper School | 13.98 miles | 11-18 | Buckinghamshire | 175 | 25% | 1010.9 | 388.5 | |
| Vandyke Upper School and Community College | 14.31 miles | 13-18 | Bedfordshire | 267 | 46% | 1010.3 | 368.5 | |
| Chenderit School | 14.54 miles | 11-18 | Northamptonshire | 173 | 51% | 1004.5 | 428.1 | |
| Caroline Chisholm School | 15.87 miles | 4-18 | Northamptonshire | 106 | 64% | 1006.9 | 440.1 | |
| Lord Williams's School | 15.94 miles | 11-18 | Oxfordshire | 352 | 57% | 998.1 | 370.5 | |
| Campion School | 16.40 miles | 11-18 | Northamptonshire | 257 | 52% | 988 | 407.8 | |
| Blessed George Napier Catholic School and Sports College | 16.48 miles | 11-19 | Oxfordshire | 162 | 56% | 1002.1 | 398.2 | |
| Northampton High School* | 16.49 miles | 3-19 | Northamptonshire | 84 | 99% | - | 451.9 | |
| Banbury School | 16.73 miles | 11-18 | Oxfordshire | 241 | 28% | 997.7 | 345 | |
| Mereway Community College | 16.77 miles | 11-18 | Northamptonshire | 214 | 24% | 978.1 | 278.8 | |
| Wheatley Park School | 16.95 miles | 11-18 | Oxfordshire | 201 | 46% | 1002.6 | 351.8 | |
| Tudor Hall School* | 17.12 miles | 11-18 | Oxfordshire | 37 | 100% | - | 487.3 | |
| Gosford Hill School | 17.26 miles | 11-18 | Oxfordshire | 212 | 44% | 994.6 | 393.9 | |
| The Warriner School | 17.30 miles | 11-16 | Oxfordshire | 217 | 53% | 1005.3 | 391.9 | |
| Bloxham School* | 17.49 miles | 11-18 | Oxfordshire | 69 | 88% | - | 452.4 | |
| John Colet School | 17.55 miles | 11-18 | Buckinghamshire | 171 | 40% | 985.2 | 344.3 | |
| Quinton House School* | 17.80 miles | 3-18 | Northamptonshire | 23 | 96% | - | 423.7 | |
| The Marlborough Church of England School | 18.17 miles | 11-18 | Oxfordshire | 184 | 56% | 989.9 | 410.7 | |
| North Oxfordshire Academy | 18.19 miles | 11-19 | Oxfordshire | No results available. | ||||
| Tring School | 18.30 miles | 11-18 | Hertfordshire | 233 | 56% | 1003.1 | 406.4 | |
| Arts Educational School, Tring Park* | 18.51 miles | 8-18 | Hertfordshire | 45 | 51% | - | 357.3 | |
| Rye St Antony School* | 18.58 miles | 3-19 | Oxfordshire | 50 | 78% | - | 481.1 | |
| Headington School* | 18.59 miles | 3-18 | Oxfordshire | 102 | 99% | - | 534.3 | |
| Northampton School for Boys | 18.65 miles | 11-18 | Northamptonshire | 218 | 86% | 1030.8 | 468.6 | |
| The Duston School | 18.67 miles | 11-18 | Northamptonshire | 237 | 31% | 973.5 | 253.7 | |
| The Cherwell School | 18.71 miles | 11-18 | Oxfordshire | 262 | 51% | 1016 | 394.9 | |
| Oxford High School GDST* | 18.73 miles | 3-19 | Oxfordshire | 88 | - | - | 534.6 | |
| Princes Risborough | 18.79 miles | 11-18 | Buckinghamshire | 165 | 35% | 996.2 | 405.2 | |
| St Edward's Oxford* | 18.79 miles | 12-19 | Oxfordshire | 130 | - | - | 361.1 | |
| St Clare's, Oxford* | 18.86 miles | 15-19 | Oxfordshire | 25 | - | - | N/A | |
| Cheney School | 18.86 miles | 11-18 | Oxfordshire | 236 | 48% | 1019.3 | 371.9 | |
| Bosworth Independent College* | 18.98 miles | 14-19 | Northamptonshire | 14 | 43% | - | 369.1 | |
| d'Overbroeck's College* | 19.02 miles | 11-19 | Oxfordshire | 19 | 84% | - | 455.1 | |
| Wychwood School* | 19.12 miles | 10-18 | Oxfordshire | 22 | 86% | - | 425.8 | |
| Oxford Community School | 19.39 miles | 11-18 | Oxfordshire | 175 | 27% | 990.9 | 275.6 | |
| Unity College | 19.48 miles | 11-18 | Northamptonshire | 223 | 21% | 968.5 | 244.4 | |
| Degra House School * | 19.63 miles | 13-16 | Northamptonshire | No results available. | ||||
| The Northfields Technology College | 19.63 miles | 13-18 | Bedfordshire | 242 | 24% | 984.7 | 263.4 | |
| Magdalen College School* | 19.65 miles | 7-18 | Oxfordshire | 91 | - | - | 495.1 | |
| St Gregory the Great VA Catholic Secondary School | 19.86 miles | 11-18 | Oxfordshire | 165 | 27% | 978 | 264.9 | |
| Wootton Upper School | 19.92 miles | 13-18 | Bedfordshire | 290 | 62% | 1006.8 | 492.4 | |
| Queensbury Upper School | 20.08 miles | 13-18 | Bedfordshire | 294 | 48% | 995.8 | 338.7 | |
| Weston Favell School | 20.17 miles | 11-18 | Northamptonshire | 262 | 18% | 968.6 | 254 | |
| Northampton Academy | 20.30 miles | 11-18 | Northamptonshire | 228 | 22% | 972.2 | 264.7 | |
| Northampton School for Girls | 20.37 miles | 11-18 | Northamptonshire | 270 | 61% | 1011.2 | 443.5 | |
| Redborne Upper School and Community College | 20.38 miles | 13-18 | Bedfordshire | 354 | 65% | 1010.9 | 422.7 | |
| Peers School | 20.46 miles | 11-18 | Oxfordshire | 176 | 11% | 1002.5 | 261.1 | |
| Harlington Upper School | 20.55 miles | 13-18 | Bedfordshire | 300 | 62% | 1002.5 | 394.6 | |
| Kingsthorpe Community College | 20.60 miles | 11-18 | Northamptonshire | 264 | 27% | 997.3 | 314.9 | |
| Sceptre School* | 20.71 miles | 11-18 | Bedfordshire | 12 | 92% | - | 332.7 | |
| St Peter's Independent School* | 20.72 miles | 4-16 | Northamptonshire | 22 | 36% | - | 350.1 | |
| Danetre School | 20.77 miles | 11-16 | Northamptonshire | 234 | 41% | 1000.7 | 386.8 | |
| Thomas Becket Catholic School | 20.78 miles | 11-18 | Northamptonshire | 207 | 30% | 989.1 | 319.8 | |
| Barnfield West Academy Luton | 21.27 miles | 11-18 | Luton | No results available. | ||||
| Manshead CofE VA Upper School | 21.44 miles | 13-18 | Bedfordshire | 269 | 44% | 997.1 | 372 | |
| Daventry William Parker School | 21.53 miles | 11-16 | Northamptonshire | 231 | 35% | 990.8 | 327.9 | |
| Matthew Arnold School | 21.55 miles | 11-18 | Oxfordshire | 152 | 63% | 1009.7 | 374.2 | |
| Hastingsbury Upper School and Community College | 21.62 miles | 13-18 | Bedfordshire | 258 | 32% | 989.8 | 302.1 | |
| Lealands High School | 21.64 miles | 11-16 | Luton | 197 | 43% | 990.6 | 301.7 | |
| Sibford School* | 22.05 miles | 4-18 | Oxfordshire | 56 | 45% | - | 395.3 | |
| Egerton-Rothesay School* | 22.08 miles | 2-16 | Hertfordshire | 48 | 54% | - | 338.4 | |
| Moulton School | 22.10 miles | 11-18 | Northamptonshire | 226 | 58% | 996.2 | 388.4 | |
| Bartholomew School | 22.14 miles | 11-18 | Oxfordshire | 176 | 73% | 1009.1 | 416.7 | |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.