All secondary schools near Batley. View independent schools only, or view secondary schools in Kirklees, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| Batley Grammar School* | 0.21 miles | 3-19 | Kirklees | 31 | 94% | - | 454.6 |
| Batley Business and Enterprise College | 0.33 miles | 11-16 | Kirklees | 102 | 32% | 981.5 | 329 |
| Batley Girls' High School | 0.88 miles | 11-18 | Kirklees | 172 | 41% | 984.6 | 337 |
| Zakaria Muslim Girls' High School* | 1.03 miles | 11-16 | Kirklees | 45 | 40% | - | 300.2 |
| Birkdale High School | 1.32 miles | 11-16 | Kirklees | 102 | 11% | 952.9 | 220.4 |
| Heckmondwike Grammar School | 1.33 miles | 11-18 | Kirklees | 152 | 100% | 1006 | 587.8 |
| St John Fisher Catholic High School | 1.64 miles | 11-18 | Kirklees | 190 | 46% | 991.9 | 325 |
| Westborough High School | 1.77 miles | 11-16 | Kirklees | 172 | 29% | 993.1 | 337.6 |
| Bruntcliffe School | 2.05 miles | 11-18 | Leeds | 265 | 28% | 982.5 | 349.8 |
| Earlsheaton Techonology College | 2.07 miles | 11-16 | Kirklees | 168 | 36% | 981.9 | 310.4 |
| Woodkirk High Specialist Science School | 2.38 miles | 11-18 | Leeds | 303 | 52% | 971.2 | 344.1 |
| Morley High School | 2.38 miles | 11-18 | Leeds | 251 | 43% | 988.7 | 363.8 |
| Spen Valley Sports College | 2.42 miles | 11-16 | Kirklees | 179 | 36% | 986.6 | 313.7 |
| Madni Muslim Girls' High School* | 2.52 miles | 11-19 | Kirklees | 33 | 70% | - | 391.6 |
| Institute of Islamic Education* | 2.65 miles | 13-19 | Kirklees | 26 | 23% | - | 266.7 |
| Castle Hall School | 3.29 miles | 11-16 | Kirklees | 167 | 61% | 980.1 | 395.1 |
| The Mirfield Free Grammar and Sixth Form | 3.32 miles | 11-18 | Kirklees | 204 | 47% | 1013 | 430 |
| Whitcliffe Mount Specialist Business and Enterprise College | 3.54 miles | 13-18 | Kirklees | 386 | 35% | 988.1 | 332.7 |
| Yorkshire Martyrs Catholic College | 3.72 miles | 11-18 | Bradford | 186 | 26% | 997.4 | 309.4 |
| Tong School | 3.72 miles | 11-18 | Bradford | 256 | 12% | 987.9 | 301.4 |
| The Community Science College @ Thornhill | 4.04 miles | 11-16 | Kirklees | 151 | 22% | 980.8 | 292.8 |
| Ossett School | 4.36 miles | 11-18 | Wakefield | 260 | 64% | 1006.4 | 419.3 |
| Cockburn College of Arts | 4.45 miles | 11-16 | Leeds | 208 | 29% | 1000.9 | 327.8 |
| Farnley Park High School | 4.54 miles | 11-18 | Leeds | 146 | 27% | 967.4 | 303.5 |
| Fulneck School* | 4.56 miles | 3-18 | Leeds | 45 | 62% | - | 403.8 |
| Silcoates School* | 4.97 miles | 7-19 | Wakefield | 87 | 90% | - | 400 |
| Crawshaw School | 5.09 miles | 11-18 | Leeds | 205 | 46% | 998 | 379.4 |
| Darul Uloom Dawatul Imaan* | 5.14 miles | 11-16 | Bradford | 12 | 42% | - | 277.5 |
| Wyke Manor School | 5.25 miles | 11-16 | Bradford | 192 | 19% | 944.1 | 267.3 |
| Wortley High School | 5.25 miles | 11-18 | Leeds | 180 | 23% | 982.5 | 337.6 |
| Outwood Grange College | 5.36 miles | 11-18 | Wakefield | 344 | 61% | 1022.2 | 501.9 |
| West Leeds High School | 5.43 miles | 11-18 | Leeds | 210 | 25% | 999.2 | 292.3 |
| South Leeds High School | 5.44 miles | 11-18 | Leeds | 287 | 7% | 954.6 | 230.9 |
| Pudsey Grangefield School | 5.57 miles | 11-18 | Leeds | 202 | 48% | 989.8 | 385.8 |
| Horbury School - A Specialist Language College | 5.60 miles | 11-16 | Wakefield | 219 | 47% | 991.9 | 380.4 |
| Rodillian School | 5.88 miles | 11-18 | Leeds | 249 | 19% | 963.5 | 267.3 |
| Hipperholme and Lightcliffe High School and Sports College | 5.97 miles | 11-18 | Calderdale | 182 | 41% | 986.1 | 372.6 |
| All Saints Catholic High School | 6.00 miles | 11-16 | Kirklees | 186 | 28% | 973.8 | 311.3 |
| Laisterdyke Business & Enterprise College | 6.04 miles | 11-18 | Bradford | 175 | 27% | 1006.7 | 338.1 |
| Wakefield Girls' High School* | 6.13 miles | 11-18 | Wakefield | 111 | 100% | - | 469.4 |
| The Cathedral CE High School | 6.17 miles | 11-16 | Wakefield | 219 | 23% | 1001.4 | 342.3 |
| Queen Elizabeth Grammar School (Wakefield)* | 6.18 miles | 11-18 | Wakefield | 110 | 6% | - | 428.7 |
| Brighouse High School | 6.30 miles | 11-18 | Calderdale | 206 | 59% | 1012.4 | 410.7 |
| Dixons City Academy | 6.32 miles | 11-18 | Bradford | 164 | 75% | 1028.8 | 600.2 |
| Rawthorpe High School | 6.37 miles | 11-16 | Kirklees | 76 | 28% | 973.7 | 252.2 |
| Rastrick High School | 6.37 miles | 11-18 | Calderdale | 234 | 42% | 988.3 | 367.5 |
| Fartown High School | 6.42 miles | 11-16 | Kirklees | 106 | 37% | 1023.5 | 342.1 |
| Priesthorpe School | 6.54 miles | 11-18 | Leeds | 216 | 39% | 986.2 | 358.5 |
| Denby Grange School* | 6.55 miles | 11-16 | Wakefield | 5 | - | - | N/A |
| Intake High School Arts College | 6.65 miles | 11-18 | Leeds | 253 | 23% | 965.2 | 246.4 |
| Grange Technology College | 6.68 miles | 11-18 | Bradford | 297 | 34% | 1013.3 | 394.5 |
| Buttershaw High School | 6.92 miles | 11-18 | Bradford | 278 | 22% | 977.7 | 287.9 |
| Carlton Bolling College | 6.95 miles | 11-18 | Bradford | 225 | 24% | 998.5 | 269.3 |
| Almondbury High School and Language College | 6.98 miles | 11-16 | Kirklees | 173 | 28% | 990.3 | 306.4 |
| Hipperholme Grammar School* | 7.01 miles | 11-18 | Calderdale | 68 | 68% | - | 369.3 |
| Mount St Mary's Catholic High School | 7.02 miles | 11-16 | Leeds | 259 | 44% | 998.2 | 364.4 |
| Wakefield City High School - A Specialist Maths and Computing College | 7.17 miles | 11-16 | Wakefield | 117 | 49% | 1028.4 | 335.2 |
| CJ's Training Base* | 7.18 miles | 12-16 | Bradford | 10 | - | - | 7.7 |
| Feversham College | 7.29 miles | 11-18 | Bradford | 93 | 44% | 1044.3 | 416 |
| King James's School | 7.37 miles | 11-16 | Kirklees | 154 | 54% | 998.1 | 444.7 |
| City of Leeds School | 7.63 miles | 11-18 | Leeds | 126 | 14% | 949.4 | 217.1 |
| Primrose High School | 7.63 miles | 11-18 | Leeds | 141 | 23% | 968.2 | 242.9 |
| Royds School Specialist Language College | 7.66 miles | 11-18 | Leeds | 269 | 48% | 991.3 | 354.8 |
| Rathbone Choices* | 7.68 miles | 14-16 | Kirklees | 17 | - | - | N/A |
| St Thomas a Becket Catholic Comprehensive School | 7.70 miles | 11-16 | Wakefield | 149 | 58% | 1019.8 | 383.6 |
| Wakefield Kettlethorpe High School | 7.77 miles | 11-16 | Wakefield | 323 | 45% | 994.7 | 407.3 |
| Brownberrie School* | 7.85 miles | 11-17 | Leeds | 9 | 89% | - | 413.4 |
| Jaamiatul Imaam Muhammad Zakaria School* | 8.03 miles | 11-19 | Bradford | 53 | 64% | - | 345.5 |
| Abbey Grange Church of England High School | 8.06 miles | 11-18 | Leeds | 208 | 60% | 1008.5 | 425.2 |
| Hanson School | 8.08 miles | 11-18 | Bradford | 307 | 38% | 1005.6 | 357.1 |
| St Joseph's Catholic College | 8.16 miles | 11-18 | Bradford | 175 | 51% | 1001.4 | 343.3 |
| The Challenge College | 8.27 miles | 11-18 | Bradford | 149 | 30% | 988.9 | 293.1 |
| Lawnswood School | 8.30 miles | 11-18 | Leeds | 269 | 33% | 960.8 | 312.4 |
| Islamia Girls' High School* | 8.39 miles | 9-16 | Kirklees | 2 | 100% | - | 433 |
| Bradford Grammar School* | 8.40 miles | 6-19 | Bradford | 123 | 98% | - | 489.8 |
| Corpus Christi Catholic College | 8.43 miles | 11-16 | Leeds | 175 | 38% | 1003.6 | 370.5 |
| Bradford Christian School* | 8.46 miles | 4-16 | Bradford | 19 | 63% | - | 370.4 |
| Huddersfield Grammar School* | 8.50 miles | 3-16 | Kirklees | 32 | 100% | - | 481.8 |
| Park Lane High | 8.52 miles | 11-16 | Calderdale | 85 | 13% | 999.6 | 299.6 |
| Horsforth School | 8.55 miles | 11-18 | Leeds | 228 | 64% | 1003.9 | 410.6 |
| New Horizon Community School* | 8.56 miles | 11-16 | Leeds | 11 | 27% | - | 373.2 |
| Bradford Girls' Grammar School* | 8.58 miles | 2-19 | Bradford | 71 | 96% | - | 457.7 |
| Woodhouse Grove School* | 8.69 miles | 4-19 | Leeds | 111 | 86% | - | 409.8 |
| Shaw House School* | 8.72 miles | 11-18 | Bradford | 14 | 50% | - | 559.7 |
| Newsome High School and Sports College | 8.75 miles | 11-16 | Kirklees | 172 | 29% | 981.6 | 331.9 |
| Royds Hall High School | 8.82 miles | 11-16 | Kirklees | 173 | 36% | 1002.5 | 319 |
| Shelley College, A Specialist Centre For Science | 8.84 miles | 13-18 | Kirklees | 372 | 53% | 1007.3 | 389 |
| The Brooksbank School | 8.85 miles | 11-18 | Calderdale | 265 | 39% | 1000.2 | 404.3 |
| Thornton Grammar School | 8.86 miles | 11-18 | Bradford | 248 | 46% | 1006.1 | 417.3 |
| Carr Manor High School | 8.86 miles | 11-18 | Leeds | 170 | 24% | 1000.6 | 294.5 |
| St Bede's Catholic Grammar School | 8.90 miles | 11-18 | Bradford | 143 | 43% | 1018.2 | 375.4 |
| Cardinal Heenan Catholic High School | 8.93 miles | 11-16 | Leeds | 189 | 55% | 990.9 | 377.3 |
| Queensbury School | 8.94 miles | 11-18 | Bradford | 237 | 32% | 984.5 | 338.1 |
| Rhodesway School | 8.98 miles | 11-18 | Bradford | 218 | 23% | 959.5 | 231.9 |
| Immanuel CofE Community College | 9.07 miles | 11-18 | Bradford | 186 | 34% | 1004.2 | 342.5 |
| Salendine Nook High School | 9.14 miles | 11-16 | Kirklees | 267 | 53% | 992.6 | 385.4 |
| Temple Moor High School Science College | 9.16 miles | 11-18 | Leeds | 219 | 47% | 988.8 | 390.2 |
| Roundhay School Technology College | 9.27 miles | 11-18 | Leeds | 253 | 57% | 1004.2 | 408.3 |
| Moor End Technology College | 9.28 miles | 11-16 | Kirklees | 169 | 28% | 1005.5 | 290.7 |
| Ralph Thoresby High School Community Arts College | 9.50 miles | 11-18 | Leeds | 187 | 48% | 975.9 | 318.4 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.