UpMyStreet - Home

Local area

Secondary schools

© Crown Copyright | Learn more

All secondary schools near Alfreton. View independent schools only, or view secondary schools in Derbyshire, your LEA (Local Education Authority).


Miles Age LEA Pupils at end KS4 GCSE results CVA APS
National average 47% 378
Mortimer Wilson School 0.78 miles 11-18 Derbyshire 140 20% 977.2 285.7
Frederick Gent School 1.66 miles 11-16 Derbyshire 201 39% 985.6 318.1
Swanwick Hall School 2.24 miles 11-18 Derbyshire 224 38% 996.7 358.1
Tibshelf School 3.23 miles 11-16 Derbyshire 150 49% 989.7 388.5
Selston Arts and Community College 3.39 miles 11-16 Nottinghamshire 199 30% 990.5 353.1
Mill Hill School 4.14 miles 11-18 Derbyshire 231 42% 988.5 391.7
Ashfield Comprehensive School 4.28 miles 11-18 Nottinghamshire 397 46% 998 353
Lammas School* 4.71 miles 4-16 Nottinghamshire 14 50% - 290
Sutton Centre Community College 4.89 miles 11-18 Nottinghamshire 165 26% 1007.4 344.7
Quarrydale School 4.98 miles 11-18 Nottinghamshire 157 32% 997.1 353.4
Kirkby College 5.26 miles 11-18 Nottinghamshire 124 21% 989 280
Aldercar Community Language College 5.44 miles 11-16 Derbyshire 178 29% 1016.6 378.7
Tupton Hall School 5.76 miles 11-18 Derbyshire 318 42% 984.3 357.3
Deincourt Community School 5.90 miles 11-16 Derbyshire 93 25% 969.1 307
John Flamsteed Community School 6.16 miles 11-16 Derbyshire 122 48% 1002.9 376.4
Eastwood Comprehensive School 6.20 miles 11-18 Nottinghamshire 205 36% 989.4 333.4
Heanor Gate Science College 6.29 miles 11-18 Derbyshire 244 53% 1007.3 390.5
Belper School 6.40 miles 11-18 Derbyshire 273 57% 992.7 358.7
Michael House School* 7.23 miles 3-16 Derbyshire 7 86% - 381
Highfields School 7.46 miles 11-18 Derbyshire 251 61% 991 364.5
All Saints RC Comprehensive School 7.47 miles 11-18 Nottinghamshire 191 37% 972.3 337.8
The National School, a CofE Technology College 7.69 miles 11-18 Nottinghamshire 182 59% 995.3 466.1
The Holgate Comprehensive School 7.71 miles 11-18 Nottinghamshire 252 35% 989.2 381.1
The Queen Elizabeth's (1561) Endowed School 7.84 miles 11-18 Nottinghamshire 203 15% 987.2 276.3
Hasland Hall Community School 8.16 miles 11-16 Derbyshire 161 47% 987.9 324.5
The Brunts School 8.31 miles 11-18 Nottinghamshire 261 44% 1005.3 392.9
Bennerley School 8.31 miles 11-16 Derbyshire 73 19% 993.7 267.3
Anthony Gell School 8.44 miles 11-18 Derbyshire 115 50% 999.3 386
Kimberley Comprehensive School 8.64 miles 11-18 Nottinghamshire 239 37% 975.7 341.6
Sherwood Hall School and Sixth Form College 8.96 miles 11-18 Nottinghamshire 199 28% 983 268
The Manor School 9.03 miles 11-18 Nottinghamshire 267 36% 988.6 335.6
Parkside Community School 9.26 miles 11-16 Derbyshire 131 21% 994.9 281.4
Ilkeston School 9.30 miles 11-18 Derbyshire 225 39% 1008.6 395.8
The Ecclesbourne School 9.43 miles 11-18 Derbyshire 240 81% 1003.6 427
Shirebrook School 9.57 miles 11-16 Derbyshire 154 25% 1021.5 311.5
The Bolsover School 9.63 miles 11-16 Derbyshire 184 41% 1010.8 332.9
Kirk Hallam Community Technology College 9.78 miles 11-16 Derbyshire 223 53% 1015.7 407.8
St John Houghton Catholic School 9.80 miles 11-16 Derbyshire 122 60% 1004.1 386.3
Brookfield Community School 9.86 miles 11-18 Derbyshire 209 66% 996.5 379.1
The River Leen School 9.93 miles 11-16 Nottingham, City of 127 14% 993.9 284.3
Top Valley School 10.45 miles 11-16 Nottingham, City of 176 22% 971 316.2
Joseph Whitaker School 10.55 miles 11-18 Nottinghamshire 217 42% 1001.7 412.3
Big Wood School 10.65 miles 11-16 Nottingham, City of 148 25% 989.6 282.5
Springwell Community School 10.65 miles 11-16 Derbyshire 177 31% 1008.5 360.5
Newbold Community School 10.71 miles 11-18 Derbyshire 196 43% 992.2 342.8
Henry Mellish Comprehensive School 10.74 miles 11-16 Nottingham, City of 129 27% 1006.3 281.6
Garibaldi College 10.81 miles 11-18 Nottinghamshire 216 42% 999.9 353.5
St Mary's Catholic High School 10.98 miles 11-18 Derbyshire 197 76% 1028 441.4
William Sharp School 11.14 miles 11-16 Nottingham, City of 130 20% 991.2 266
Ellis Guilford School and Sports College 11.44 miles 11-16 Nottingham, City of 204 30% 1047.7 407.1
Netherthorpe School 11.48 miles 11-18 Derbyshire 180 44% 995.4 339.4
Hadden Park High School 11.51 miles 11-16 Nottingham, City of 176 7% 996 281.9
Woodlands Community School 11.52 miles 11-18 Derby, City of 198 53% 994 388.3
da Vinci Community College 11.53 miles 11-16 Derby, City of 99 24% 1019.3 350.5
Trinity Catholic School 11.60 miles 11-18 Nottingham, City of 171 73% 1030.9 429.8
Lees Brook Community Sports College 11.79 miles 11-16 Derby, City of 222 41% 1017.4 353.9
The Nottingham Bluecoat School and Technology College 11.86 miles 11-18 Nottingham, City of 190 57% 1002.1 479.3
Fernwood School 11.86 miles 11-16 Nottingham, City of 200 68% 1011 489.2
Redhill School 11.91 miles 11-18 Nottinghamshire 217 53% 1012.8 377.8
The Meden School and Technology College 11.93 miles 11-18 Nottinghamshire 266 39% 990.3 316.1
The Meadows Community School 11.93 miles 11-16 Derbyshire 179 28% 1005.2 342.2
Haywood School 11.93 miles 11-16 Nottingham, City of 124 10% 969.5 221.8
Manning Comprehensive School 11.94 miles 11-16 Nottingham, City of 138 25% 993.3 264.6
Saint Benedict Catholic School and Performing Arts College 11.95 miles 11-18 Derby, City of 239 48% 997.6 447.7
Bramcote Hills Sport and Community College 12.24 miles 11-18 Nottinghamshire 200 47% 980.7 324.4
The Bramcote Park Business and Enterprise School 12.33 miles 11-16 Nottinghamshire 154 25% 1006.1 348.5
Ockbrook School* 12.49 miles 3-17 Derbyshire 38 100% - 467.6
West Park School 12.57 miles 11-16 Derby, City of 304 41% 986 328.1
Colonel Frank Seely School 12.59 miles 11-18 Nottinghamshire 213 44% 994.2 398.2
Friesland School 12.77 miles 11-18 Derbyshire 219 47% 996.7 387.4
Arnold Hill School and Technology College 12.84 miles 11-19 Nottinghamshire 287 50% 983.7 417.5
Nottingham Islamia School* 12.85 miles 5-16 Nottingham, City of 7 29% - 219.4
Heritage Community School 12.86 miles 11-16 Derbyshire 185 24% 964.2 260.4
Christ The King School 12.88 miles 11-18 Nottinghamshire 140 44% 988.5 335.5
Jamia Al-Hudaa Residential College* 13.09 miles 5-19 Nottingham, City of 19 79% - 526.8
Nottingham High School* 13.10 miles 7-18 Nottingham, City of 116 100% - 525.1
Nottingham High School for Girls GDST* 13.19 miles 4-18 Nottingham, City of 121 100% - 491
George Spencer Foundation School and Technology College 13.25 miles 11-18 Nottinghamshire 223 63% 1005.2 453.3
Elliott Durham School 13.25 miles 11-16 Nottingham, City of 84 7% 1022.3 308.4
Hollygirt School* 13.31 miles 4-16 Nottingham, City of 38 92% - 431.6
Alderman White School and Language College 13.32 miles 11-18 Nottinghamshire 144 30% 992.4 340.1
Dagfa House School* 13.64 miles 3-16 Nottinghamshire 34 79% - 379.5
Bemrose Community School 13.89 miles 11-16 Derby, City of 162 14% 980.4 280
Step Forward Educational Trust (Derby)* 13.98 miles 15-16 Derby, City of 20 - - 35.2
Mount St Mary's College* 14.09 miles 11-19 Derbyshire 58 71% - 402.6
Wheldon School and Sports College 14.22 miles 11-18 Nottinghamshire 165 28% 973 305.8
Eckington School 14.22 miles 11-18 Derbyshire 350 42% 988.7 360.1
The Gedling School 14.29 miles 11-18 Nottinghamshire 183 39% 988.6 319.9
Three Shires School* 14.30 miles 11-17 Nottinghamshire 8 63% - 391.5
Dronfield Henry Fanshawe School 14.33 miles 11-18 Derbyshire 353 58% 982.5 441.1
Murray Park Foundation School 14.33 miles 11-16 Derby, City of 217 33% 1011.8 354.2
Wilsthorpe Community School 14.33 miles 11-18 Derbyshire 193 33% 986 328.5
Trent College* 14.34 miles 10-19 Derbyshire 121 - - 431.7
Chilwell School 14.39 miles 11-18 Nottinghamshire 188 43% 977.5 347.5
Greenwood Dale School 14.75 miles 11-18 Nottingham, City of 213 51% 1068.6 471.9
Lady Manners School 14.80 miles 11-18 Derbyshire 236 61% 1002.6 396
The Nottingham Emmanuel School 14.88 miles 11-16 Nottingham, City of 179 30% 973.3 299.3
The Long Eaton School 14.93 miles 11-18 Derbyshire 229 54% 1026.9 544
Derby High School* 14.94 miles 3-18 Derby, City of 45 98% - 512
The King's School* 14.95 miles 4-16 Nottingham, City of 23 39% - 310.3

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.

Back to top

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map