All secondary schools near Aldershot. View independent schools only, or view secondary schools in Hampshire, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS |
|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | |||||
| The Connaught School | 0.96 miles | 11-16 | Hampshire | 164 | 33% | 994.1 | 298.4 |
| Ash Manor School | 1.06 miles | 11-16 | Surrey | 196 | 38% | 990.9 | 345.6 |
| The Wavell School | 1.58 miles | 11-16 | Hampshire | 150 | 55% | 989.8 | 358 |
| All Hallows Catholic School | 1.69 miles | 11-18 | Surrey | 210 | 60% | 999.6 | 391.8 |
| Salesian College* | 2.05 miles | 11-18 | Hampshire | 99 | 99% | - | 473.7 |
| Farnham Heath End School | 2.09 miles | 11-16 | Surrey | 161 | 54% | 992.1 | 373.9 |
| Farnborough Hill* | 3.48 miles | 11-18 | Hampshire | 88 | 99% | - | 521.7 |
| Cove School | 3.69 miles | 11-16 | Hampshire | 206 | 50% | 981.9 | 356.7 |
| Oak Farm Community School | 3.78 miles | 11-16 | Hampshire | 70 | 21% | 1013.5 | 316.2 |
| Three Counties School* | 4.32 miles | 11-16 | Surrey | 12 | 50% | - | 348.8 |
| Weydon School | 4.48 miles | 11-16 | Surrey | 221 | 75% | 1005 | 436.2 |
| Court Moor School | 4.58 miles | 11-16 | Hampshire | 217 | 73% | 998.2 | 442 |
| Fernhill School | 4.62 miles | 11-16 | Hampshire | 153 | 47% | 995 | 311.9 |
| St Nicholas' School* | 4.71 miles | 2-16 | Hampshire | 31 | 97% | - | 525 |
| Hawley Place School* | 4.90 miles | 2-16 | Hampshire | 24 | 83% | - | 446.2 |
| Tomlinscote School and Sixth Form College | 4.95 miles | 11-18 | Surrey | 234 | 70% | 1006.1 | 411 |
| Kings International College for Business and the Arts | 5.00 miles | 11-18 | Surrey | 174 | 39% | 984.4 | 443.3 |
| Calthorpe Park School | 5.44 miles | 11-16 | Hampshire | 194 | 53% | 993.5 | 371.6 |
| Prior's Field School* | 5.45 miles | 11-19 | Surrey | 61 | 93% | - | 445.8 |
| Frensham Heights School* | 5.82 miles | 3-18 | Surrey | 71 | 79% | - | 436.9 |
| Kings College for the Arts and Technology | 6.01 miles | 11-18 | Surrey | 150 | 34% | 1007.4 | 487.3 |
| Charterhouse* | 6.53 miles | 13-18 | Surrey | 120 | 98% | - | 338.1 |
| Frogmore Community College | 6.57 miles | 11-18 | Hampshire | 141 | 41% | 987 | 350.4 |
| Collingwood College | 6.94 miles | 11-18 | Surrey | 318 | 58% | 985.7 | 366.1 |
| Guildford County School | 7.02 miles | 11-18 | Surrey | 139 | 68% | 994.4 | 372.7 |
| Sandhurst School | 7.13 miles | 11-18 | Bracknell Forest | 201 | 49% | 979.8 | 368.9 |
| Yateley School | 7.24 miles | 11-18 | Hampshire | 255 | 61% | 1004.7 | 379.1 |
| Christ's College, Guilford | 7.25 miles | 11-18 | Surrey | 99 | 25% | 974.9 | 284.4 |
| Rodborough Technology College | 7.37 miles | 11-16 | Surrey | 180 | 61% | 1007.7 | 380.3 |
| Broadwater School | 7.42 miles | 11-16 | Surrey | 123 | 27% | 979.7 | 310.8 |
| The Winston Churchill School a Specialist Sports College | 7.59 miles | 11-16 | Surrey | 301 | 65% | 993.7 | 394.6 |
| Royal Grammar School (Guildford)* | 7.68 miles | 11-18 | Surrey | 157 | - | - | 459.7 |
| Gordon's School | 7.73 miles | 11-18 | Surrey | 110 | 85% | 1017.7 | 425.2 |
| Guildford High School* | 7.88 miles | 4-19 | Surrey | 98 | 100% | - | 524 |
| Edgbarrow School | 8.06 miles | 11-18 | Bracknell Forest | 181 | 74% | 1012.3 | 417.6 |
| Tormead School* | 8.24 miles | 4-18 | Surrey | 87 | 100% | - | 502.2 |
| Wellington College* | 8.28 miles | 13-18 | Bracknell Forest | 122 | - | - | 394.8 |
| Lord Wandsworth College* | 8.37 miles | 11-18 | Hampshire | 103 | 98% | - | 491.7 |
| George Abbot School | 8.56 miles | 11-18 | Surrey | 309 | 70% | 1007.5 | 476.2 |
| King Edward's School* | 8.95 miles | 10-19 | Surrey | 91 | 84% | - | 418.9 |
| St Catherine's School* | 8.96 miles | 4-18 | Surrey | 78 | - | - | 478 |
| Robert May's School | 9.00 miles | 11-16 | Hampshire | 235 | 70% | 1000.6 | 428.9 |
| St Peter's Catholic Comprehensive School, Guildford | 9.03 miles | 11-18 | Surrey | 186 | 66% | 1007.6 | 446.9 |
| Woking High School | 9.28 miles | 11-16 | Surrey | 230 | 36% | 1003.5 | 428.4 |
| St John The Baptist Catholic Comprehensive School, Woking | 9.37 miles | 11-18 | Surrey | 167 | 78% | 1032.5 | 441.1 |
| Apple Orchard Education Unit* | 10.05 miles | 13-16 | Surrey | 2 | - | - | 138 |
| Hurst Lodge School* | 10.06 miles | 3-18 | Windsor & Maidenhead | 18 | - | - | 440.1 |
| The Royal School* | 10.11 miles | 3-18 | Surrey | 45 | 96% | - | 547.8 |
| Easthampstead Park School | 10.36 miles | 11-18 | Bracknell Forest | 236 | 25% | 970 | 305.7 |
| St Mary's School Ascot* | 10.42 miles | 11-18 | Windsor & Maidenhead | 51 | 98% | - | 557.3 |
| Wispers School* | 10.47 miles | 11-18 | Surrey | 8 | 38% | - | 368.8 |
| Mill Chase Community Technology College | 10.56 miles | 11-16 | Hampshire | 143 | 34% | 1013.2 | 360.2 |
| Charters School | 10.62 miles | 11-18 | Windsor & Maidenhead | 238 | 67% | 1014.8 | 429.7 |
| The Brakenhale School | 10.85 miles | 11-18 | Bracknell Forest | 75 | 32% | 992.3 | 299 |
| Woolmer Hill Technology College | 10.89 miles | 11-16 | Surrey | 139 | 56% | 1001 | 391.3 |
| Luckley-Oakfield School* | 11.02 miles | 11-18 | Wokingham | 59 | 93% | - | 473.9 |
| Ranelagh Church of England School | 11.09 miles | 11-18 | Bracknell Forest | 133 | 83% | 1006.1 | 444.1 |
| Eggar's School | 11.20 miles | 11-16 | Hampshire | 151 | 68% | 1013.4 | 400.5 |
| The Bishop David Brown School | 11.25 miles | 11-16 | Surrey | 133 | 30% | 1007.2 | 296.4 |
| The Licensed Victuallers' School* | 11.31 miles | 4-18 | Bracknell Forest | 114 | 86% | - | 446.3 |
| Marist Senior School* | 11.35 miles | 11-18 | Windsor & Maidenhead | 47 | 100% | - | 594.8 |
| Heathfield St Mary's School* | 11.37 miles | 11-18 | Bracknell Forest | 31 | 94% | - | 494.4 |
| St George's School (Ascot)* | 11.43 miles | 11-18 | Windsor & Maidenhead | 51 | 98% | - | 461.7 |
| Alton Convent School* | 11.46 miles | 2-17 | Hampshire | 33 | 100% | - | 505.1 |
| Oakfield School* | 11.52 miles | 3-16 | Surrey | 20 | 85% | - | 455.1 |
| St Crispin's School | 11.59 miles | 11-18 | Wokingham | 154 | 65% | 1003.3 | 405.7 |
| Garth Hill College | 11.70 miles | 11-18 | Bracknell Forest | 188 | 38% | 999 | 391.4 |
| Amery Hill School | 12.14 miles | 11-16 | Hampshire | 199 | 63% | 1003.1 | 399.8 |
| Bohunt School | 12.16 miles | 11-16 | Hampshire | 258 | 64% | 991 | 433.3 |
| Fullbrook School | 12.19 miles | 11-18 | Surrey | 285 | 57% | 1007 | 410.6 |
| The Holt School | 12.23 miles | 11-18 | Wokingham | 209 | 68% | 1009 | 461.6 |
| The Emmbrook School | 12.70 miles | 11-18 | Wokingham | 170 | 53% | 993.2 | 401.4 |
| Bearwood College* | 12.91 miles | 10-19 | Wokingham | 60 | 73% | - | 375.5 |
| Cranleigh School* | 12.93 miles | 7-18 | Surrey | 121 | 99% | - | 546 |
| Jubilee High School | 13.29 miles | 11-16 | Surrey | 106 | 22% | 966.2 | 283.6 |
| Salesian School, Chertsey | 13.37 miles | 11-18 | Surrey | 197 | 66% | 987.8 | 409.5 |
| Glebelands School | 13.44 miles | 11-16 | Surrey | 199 | 61% | 1000.7 | 381.9 |
| ACS Egham International School* | 13.56 miles | 2-19 | Surrey | NA | - | - | N/A |
| Forest School | 13.77 miles | 11-18 | Wokingham | 188 | 61% | 999.1 | 379.6 |
| Sir William Perkins's School* | 13.83 miles | 11-18 | Surrey | 69 | 97% | - | 484.7 |
| Ryeish Green School | 14.22 miles | 11-18 | Wokingham | 146 | 34% | 991.9 | 312.1 |
| TASIS - The American School in England* | 14.47 miles | 3-19 | Surrey | NA | - | - | N/A |
| Heathside School (Weybridge) | 14.48 miles | 11-18 | Surrey | 223 | 70% | 1003.5 | 433.5 |
| Costello Technology College | 14.49 miles | 11-16 | Hampshire | 202 | 40% | 968.8 | 343.9 |
| St George's College, Weybridge* | 14.51 miles | 11-18 | Surrey | 139 | 85% | - | 483.5 |
| Hurtwood House School* | 14.81 miles | 15-19 | Surrey | 3 | - | - | 215.7 |
| John Hunt of Everest Community School | 14.85 miles | 11-16 | Hampshire | 86 | 19% | 982 | 277.5 |
| The Vyne Community School | 15.00 miles | 11-16 | Hampshire | 155 | 39% | 972.3 | 316 |
| St Teresa's Senior School* | 15.01 miles | 10-18 | Surrey | 48 | 83% | - | 430.7 |
| The King's School* | 15.02 miles | 7-16 | Hampshire | 16 | 88% | - | 427.3 |
| Maiden Erlegh School | 15.08 miles | 11-18 | Wokingham | 248 | 70% | 1004.1 | 397.2 |
| Howard of Effingham School | 15.26 miles | 11-18 | Surrey | 240 | 73% | 1006.9 | 463.9 |
| Notre Dame Senior School* | 15.28 miles | 11-18 | Surrey | 56 | 100% | - | 508.6 |
| Cranbourne Business and Enterprise College | 15.34 miles | 11-16 | Hampshire | 215 | 38% | 983.6 | 400.7 |
| Madejski Academy | 15.37 miles | 11-18 | Reading | 60 | 7% | 981 | 198.6 |
| Manor House School* | 15.43 miles | 2-16 | Surrey | 32 | 100% | - | 503.3 |
| Rikkyo School-in-England* | 15.58 miles | 11-18 | West Sussex | NA | - | - | N/A |
| The Magna Carta School | 15.62 miles | 11-16 | Surrey | 249 | 44% | 960.7 | 316.3 |
| Reading Girls' School | 15.89 miles | 11-18 | Reading | 109 | 39% | 982.1 | 339.1 |
| The Bulmershe School | 15.94 miles | 11-18 | Wokingham | 220 | 45% | 989.2 | 340.4 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.