Showing all secondary schools near YO8.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Selby High School Specialist School for the Arts | 0.72 miles | 11-16 | North Yorkshire | 176 | 39% | 1005.7 | 421.3 | 3.8% | |
| Brayton College | 1.10 miles | 11-16 | North Yorkshire | 235 | 37% | 999.1 | 367.3 | 6.2% | |
| Barlby High School | 1.74 miles | 11-16 | North Yorkshire | 143 | 43% | 972.7 | 372.8 | 2.9% | |
| Read School * | 4.87 miles | 3-19 | North Yorkshire | 41 | 78% | N/A | 450.3 | N/A | |
| Holy Family Catholic High School, Carlton | 5.01 miles | 11-16 | North Yorkshire | 90 | 50% | 1004.9 | 391.3 | 4.4% | |
| Queen Margaret's School * | 6.35 miles | 11-18 | North Yorkshire | 55 | N/A | N/A | 355.2 | N/A | |
| The Snaith School | 6.39 miles | 11-16 | East Riding of Yorkshire | 161 | 52% | 1014.7 | 448 | 2.8% | |
| Sherburn High School | 8.07 miles | 11-18 | North Yorkshire | 172 | 40% | 993.6 | 366.2 | 4.3% | |
| Howden School and Technology College | 8.56 miles | 11-18 | East Riding of Yorkshire | 142 | 42% | 980.7 | 404 | 7.9% | |
| Vermuyden School | 8.81 miles | 11-18 | East Riding of Yorkshire | 224 | 26% | 1006.2 | 373.9 | 9.9% | |
| Knottingley High School and Sports College | 9.15 miles | 11-16 | Wakefield | 198 | 37% | 1009 | 424.6 | 6.3% | |
| Fulford School | 10.73 miles | 11-18 | City Of York | 183 | 69% | 1014.2 | 435.8 | 3% | |
| Airedale High School | 11.10 miles | 11-16 | Wakefield | 210 | 40% | 1031.2 | 418.6 | 10.1% | |
| York Steiner School * | 11.19 miles | 2-14 | City Of York | Results not available | |||||
| Millthorpe School | 11.62 miles | 11-16 | City Of York | 192 | 59% | 994.9 | 389.9 | 6.1% | |
| All Saints RC School | 11.82 miles | 11-18 | City Of York | 184 | 68% | 1006.5 | 411.4 | 5% | |
| Archbishop Holgate's School | 11.86 miles | 11-16 | City Of York | 182 | 62% | 1018.7 | 423.6 | 3.9% | |
| The Mount School * | 11.90 miles | 11-18 | City Of York | 42 | 88% | N/A | 437.7 | N/A | |
| York High School | 11.91 miles | 11-16 | City Of York | 241 | 35% | 1007.1 | 344.5 | 11.4% | |
| Rathbone Choices Centre * | 12.01 miles | 13-16 | City Of York | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in YO8 which is YO8 8FB. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be low income singles living in small rented flats. These are known as type 22 in the ACORN classification and 1.38% of the UK's population live in this type.
ADVERT SECTION