Showing all secondary schools near YO17 7ND.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Malton School | 0.45 miles | 11-18 | North Yorkshire | 110 | 45% | 1008.2 | 422.1 | 6.3% | |
| Norton College | 1.06 miles | 11-16 | North Yorkshire | 130 | 52% | 1028 | 492.4 | 4.8% | |
| Woodleigh School * | 2.99 miles | 3-13 | North Yorkshire | Results not available | |||||
| Terrington Hall School * | 6.93 miles | 3-13 | North Yorkshire | Results not available | |||||
| Lady Lumley's School | 8.04 miles | 11-19 | North Yorkshire | 172 | 66% | 1012.6 | 419.2 | 3.2% | |
| St Martin's Ampleforth * | 11.13 miles | 3-13 | North Yorkshire | Results not available | |||||
| Ryedale School | 11.16 miles | 11-16 | North Yorkshire | 126 | 78% | 1018.8 | 444.1 | 3.1% | |
| Ampleforth College * | 12.31 miles | 13-18 | North Yorkshire | 110 | 89% | N/A | 456.3 | N/A | |
| Woldgate College | 14.16 miles | 11-18 | East Riding of Yorkshire | 236 | 58% | 996.1 | 352.8 | 4% | |
| Pocklington School * | 14.33 miles | 11-19 | East Riding of Yorkshire | 88 | 18% | N/A | 516.4 | N/A | |
| Joseph Rowntree School | 14.47 miles | 11-18 | City Of York | 221 | 46% | 998.8 | 366.3 | 8% | |
| Huntington School | 14.68 miles | 11-18 | City Of York | 258 | 60% | 1016 | 424.3 | 3.8% | |
| Burnholme Community College | 15.54 miles | 11-16 | City Of York | 94 | 20% | 1022.2 | 352.1 | 16% | |
| Easingwold School | 15.87 miles | 11-18 | North Yorkshire | 216 | 53% | 997.3 | 411.2 | 3.2% | |
| Archbishop Holgate's School | 15.94 miles | 11-16 | City Of York | 182 | 62% | 1018.7 | 423.6 | 3.9% | |
| Canon Lee School | 16.40 miles | 11-16 | City Of York | 192 | 44% | 989.3 | 344.2 | N/A | |
| The Minster School, York * | 16.49 miles | 3-13 | City Of York | Results not available | |||||
| Bootham School * | 16.57 miles | 10-19 | City Of York | 73 | 88% | N/A | 529.9 | N/A | |
| St Peter's School (York) * | 16.61 miles | 3-19 | City Of York | 102 | 56% | N/A | 505 | N/A | |
| York Steiner School * | 17.36 miles | 2-14 | City Of York | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be wealthy commuters living in villages. These are known as type 3 in the ACORN classification and 2.7% of the UK's population live in this type.
ADVERT SECTION