UpMyStreet
Your location


All secondary schools near WS14 0PD

Showing all secondary schools near WS14 0PD.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
The Arthur Terry School 1.37 miles 11-18 Birmingham 243 65% 1011.9 452.1 2.5%
Bishop Vesey's Grammar School 2.80 miles 11-18 Birmingham 122 100% 999 488.3 1.3%
St Francis of Assisi Catholic Technology College 3.30 miles 11-18 Walsall 174 63% 998.5 436.8 3%
The Streetly School 3.40 miles 11-18 Walsall 241 55% 992.7 427.3 6.7%
Plantsbrook School 3.56 miles 11-18 Birmingham 208 57% 1008.2 438.4 4.2%
Fairfax School 3.70 miles 11-18 Birmingham 214 64% 1002.7 387.2 7.8%
John Willmott School 3.78 miles 11-18 Birmingham 188 48% 988.5 389.5 8.2%
Sutton Coldfield Grammar School for Girls 3.80 miles 11-18 Birmingham 150 100% 1003.8 603.7 0.7%
Aldridge School - A Science College 3.81 miles 11-18 Walsall 256 55% 990 437.1 4.8%
Shire Oak School (a Science College) 3.97 miles 11-18 Walsall 229 52% 987.1 417.3 8.1%
Bishop Walsh Catholic School 4.42 miles 11-18 Birmingham 148 65% 1009.4 469.9 4.7%
Cardinal Wiseman Catholic Technology College 4.59 miles 11-16 Birmingham 119 43% 999.9 355.6 8.6%
Barr Beacon Language College 4.61 miles 11-18 Walsall 240 51% 986.1 378.6 3.2%
King Edward VI School 4.70 miles 11-18 Staffordshire 226 65% 1003.2 416.4 3.9%
Shelfield Sports and Community College 4.89 miles 11-18 Walsall 286 30% 1025.8 448 7.4%
Brownhills Community Technology College 5.09 miles 11-18 Walsall 184 28% 989.4 320 8.1%
Great Barr School 5.17 miles 11-18 Birmingham 418 35% 987.1 371.4 9.8%
St Edmund Campion Catholic School 5.35 miles 11-18 Birmingham 165 43% 983.3 366.1 7.6%
Lichfield Cathedral School * 5.35 miles 4-14 Staffordshire Results not available
The College High School 5.44 miles 11-16 Birmingham 199 19% 1005.5 291 10.7%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
WS14 0PD

Often, many of the people who live in this sort of postcode will be established home owning workers. These are known as type 30 in the ACORN classification and 3.64% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION