Showing all secondary schools near TN28 8QT.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Marsh Academy | 0.88 miles | 11-18 | Kent | 220 | 32% | 986.6 | 318.3 | 9.8% | |
| Brockhill Park Performing Arts College | 7.96 miles | 11-18 | Kent | 229 | 27% | 1016.8 | 412.7 | 12% | |
| The Folkestone School for Girls | 10.22 miles | 11-18 | Kent | 148 | 96% | 999.1 | 611 | 2% | |
| Thomas Peacocke Community College | 10.54 miles | 11-18 | East Sussex | 107 | 39% | 996.7 | 320.1 | 4.2% | |
| Pent Valley School | 10.72 miles | 11-18 | Kent | 230 | 27% | 998.1 | 334.2 | 5.7% | |
| Westbrook House Preparatory School * | 10.84 miles | 5-16 | Kent | N/A | N/A | N/A | N/A | N/A | |
| The Harvey Grammar School | 10.86 miles | 11-18 | Kent | 147 | 94% | 992.4 | 458.7 | 5.1% | |
| Christ Church Church of England High School | 11.04 miles | 11-16 | Kent | 242 | 21% | 983.1 | 299.2 | 11.3% | |
| Folkestone Academy | 11.39 miles | 11-18 | Kent | 136 | 14% | 976 | 274.5 | 17.7% | |
| Grace School * | 11.45 miles | 5-16 | Kent | N/A | N/A | N/A | N/A | N/A | |
| The North School | 11.58 miles | 11-17 | Kent | 156 | 22% | 1013.5 | 350.8 | 10.5% | |
| The Norton Knatchbull School | 11.71 miles | 11-18 | Kent | 146 | 94% | 996 | 501.1 | 1.9% | |
| Ashford School * | 12.06 miles | 0-18 | Kent | 58 | 84% | N/A | 474 | N/A | |
| Threshold Learning Centre * | 12.08 miles | 14-16 | Kent | Results not available | |||||
| Oakwood School * | 12.10 miles | 3-18 | Kent | Results not available | |||||
| Highworth Grammar School for Girls | 12.61 miles | 11-18 | Kent | 168 | 99% | 997.7 | 471.3 | 2.3% | |
| Homewood School and Sixth Form Centre | 13.53 miles | 11-18 | Kent | 326 | 38% | 1001.4 | 428.6 | 7.4% | |
| The Towers School | 13.64 miles | 11-18 | Kent | 218 | 27% | 994.2 | 337.4 | 9.5% | |
| Buckswood School * | 15.87 miles | 11-19 | East Sussex | 75 | 17% | N/A | 169.6 | N/A | |
| Hillcrest School | 16.92 miles | 11-18 | East Sussex | 176 | 16% | 969 | 243.7 | 13.5% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older affluent professionals. These are known as type 5 in the ACORN classification and 1.85% of the UK's population live in this type.
ADVERT SECTION