Showing all secondary schools near TA6 6QW.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Robert Blake Science College | 2.07 miles | 11-16 | Somerset | 107 | 29% | 1003.1 | 295.8 | 7.5% | |
| Haygrove School | 2.29 miles | 11-16 | Somerset | 211 | 55% | 991.2 | 402.3 | 5.5% | |
| The Bridgwater Centre | 3.09 miles | 11-14 | Somerset | Results not available | |||||
| East Bridgwater Community School | 3.14 miles | 11-16 | Somerset | 184 | 30% | 973.3 | 312.2 | 9.6% | |
| Chilton Trinity Technology College | 3.36 miles | 11-16 | Somerset | 186 | 25% | 985 | 339.9 | 6.7% | |
| Heathfield Community School | 4.47 miles | 11-16 | Somerset | 248 | 56% | 1022.2 | 438 | 5.4% | |
| Brymore School | 5.07 miles | 13-17 | Somerset | 46 | 11% | 999.9 | 425.4 | 2.7% | |
| Ladymead Community School | 5.37 miles | 11-16 | Somerset | 165 | 42% | 972.4 | 334.6 | 8.2% | |
| King's Hall * | 5.47 miles | 3-13 | Somerset | Results not available | |||||
| The St Augustine of Canterbury School | 5.68 miles | 11-16 | Somerset | 102 | 38% | 969.7 | 308 | N/A | |
| Taunton School * | 6.37 miles | 13-18 | Somerset | 91 | 47% | N/A | 458.4 | N/A | |
| King's College (Taunton) * | 6.65 miles | 13-18 | Somerset | 86 | 99% | N/A | 489.3 | N/A | |
| New Horizon Centre School * | 6.72 miles | 11-16 | Somerset | Results not available | |||||
| Bishop Fox's Community School | 6.84 miles | 11-16 | Somerset | 179 | 54% | 1015.9 | 407.1 | 6.9% | |
| The Castle School | 6.94 miles | 11-16 | Somerset | 249 | 71% | 1010.5 | 457.5 | 2.5% | |
| Somerset College of Arts and Technology | 6.99 miles | 14-99 | Somerset | N/A | N/A | N/A | N/A | N/A | |
| Queen's College (Taunton) * | 7.66 miles | 3-18 | Somerset | 99 | 91% | N/A | 493.7 | N/A | |
| Huish Episcopi School | 9.12 miles | 11-16 | Somerset | 237 | 62% | 1005.4 | 452.7 | 5.2% | |
| The King Alfred School | 9.53 miles | 11-18 | Somerset | 253 | 39% | 988.5 | 356 | 6.7% | |
| Hugh Sexey Church of England Middle School | 11.70 miles | 9-13 | Somerset | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be lower income and older people living in semis. These are known as type 34 in the ACORN classification and 2.22% of the UK's population live in this type.
ADVERT SECTION