Showing all secondary schools near TA6 3LJ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Robert Blake Science College | 0.45 miles | 11-16 | Somerset | 107 | 29% | 1003.1 | 295.8 | 7.5% | |
| Haygrove School | 0.73 miles | 11-16 | Somerset | 211 | 55% | 991.2 | 402.3 | 5.5% | |
| Chilton Trinity Technology College | 0.87 miles | 11-16 | Somerset | 186 | 25% | 985 | 339.9 | 6.7% | |
| The Bridgwater Centre | 1.16 miles | 11-14 | Somerset | Results not available | |||||
| East Bridgwater Community School | 1.18 miles | 11-16 | Somerset | 184 | 30% | 973.3 | 312.2 | 9.6% | |
| Brymore School | 3.56 miles | 13-17 | Somerset | 46 | 11% | 999.9 | 425.4 | 2.7% | |
| Heathfield Community School | 6.77 miles | 11-16 | Somerset | 248 | 56% | 1022.2 | 438 | 5.4% | |
| The King Alfred School | 7.04 miles | 11-18 | Somerset | 253 | 39% | 988.5 | 356 | 6.7% | |
| King's Hall * | 7.34 miles | 3-13 | Somerset | Results not available | |||||
| Ladymead Community School | 7.38 miles | 11-16 | Somerset | 165 | 42% | 972.4 | 334.6 | 8.2% | |
| The St Augustine of Canterbury School | 7.80 miles | 11-16 | Somerset | 102 | 38% | 969.7 | 308 | N/A | |
| Taunton School * | 8.38 miles | 13-18 | Somerset | 91 | 47% | N/A | 458.4 | N/A | |
| King's College (Taunton) * | 8.89 miles | 13-18 | Somerset | 86 | 99% | N/A | 489.3 | N/A | |
| The Castle School | 9.01 miles | 11-16 | Somerset | 249 | 71% | 1010.5 | 457.5 | 2.5% | |
| Somerset College of Arts and Technology | 9.07 miles | 14-99 | Somerset | N/A | N/A | N/A | N/A | N/A | |
| Bishop Fox's Community School | 9.12 miles | 11-16 | Somerset | 179 | 54% | 1015.9 | 407.1 | 6.9% | |
| New Horizon Centre School * | 9.21 miles | 11-16 | Somerset | Results not available | |||||
| Hugh Sexey Church of England Middle School | 9.76 miles | 9-13 | Somerset | N/A | N/A | N/A | N/A | N/A | |
| Queen's College (Taunton) * | 9.83 miles | 3-18 | Somerset | 99 | 91% | N/A | 493.7 | N/A | |
| Huish Episcopi School | 10.24 miles | 11-16 | Somerset | 237 | 62% | 1005.4 | 452.7 | 5.2% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income singles living in small rented flats. These are known as type 22 in the ACORN classification and 1.38% of the UK's population live in this type.
ADVERT SECTION