Showing all secondary schools near TA21 9HY.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Wellington School * | 1.47 miles | 3-19 | Somerset | 119 | 24% | N/A | 333.2 | N/A | |
| Court Fields Community School | 1.91 miles | 11-16 | Somerset | 192 | 40% | 1005.5 | 386.3 | 6.3% | |
| Queen's College (Taunton) * | 3.66 miles | 3-18 | Somerset | 99 | 91% | N/A | 493.7 | N/A | |
| Somerset College of Arts and Technology | 3.99 miles | 14-99 | Somerset | N/A | N/A | N/A | N/A | N/A | |
| The Castle School | 4.02 miles | 11-16 | Somerset | 249 | 71% | 1010.5 | 457.5 | 2.5% | |
| Taunton School * | 4.51 miles | 13-18 | Somerset | 91 | 47% | N/A | 458.4 | N/A | |
| King's College (Taunton) * | 4.72 miles | 13-18 | Somerset | 86 | 99% | N/A | 489.3 | N/A | |
| Bishop Fox's Community School | 4.74 miles | 11-16 | Somerset | 179 | 54% | 1015.9 | 407.1 | 6.9% | |
| The St Augustine of Canterbury School | 5.29 miles | 11-16 | Somerset | 102 | 38% | 969.7 | 308 | N/A | |
| King's Hall * | 5.45 miles | 3-13 | Somerset | Results not available | |||||
| Ladymead Community School | 5.51 miles | 11-16 | Somerset | 165 | 42% | 972.4 | 334.6 | 8.2% | |
| Kingsmead Community School | 6.25 miles | 11-16 | Somerset | 158 | 53% | 1003.2 | 391.2 | 3.4% | |
| Heathfield Community School | 6.74 miles | 11-16 | Somerset | 248 | 56% | 1022.2 | 438 | 5.4% | |
| New Horizon Centre School * | 7.84 miles | 11-16 | Somerset | Results not available | |||||
| Uffculme School | 8.01 miles | 11-16 | Devon | 180 | 81% | 1018.6 | 473.9 | 1.4% | |
| Haygrove School | 12.14 miles | 11-16 | Somerset | 211 | 55% | 991.2 | 402.3 | 5.5% | |
| Brymore School | 12.40 miles | 13-17 | Somerset | 46 | 11% | 999.9 | 425.4 | 2.7% | |
| Robert Blake Science College | 12.53 miles | 11-16 | Somerset | 107 | 29% | 1003.1 | 295.8 | 7.5% | |
| Holyrood Community School | 12.58 miles | 11-18 | Somerset | 245 | 48% | 1026.3 | 396.9 | 6.5% | |
| Honiton Community College | 12.68 miles | 11-18 | Devon | 196 | 36% | 990.1 | 373.2 | 6% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will have middle incomes and live in areas of home owning. These are known as type 27 in the ACORN classification and 2.99% of the UK's population live in this type.
ADVERT SECTION