Showing all secondary schools near SK15 3JL.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Copley High School | 0.75 miles | 11-16 | Tameside | 176 | 30% | 990 | 342.9 | 8.6% | |
| Mossley Hollins High School | 1.50 miles | 11-16 | Tameside | 130 | 52% | 1002.3 | 495.1 | 4.6% | |
| West Hill School | 1.58 miles | 11-16 | Tameside | 167 | 53% | 993 | 402.3 | 4.1% | |
| New Charter Academy | 1.68 miles | 11-18 | Tameside | Results not available | |||||
| Trinity School * | 1.77 miles | 3-17 | Tameside | 13 | 46% | N/A | 387.1 | N/A | |
| St Damian's RC Science College | 2.08 miles | 11-16 | Tameside | 165 | 54% | 1003.9 | 406 | 5.7% | |
| All Saints Catholic College | 2.50 miles | 11-18 | Tameside | 215 | 49% | 999 | 384.8 | 6.3% | |
| Astley Sports College and Community High School | 2.51 miles | 11-16 | Tameside | 175 | 30% | 994.4 | 362.2 | 10.2% | |
| Longdendale Community Language College | 2.59 miles | 11-16 | Tameside | 201 | 52% | 1013.2 | 455 | 8.3% | |
| Hyde Technology School and Hearing Impaired Resource Base | 3.21 miles | 11-16 | Tameside | 179 | 36% | 1013.3 | 391.1 | 11.5% | |
| Breeze Hill School | 3.46 miles | 11-16 | Oldham | 149 | 27% | 991.6 | 327.8 | 5.7% | |
| The Hathershaw College of Technology and Sport | 3.81 miles | 11-16 | Oldham | 200 | 28% | 1003.6 | 349.4 | 9.2% | |
| Saddleworth School | 3.95 miles | 11-16 | Oldham | 259 | 59% | 1004.2 | 473.3 | 4.2% | |
| Alder Community High School | 4.11 miles | 11-16 | Tameside | 190 | 33% | 990.2 | 350.7 | 7.9% | |
| Audenshaw School | 4.20 miles | 11-18 | Tameside | 207 | 64% | 1004.6 | 416.4 | 3.5% | |
| Littlemoss High School for Boys | 4.23 miles | 11-16 | Tameside | 125 | 27% | 989.5 | 363.9 | 10.4% | |
| Hulme Grammar School for Boys * | 4.43 miles | 7-18 | Oldham | 84 | 90% | N/A | 331.2 | N/A | |
| Hulme Grammar School for Girls * | 4.43 miles | 7-18 | Oldham | 68 | 99% | N/A | 481.5 | N/A | |
| Egerton Park Arts College | 4.50 miles | 11-16 | Tameside | 239 | 37% | 973.5 | 348.5 | N/A | |
| Two Trees Sports College | 4.50 miles | 11-16 | Tameside | 154 | 21% | 972.4 | 326.2 | 7.2% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income, older people living in smaller semis. These are known as type 45 in the ACORN classification and 3.03% of the UK's population live in this type.
ADVERT SECTION