UpMyStreet
Your location


All secondary schools near SK15 1JZ

Showing all secondary schools near SK15 1JZ.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
West Hill School 0.39 miles 11-16 Tameside 167 53% 993 402.3 4.1%
Trinity School * 0.44 miles 3-17 Tameside 13 46% N/A 387.1 N/A
Copley High School 0.76 miles 11-16 Tameside 176 30% 990 342.9 8.6%
New Charter Academy 1.02 miles 11-18 Tameside Results not available
All Saints Catholic College 1.19 miles 11-18 Tameside 215 49% 999 384.8 6.3%
Astley Sports College and Community High School 1.23 miles 11-16 Tameside 175 30% 994.4 362.2 10.2%
St Damian's RC Science College 1.92 miles 11-16 Tameside 165 54% 1003.9 406 5.7%
Hyde Technology School and Hearing Impaired Resource Base 1.93 miles 11-16 Tameside 179 36% 1013.3 391.1 11.5%
Mossley Hollins High School 2.61 miles 11-16 Tameside 130 52% 1002.3 495.1 4.6%
Longdendale Community Language College 2.76 miles 11-16 Tameside 201 52% 1013.2 455 8.3%
Audenshaw School 2.89 miles 11-18 Tameside 207 64% 1004.6 416.4 3.5%
Alder Community High School 3.07 miles 11-16 Tameside 190 33% 990.2 350.7 7.9%
Egerton Park Arts College 3.18 miles 11-16 Tameside 239 37% 973.5 348.5 N/A
Littlemoss High School for Boys 3.22 miles 11-16 Tameside 125 27% 989.5 363.9 10.4%
Two Trees Sports College 3.22 miles 11-16 Tameside 154 21% 972.4 326.2 7.2%
St Thomas More RC College 3.30 miles 11-16 Tameside 158 59% 1025.3 473.1 4.6%
The Hathershaw College of Technology and Sport 3.48 miles 11-16 Oldham 200 28% 1003.6 349.4 9.2%
Breeze Hill School 3.70 miles 11-16 Oldham 149 27% 991.6 327.8 5.7%
Fairfield High School for Girls 3.96 miles 11-16 Tameside 184 53% 1002 453.2 3.1%
Kaskenmoor School 4.02 miles 11-16 Oldham 148 30% 997.4 314.4 7.2%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
SK15 1JZ

Often, many of the people who live in this sort of postcode will be old people, many living in high-rise flats. These are known as type 53 in the ACORN classification and 0.91% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION