Showing all secondary schools near SA61 1XJ.
| MILES | AGE | LA | |
|---|---|---|---|
| Tasker-Milward V.C. School | 0.56 miles | 11-18 | Pembrokeshire |
| Sir Thomas Picton School | 1.29 miles | 11-18 | Pembrokeshire |
| Milford Haven School | 4.89 miles | 11-18 | Pembrokeshire |
| Pembroke School/ Ysgol Penfro | 7.58 miles | 11-18 | Pembrokeshire |
| St David's Education Unit * | 8.84 miles | 10-18 | Pembrokeshire |
| Nant Y Cwm School * | 12.01 miles | 3-13 | Carmarthenshire |
| Netherwood School * | 12.57 miles | 3-16 | Pembrokeshire |
| Ysgol Dewi Sant | 13.51 miles | 11-18 | Pembrokeshire |
| The Greenhill School | 13.89 miles | 11-18 | Pembrokeshire |
| Ysgol Bro Gwaun | 14.35 miles | 11-18 | Pembrokeshire |
| Dyffryn Taf Secondary School | 15.69 miles | 11-18 | Carmarthenshire |
| Ysgol Gyfun Ddwyieithog Y Preseli | 18.98 miles | 11-18 | Pembrokeshire |
| Cardigan County Secondary | 24.83 miles | 11-18 | Ceredigion |
| Ysgol Gyfun Emlyn | 27.59 miles | 11-18 | Carmarthenshire |
| Queen Elizabeth High School | 28.48 miles | 11-16 | Carmarthenshire |
| Ysgol Gyfun Bro Myrddin | 28.79 miles | 11-18 | Carmarthenshire |
| Ysgol Gyfun Dyffryn Teifi | 33.36 miles | 11-18 | Ceredigion |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income larger families living in semis. These are known as type 44 in the ACORN classification and 3.04% of the UK's population live in this type.
ADVERT SECTION