Showing all secondary schools near S44.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| The Bolsover School | 1.75 miles | 11-16 | Derbyshire | 176 | 46% | 1022.4 | 367.1 | 10.7% | |
| Springwell Community School | 3.03 miles | 11-16 | Derbyshire | 189 | 28% | 990.4 | 369 | 8.9% | |
| Netherthorpe School | 3.13 miles | 11-18 | Derbyshire | 200 | 46% | 997.5 | 375.7 | 3.4% | |
| New Direction School * | 3.68 miles | 12-16 | Derbyshire | Results not available | |||||
| Shirebrook School | 3.70 miles | 11-16 | Derbyshire | 153 | 29% | 1013.8 | 353.2 | 6.5% | |
| Hasland Hall Community School | 3.89 miles | 11-16 | Derbyshire | 188 | 58% | 989.5 | 349 | 5.2% | |
| Heritage Community School | 4.01 miles | 11-16 | Derbyshire | 210 | 33% | 979.6 | 316.2 | 7.3% | |
| Deincourt Community School | 4.09 miles | 11-16 | Derbyshire | 111 | 17% | 975.8 | 319 | 7.1% | |
| Tupton Hall School | 5.00 miles | 11-18 | Derbyshire | 312 | 43% | 962 | 324.7 | 10.5% | |
| Parkside Community School | 5.22 miles | 11-16 | Derbyshire | 110 | 23% | 984.7 | 270.6 | 7.4% | |
| Mount St Mary's College * | 5.30 miles | 11-19 | Derbyshire | 47 | 68% | N/A | 509.3 | N/A | |
| Newbold Community School | 5.40 miles | 11-18 | Derbyshire | 189 | 43% | 970.5 | 332.2 | 6.6% | |
| The Meadows Community School | 5.42 miles | 11-16 | Derbyshire | 167 | 31% | 990 | 351 | 8.2% | |
| Tibshelf School | 5.68 miles | 11-16 | Derbyshire | 147 | 48% | 976.3 | 391.5 | 5.9% | |
| St Mary's Catholic High School | 6.13 miles | 11-18 | Derbyshire | 210 | 70% | 1014.1 | 433.8 | 3.9% | |
| Eckington School | 6.29 miles | 11-18 | Derbyshire | 354 | 51% | 996.2 | 393.5 | 6% | |
| The Manor School | 6.38 miles | 11-18 | Nottinghamshire | 276 | 42% | 975.2 | 346.7 | 8.8% | |
| Quarrydale School | 6.52 miles | 11-18 | Nottinghamshire | 182 | 30% | 994 | 395.8 | 7.2% | |
| Brookfield Community School | 6.53 miles | 11-18 | Derbyshire | 241 | 65% | 999.1 | 386.6 | 3.8% | |
| All Saints RC Comprehensive School | 6.57 miles | 11-18 | Nottinghamshire | 192 | 45% | 995.2 | 376.7 | 5.3% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in S44 which is S44 6JX. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be younger white-collar couples with mortgages. These are known as type 26 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION