UpMyStreet
Your location


All secondary schools near S43 2EF

Showing all secondary schools near S43 2EF.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
The Meadows Community School 0.56 miles 11-16 Derbyshire 167 31% 990 351 8.2%
Newbold Community School 2.09 miles 11-18 Derbyshire 189 43% 970.5 332.2 6.6%
Springwell Community School 2.16 miles 11-16 Derbyshire 189 28% 990.4 369 8.9%
Eckington School 2.45 miles 11-18 Derbyshire 354 51% 996.2 393.5 6%
St Mary's Catholic High School 2.56 miles 11-18 Derbyshire 210 70% 1014.1 433.8 3.9%
Netherthorpe School 2.79 miles 11-18 Derbyshire 200 46% 997.5 375.7 3.4%
Dronfield Henry Fanshawe School 3.09 miles 11-18 Derbyshire 331 56% 987.7 414.2 3.2%
Parkside Community School 3.51 miles 11-16 Derbyshire 110 23% 984.7 270.6 7.4%
Mount St Mary's College * 3.97 miles 11-19 Derbyshire 47 68% N/A 509.3 N/A
Westfield School 4.03 miles 11-16 Sheffield 266 32% 987 401.7 6.4%
Hasland Hall Community School 4.04 miles 11-16 Derbyshire 188 58% 989.5 349 5.2%
Brookfield Community School 4.10 miles 11-18 Derbyshire 241 65% 999.1 386.6 3.8%
Meadowhead School 4.34 miles 11-16 Sheffield 325 50% 988.9 422.5 6.8%
Birley Community College 4.60 miles 11-16 Sheffield 235 39% 1007 440.6 7.6%
Newfield Secondary School 5.45 miles 11-16 Sheffield 195 37% 993.2 396 14.9%
Heritage Community School 5.59 miles 11-16 Derbyshire 210 33% 979.6 316.2 7.3%
The City School 5.74 miles 11-16 Sheffield 294 26% 996.6 364.5 10.5%
Sheffield Springs Academy 5.74 miles 11-19 Sheffield 204 22% 966.4 262.6 17.3%
New Direction School * 5.92 miles 12-16 Derbyshire Results not available
King Ecgbert School 6.17 miles 11-18 Sheffield 194 63% 1004.8 457 5.9%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
S43 2EF

Often, many of the people who live in this sort of postcode will be established home owning workers. These are known as type 30 in the ACORN classification and 3.64% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION