Showing all secondary schools near S41 0RZ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Parkside Community School | 0.82 miles | 11-16 | Derbyshire | 110 | 23% | 984.7 | 270.6 | 7.4% | |
| Hasland Hall Community School | 0.88 miles | 11-16 | Derbyshire | 188 | 58% | 989.5 | 349 | 5.2% | |
| Newbold Community School | 1.81 miles | 11-18 | Derbyshire | 189 | 43% | 970.5 | 332.2 | 6.6% | |
| Brookfield Community School | 2.13 miles | 11-18 | Derbyshire | 241 | 65% | 999.1 | 386.6 | 3.8% | |
| St Mary's Catholic High School | 2.25 miles | 11-18 | Derbyshire | 210 | 70% | 1014.1 | 433.8 | 3.9% | |
| Springwell Community School | 2.99 miles | 11-16 | Derbyshire | 189 | 28% | 990.4 | 369 | 8.9% | |
| Deincourt Community School | 3.09 miles | 11-16 | Derbyshire | 111 | 17% | 975.8 | 319 | 7.1% | |
| The Meadows Community School | 3.11 miles | 11-16 | Derbyshire | 167 | 31% | 990 | 351 | 8.2% | |
| Tupton Hall School | 3.20 miles | 11-18 | Derbyshire | 312 | 43% | 962 | 324.7 | 10.5% | |
| Netherthorpe School | 4.32 miles | 11-18 | Derbyshire | 200 | 46% | 997.5 | 375.7 | 3.4% | |
| Dronfield Henry Fanshawe School | 5.47 miles | 11-18 | Derbyshire | 331 | 56% | 987.7 | 414.2 | 3.2% | |
| Eckington School | 5.78 miles | 11-18 | Derbyshire | 354 | 51% | 996.2 | 393.5 | 6% | |
| The Bolsover School | 6.15 miles | 11-16 | Derbyshire | 176 | 46% | 1022.4 | 367.1 | 10.7% | |
| Mount St Mary's College * | 6.59 miles | 11-19 | Derbyshire | 47 | 68% | N/A | 509.3 | N/A | |
| Tibshelf School | 6.63 miles | 11-16 | Derbyshire | 147 | 48% | 976.3 | 391.5 | 5.9% | |
| Heritage Community School | 7.07 miles | 11-16 | Derbyshire | 210 | 33% | 979.6 | 316.2 | 7.3% | |
| New Direction School * | 7.09 miles | 12-16 | Derbyshire | Results not available | |||||
| Meadowhead School | 7.09 miles | 11-16 | Sheffield | 325 | 50% | 988.9 | 422.5 | 6.8% | |
| Westfield School | 7.37 miles | 11-16 | Sheffield | 266 | 32% | 987 | 401.7 | 6.4% | |
| Highfields School | 7.41 miles | 11-18 | Derbyshire | 241 | 63% | 983.1 | 395.2 | 5.3% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older people living in rented terraces. These are known as type 43 in the ACORN classification and 1.89% of the UK's population live in this type.
ADVERT SECTION