UpMyStreet
Your location


All secondary schools near S21

Showing all secondary schools near S21.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Mount St Mary's College * 1.09 miles 11-19 Derbyshire 47 68% N/A 509.3 N/A
Westfield School 1.56 miles 11-16 Sheffield 266 32% 987 401.7 6.4%
Eckington School 1.60 miles 11-18 Derbyshire 354 51% 996.2 393.5 6%
Netherthorpe School 3.05 miles 11-18 Derbyshire 200 46% 997.5 375.7 3.4%
Birley Community College 3.37 miles 11-16 Sheffield 235 39% 1007 440.6 7.6%
Wales High School 3.48 miles 11-18 Rotherham 252 41% 1014.4 436.3 6.8%
Heritage Community School 3.74 miles 11-16 Derbyshire 210 33% 979.6 316.2 7.3%
The City School 3.91 miles 11-16 Sheffield 294 26% 996.6 364.5 10.5%
Aston Comprehensive School 3.97 miles 11-18 Rotherham 314 53% 996.9 370.6 7.8%
Springwell Community School 3.98 miles 11-16 Derbyshire 189 28% 990.4 369 8.9%
The Meadows Community School 4.20 miles 11-16 Derbyshire 167 31% 990 351 8.2%
Handsworth Grange School 4.23 miles 11-16 Sheffield 207 32% 974.3 365.2 9.6%
New Direction School * 4.34 miles 12-16 Derbyshire Results not available
Handsworth Christian School * 4.87 miles 5-16 Sheffield 16 56% N/A 402.8 N/A
Sheffield Springs Academy 5.06 miles 11-19 Sheffield 204 22% 966.4 262.6 17.3%
Dronfield Henry Fanshawe School 5.29 miles 11-18 Derbyshire 331 56% 987.7 414.2 3.2%
Meadowhead School 5.44 miles 11-16 Sheffield 325 50% 988.9 422.5 6.8%
Sheffield Park Academy 5.49 miles 11-19 Sheffield 207 22% 998.7 333.4 17.8%
Newfield Secondary School 5.60 miles 11-16 Sheffield 195 37% 993.2 396 14.9%
Newbold Community School 5.73 miles 11-18 Derbyshire 189 43% 970.5 332.2 6.6%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
S21

This is a profile for the central postcode in S21 which is S21 4HL. Neighbourhood profiles vary significantly from postcode to postcode.

Often, many of the people who live in this sort of postcode will have middle incomes and live in areas of home owning. These are known as type 27 in the ACORN classification and 2.99% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION