Showing all secondary schools near S2 3QE.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| All Saints' Catholic High School | 0.12 miles | 11-18 | Sheffield | 202 | 48% | 1000.4 | 403 | 6.7% | |
| Seven Hills School * | 0.12 miles | 2-19 | Sheffield | Results not available | |||||
| Sheffield Springs Academy | 1.36 miles | 11-19 | Sheffield | 204 | 22% | 966.4 | 262.6 | 17.3% | |
| Brantwood School * | 1.38 miles | 3-16 | Sheffield | 19 | 79% | N/A | 482.5 | N/A | |
| Bethany School * | 1.50 miles | 4-16 | Sheffield | 8 | N/A | N/A | N/A | N/A | |
| Sheffield Park Academy | 1.50 miles | 11-19 | Sheffield | 207 | 22% | 998.7 | 333.4 | 17.8% | |
| King Edward VII School | 1.58 miles | 11-18 | Sheffield | 239 | 54% | 1002.8 | 411 | 5.9% | |
| Newfield Secondary School | 1.68 miles | 11-16 | Sheffield | 195 | 37% | 993.2 | 396 | 14.9% | |
| Sheffield High School * | 1.69 miles | 4-18 | Sheffield | 111 | 99% | N/A | 481.4 | N/A | |
| Westbourne School (Junior and Senior) * | 1.81 miles | 4-16 | Sheffield | 28 | 75% | N/A | 404.9 | N/A | |
| Birkdale School * | 1.94 miles | 4-19 | Sheffield | 65 | 12% | N/A | 446.9 | N/A | |
| Al-Mahad-Al-Islam School * | 2.22 miles | 11-17 | Sheffield | 23 | 9% | N/A | 102 | N/A | |
| Abbeydale Grange School | 2.33 miles | 11-16 | Sheffield | 144 | 16% | 972.7 | 242 | 17.4% | |
| Notre Dame Catholic High School | 2.42 miles | 11-18 | Sheffield | 195 | 66% | 1021.8 | 443.9 | 2.9% | |
| Fir Vale School | 2.46 miles | 11-16 | Sheffield | 146 | 34% | 1027.9 | 398.2 | 3.9% | |
| Tapton School | 2.68 miles | 11-18 | Sheffield | 227 | 66% | 1001.5 | 471.4 | 4.3% | |
| Handsworth Christian School * | 2.75 miles | 5-16 | Sheffield | 16 | 56% | N/A | 402.8 | N/A | |
| High Storrs School | 2.79 miles | 11-18 | Sheffield | 239 | 63% | 987.5 | 417.3 | 6.4% | |
| The City School | 2.87 miles | 11-16 | Sheffield | 294 | 26% | 996.6 | 364.5 | 10.5% | |
| Parkwood High School | 3.04 miles | 11-16 | Sheffield | 146 | 10% | 1004.1 | 288.5 | 17.6% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be elderly singles living in purpose built flats. These are known as type 35 in the ACORN classification and 0.81% of the UK's population live in this type.
ADVERT SECTION