Showing all secondary schools near S12 2BX.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| The City School | 0.79 miles | 11-16 | Sheffield | 294 | 26% | 996.6 | 364.5 | 10.5% | |
| Birley Community College | 0.92 miles | 11-16 | Sheffield | 235 | 39% | 1007 | 440.6 | 7.6% | |
| Sheffield Springs Academy | 1.06 miles | 11-19 | Sheffield | 204 | 22% | 966.4 | 262.6 | 17.3% | |
| Sheffield Park Academy | 1.40 miles | 11-19 | Sheffield | 207 | 22% | 998.7 | 333.4 | 17.8% | |
| Handsworth Christian School * | 1.56 miles | 5-16 | Sheffield | 16 | 56% | N/A | 402.8 | N/A | |
| Handsworth Grange School | 1.79 miles | 11-16 | Sheffield | 207 | 32% | 974.3 | 365.2 | 9.6% | |
| Newfield Secondary School | 2.19 miles | 11-16 | Sheffield | 195 | 37% | 993.2 | 396 | 14.9% | |
| All Saints' Catholic High School | 2.34 miles | 11-18 | Sheffield | 202 | 48% | 1000.4 | 403 | 6.7% | |
| Seven Hills School * | 2.34 miles | 2-19 | Sheffield | Results not available | |||||
| Al-Mahad-Al-Islam School * | 2.43 miles | 11-17 | Sheffield | 23 | 9% | N/A | 102 | N/A | |
| Westfield School | 2.64 miles | 11-16 | Sheffield | 266 | 32% | 987 | 401.7 | 6.4% | |
| Meadowhead School | 3.17 miles | 11-16 | Sheffield | 325 | 50% | 988.9 | 422.5 | 6.8% | |
| Brantwood School * | 3.36 miles | 3-16 | Sheffield | 19 | 79% | N/A | 482.5 | N/A | |
| Brinsworth Comprehensive School | 3.51 miles | 11-18 | Rotherham | 265 | 53% | 1001.7 | 359.2 | 8.1% | |
| Eckington School | 3.57 miles | 11-18 | Derbyshire | 354 | 51% | 996.2 | 393.5 | 6% | |
| Abbeydale Grange School | 3.70 miles | 11-16 | Sheffield | 144 | 16% | 972.7 | 242 | 17.4% | |
| Aston Comprehensive School | 3.72 miles | 11-18 | Rotherham | 314 | 53% | 996.9 | 370.6 | 7.8% | |
| Jamia Al Hudaa * | 3.73 miles | 11-16 | Sheffield | 4 | N/A | N/A | N/A | N/A | |
| Bethany School * | 3.76 miles | 4-16 | Sheffield | 8 | N/A | N/A | N/A | N/A | |
| King Edward VII School | 3.82 miles | 11-18 | Sheffield | 239 | 54% | 1002.8 | 411 | 5.9% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be skilled workers living in semis and terraces. These are known as type 41 in the ACORN classification and 3.38% of the UK's population live in this type.
ADVERT SECTION