Showing all secondary schools near RH4.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| The Priory CofE Voluntary Aided School | 0.42 miles | 11-18 | Surrey | 141 | 43% | 996.1 | 371.8 | 9.1% | |
| The Ashcombe School | 0.62 miles | 11-18 | Surrey | 268 | 68% | 990.2 | 387.6 | 5.3% | |
| Box Hill School * | 2.71 miles | 11-19 | Surrey | 46 | N/A | N/A | 390 | N/A | |
| St Teresa's Senior School * | 3.06 miles | 10-18 | Surrey | 52 | 87% | N/A | 473.4 | N/A | |
| Manor House School * | 3.88 miles | 2-16 | Surrey | 40 | 98% | N/A | 455.7 | N/A | |
| Howard of Effingham School | 4.00 miles | 11-18 | Surrey | 243 | 68% | 1016.9 | 506.6 | 3.5% | |
| Belmont School (Dorking) * | 4.06 miles | 2-14 | Surrey | Results not available | |||||
| Moon Hall College/Burys Court * | 4.58 miles | 2-16 | Surrey | Results not available | |||||
| St John's School (Leatherhead) * | 4.64 miles | 13-18 | Surrey | 88 | 100% | N/A | 467 | N/A | |
| Downsend School * | 4.87 miles | 6-13 | Surrey | Results not available | |||||
| St Andrew's Catholic School | 5.03 miles | 11-18 | Surrey | 114 | 54% | 972.4 | 323.1 | 6.3% | |
| Therfield School | 5.24 miles | 11-18 | Surrey | 246 | 59% | 1001.3 | 437.9 | 5.9% | |
| Cranmore School * | 5.51 miles | 3-13 | Surrey | Results not available | |||||
| Hurtwood House School * | 5.55 miles | 15-19 | Surrey | 123 | N/A | N/A | 2.5 | N/A | |
| Yehudi Menuhin School * | 5.60 miles | 8-19 | Surrey | 4 | N/A | N/A | N/A | N/A | |
| City of London Freemen's School * | 5.75 miles | 7-18 | Surrey | 100 | 99% | N/A | 531 | N/A | |
| Chinthurst School * | 5.79 miles | 2-14 | Surrey | Results not available | |||||
| Duke of Kent School * | 6.10 miles | 4-13 | Surrey | Results not available | |||||
| Reigate School | 6.12 miles | 11-16 | Surrey | 239 | 60% | 1007.6 | 407.2 | 6.7% | |
| Reigate Grammar School * | 6.14 miles | 11-18 | Surrey | 131 | 1% | N/A | 346.5 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in RH4 which is RH4 2JZ. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be suburban privately renting professionals. These are known as type 19 in the ACORN classification and 1.09% of the UK's population live in this type.
ADVERT SECTION