Showing all secondary schools near RG6 3UJ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| SWAAY School * | 0.61 miles | 11-16 | Reading | Results not available | |||||
| Maiden Erlegh School | 0.92 miles | 11-18 | Wokingham | 253 | 64% | 1023 | 425.5 | 3.6% | |
| Bearwood College * | 1.40 miles | 10-19 | Wokingham | 72 | 76% | N/A | 363.3 | N/A | |
| Forest School | 1.46 miles | 11-18 | Wokingham | 193 | 69% | 1005.3 | 403.4 | 3% | |
| Leighton Park School * | 1.63 miles | 11-18 | Reading | 94 | 93% | N/A | 464.7 | N/A | |
| Crosfields School * | 1.65 miles | 3-13 | Wokingham | Results not available | |||||
| The Bulmershe School | 1.89 miles | 11-18 | Wokingham | 237 | 46% | 978.6 | 335.6 | 6.9% | |
| St Joseph's Convent School * | 2.13 miles | 3-18 | Reading | 29 | 90% | N/A | 461 | N/A | |
| Madejski Academy | 2.24 miles | 11-18 | Reading | 73 | 23% | 1019.2 | 276.9 | 7.7% | |
| Reading Girls' School | 2.31 miles | 11-18 | Reading | 127 | 48% | 993.3 | 343.5 | 6.8% | |
| Reading School | 2.40 miles | 11-18 | Reading | 123 | 100% | 1009.8 | 597 | N/A | |
| The Emmbrook School | 2.57 miles | 11-18 | Wokingham | 199 | 59% | 990.3 | 421.8 | 5.8% | |
| The Abbey School Reading * | 2.65 miles | 3-18 | Reading | 105 | 100% | N/A | 612.8 | N/A | |
| Waingels College | 2.75 miles | 11-18 | Wokingham | 235 | 64% | 993.5 | 377.6 | 4.3% | |
| Ryeish Green School | 2.90 miles | 11-18 | Wokingham | 146 | 28% | 1003 | 332.2 | 9.6% | |
| Kendrick Girls' Grammar School | 2.90 miles | 11-18 | Reading | 97 | 100% | 1002.8 | 549.8 | 0.6% | |
| The Holt School | 3.00 miles | 11-18 | Wokingham | 201 | 81% | 1014.4 | 446.7 | 3.2% | |
| Reading Blue Coat School * | 3.01 miles | 11-18 | Wokingham | 92 | N/A | N/A | 475.1 | N/A | |
| Dolphin School * | 3.48 miles | 3-13 | Wokingham | Results not available | |||||
| Luckley-Oakfield School * | 3.66 miles | 11-18 | Wokingham | 46 | 91% | N/A | 454.3 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be large families and single parents with many children. These are known as type 49 in the ACORN classification and 1.33% of the UK's population live in this type.
ADVERT SECTION