Showing all secondary schools near RG2 7RU.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Leighton Park School * | 0.28 miles | 11-18 | Reading | 94 | 93% | N/A | 464.7 | N/A | |
| Reading Girls' School | 0.42 miles | 11-18 | Reading | 127 | 48% | 993.3 | 343.5 | 6.8% | |
| Madejski Academy | 0.62 miles | 11-18 | Reading | 73 | 23% | 1019.2 | 276.9 | 7.7% | |
| Crosfields School * | 0.73 miles | 3-13 | Wokingham | Results not available | |||||
| St Joseph's Convent School * | 0.95 miles | 3-18 | Reading | 29 | 90% | N/A | 461 | N/A | |
| Reading School | 1.06 miles | 11-18 | Reading | 123 | 100% | 1009.8 | 597 | N/A | |
| The Abbey School Reading * | 1.12 miles | 3-18 | Reading | 105 | 100% | N/A | 612.8 | N/A | |
| Maiden Erlegh School | 1.28 miles | 11-18 | Wokingham | 253 | 64% | 1023 | 425.5 | 3.6% | |
| Kendrick Girls' Grammar School | 1.40 miles | 11-18 | Reading | 97 | 100% | 1002.8 | 549.8 | 0.6% | |
| Ryeish Green School | 2.11 miles | 11-18 | Wokingham | 146 | 28% | 1003 | 332.2 | 9.6% | |
| SWAAY School * | 2.12 miles | 11-16 | Reading | Results not available | |||||
| The Bulmershe School | 2.15 miles | 11-18 | Wokingham | 237 | 46% | 978.6 | 335.6 | 6.9% | |
| St Edward's School * | 2.17 miles | 4-13 | Reading | Results not available | |||||
| The Elvian School * | 2.23 miles | 3-18 | Reading | 30 | 57% | N/A | 369.6 | N/A | |
| Blessed Hugh Faringdon Catholic School | 2.32 miles | 11-18 | Reading | 140 | 34% | 1006.9 | 335 | 6.7% | |
| Queen Anne's School * | 2.70 miles | 11-18 | Reading | 51 | N/A | N/A | 472.8 | N/A | |
| Hemdean House School * | 2.77 miles | 3-16 | Reading | 11 | 91% | N/A | 461.1 | N/A | |
| Prospect College | 2.97 miles | 11-18 | Reading | 230 | 37% | 1029.5 | 397 | 5.6% | |
| Reading Blue Coat School * | 3.01 miles | 11-18 | Wokingham | 92 | N/A | N/A | 475.1 | N/A | |
| Bearwood College * | 3.24 miles | 10-19 | Wokingham | 72 | 76% | N/A | 363.3 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be established home owning workers. These are known as type 30 in the ACORN classification and 3.64% of the UK's population live in this type.
ADVERT SECTION