Showing all secondary schools near RG10 9AQ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| The Piggott School | 0.87 miles | 11-18 | Wokingham | 200 | 67% | 1004 | 444.4 | 3.3% | |
| Waingels College | 1.23 miles | 11-18 | Wokingham | 235 | 64% | 993.5 | 377.6 | 4.3% | |
| Dolphin School * | 1.55 miles | 3-13 | Wokingham | Results not available | |||||
| Shiplake College * | 1.73 miles | 11-18 | Oxfordshire | 66 | 68% | N/A | 377.1 | N/A | |
| Reading Blue Coat School * | 2.13 miles | 11-18 | Wokingham | 92 | N/A | N/A | 475.1 | N/A | |
| The Bulmershe School | 2.60 miles | 11-18 | Wokingham | 237 | 46% | 978.6 | 335.6 | 6.9% | |
| Forest School | 3.24 miles | 11-18 | Wokingham | 193 | 69% | 1005.3 | 403.4 | 3% | |
| SWAAY School * | 3.31 miles | 11-16 | Reading | Results not available | |||||
| Maiden Erlegh School | 3.67 miles | 11-18 | Wokingham | 253 | 64% | 1023 | 425.5 | 3.6% | |
| The Emmbrook School | 3.95 miles | 11-18 | Wokingham | 199 | 59% | 990.3 | 421.8 | 5.8% | |
| Gillotts School | 4.02 miles | 11-16 | Oxfordshire | 178 | 69% | 1014.2 | 462 | 4.7% | |
| St Joseph's Convent School * | 4.03 miles | 3-18 | Reading | 29 | 90% | N/A | 461 | N/A | |
| Redroofs Theatre School * | 4.12 miles | 9-16 | Royal Borough of Windsor and Maidenhead | 14 | 29% | N/A | 335.1 | N/A | |
| Reading School | 4.18 miles | 11-18 | Reading | 123 | 100% | 1009.8 | 597 | N/A | |
| Queen Anne's School * | 4.26 miles | 11-18 | Reading | 51 | N/A | N/A | 472.8 | N/A | |
| Bearwood College * | 4.32 miles | 10-19 | Wokingham | 72 | 76% | N/A | 363.3 | N/A | |
| The Holt School | 4.40 miles | 11-18 | Wokingham | 201 | 81% | 1014.4 | 446.7 | 3.2% | |
| Kendrick Girls' Grammar School | 4.45 miles | 11-18 | Reading | 97 | 100% | 1002.8 | 549.8 | 0.6% | |
| The Abbey School Reading * | 4.45 miles | 3-18 | Reading | 105 | 100% | N/A | 612.8 | N/A | |
| Hemdean House School * | 4.51 miles | 3-16 | Reading | 11 | 91% | N/A | 461.1 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION