UpMyStreet
Your location


All secondary schools near PL20 6EG

Showing all secondary schools near PL20 6EG.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Mount House School * 4.17 miles 3-13 Devon Results not available
Tavistock College 4.20 miles 11-18 Devon 315 56% 984.3 369.2 6.2%
Kelly College * 4.63 miles 11-18 Devon 47 91% N/A 415.9 N/A
Notre Dame RC School 5.29 miles 11-18 City of Plymouth 127 40% 991.5 360.9 7.7%
Estover Community College 5.86 miles 11-18 City of Plymouth 185 30% 993 380.5 8.2%
Sir John Hunt Community Sports College 5.87 miles 11-16 City of Plymouth 185 28% 1003.4 360.5 7.4%
St Boniface's RC College 6.48 miles 11-18 City of Plymouth 122 53% 1001.9 378.3 6.2%
Eggbuckland Community College 6.89 miles 11-18 City of Plymouth 241 39% 976.6 329.5 8.4%
The John Kitto Community College 7.03 miles 11-18 City of Plymouth 230 23% 1007.4 360.7 N/A
Tamarside Community College 7.19 miles 11-18 City of Plymouth 210 21% 993.1 287.5 8.8%
Hele's School 7.21 miles 11-18 City of Plymouth 214 68% 988 396.9 2.1%
Devonport High School for Girls 7.56 miles 11-18 City of Plymouth 119 99% 997.5 521.3 0.8%
Ridgeway School 7.63 miles 11-18 City of Plymouth 201 56% 994.3 408.6 3.6%
Plymouth College * 7.93 miles 11-18 City of Plymouth 110 88% N/A 427.2 N/A
Lipson Community College 7.95 miles 11-18 City of Plymouth 212 27% 1008.3 323.7 7.8%
Plymouth High School for Girls 8.23 miles 11-18 City of Plymouth 124 91% 985.3 473.5 1.8%
Stoke Damerel Community College 8.39 miles 11-18 City of Plymouth 220 30% 1054.8 422.6 6.7%
Saltash.net Community School 8.53 miles 11-18 Cornwall 249 47% 1008.5 457.3 4%
Devonport High School for Boys 8.90 miles 11-18 City of Plymouth 167 95% 996.3 493.8 0.6%
Plymstock School 9.20 miles 11-18 City of Plymouth 258 65% 1000.3 388.9 5%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
PL20 6EG

Often, many of the people who live in this sort of postcode will be wealthy mature professionals living in large houses. These are known as type 1 in the ACORN classification and 1.7% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION