Showing all secondary schools near PE11 2DX.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Spalding High School | 0.12 miles | 11-18 | Lincolnshire | 135 | 96% | 1000.5 | 462 | 3.8% | |
| Gleed Boys' School | 0.18 miles | 11-16 | Lincolnshire | 123 | 41% | 1001.3 | 367.6 | 4.5% | |
| The Gleed Girls' Technology College | 0.26 miles | 11-16 | Lincolnshire | 164 | 39% | 1005.1 | 417.2 | 5.1% | |
| Spalding Grammar School | 0.45 miles | 11-18 | Lincolnshire | 119 | 95% | 1001.1 | 509 | 2.5% | |
| George Farmer Technology and Language College | 6.91 miles | 11-16 | Lincolnshire | 135 | 36% | 1022.5 | 413.9 | 5.5% | |
| The St Guthlac School | 7.43 miles | 11-16 | Lincolnshire | 79 | 32% | 997.7 | 364.9 | 8.2% | |
| The Thomas Cowley High School | 8.59 miles | 11-16 | Lincolnshire | 118 | 35% | 1011.9 | 346.8 | 4.8% | |
| The Robert Manning Technology College | 9.56 miles | 11-18 | Lincolnshire | 205 | 40% | 1008.5 | 412.2 | 6.3% | |
| Bourne Grammar School | 9.80 miles | 11-18 | Lincolnshire | 138 | 99% | 1006.4 | 519.9 | 2.3% | |
| The Deepings School | 10.07 miles | 11-18 | Lincolnshire | 229 | 50% | 1000.9 | 467.6 | 12.2% | |
| Kirkstone House School * | 10.14 miles | 2-17 | Lincolnshire | 30 | 37% | N/A | 323.7 | N/A | |
| Middlecott School, Kirton | 10.22 miles | 11-16 | Lincolnshire | 94 | 31% | 1006.7 | 351.1 | 12.2% | |
| The Aveland High School | 11.35 miles | 11-16 | Lincolnshire | 85 | 26% | 995 | 357.2 | 9.2% | |
| The Peele School | 11.40 miles | 11-16 | Lincolnshire | 127 | 31% | 1000.2 | 353.7 | 6.6% | |
| Arthur Mellows Village College | 12.22 miles | 11-18 | City Of Peterborough | 239 | 50% | 1019.4 | 457.3 | 2.3% | |
| Ken Stimpson Community School | 12.71 miles | 11-18 | City Of Peterborough | 159 | 43% | 973.7 | 348.6 | 8.1% | |
| Witham Hall Preparatory School * | 13.10 miles | 4-13 | Lincolnshire | Results not available | |||||
| The Voyager School | 13.51 miles | 11-18 | City Of Peterborough | 307 | 23% | 942.8 | 276.6 | 8.3% | |
| The Boston Grammar School | 14.07 miles | 11-18 | Lincolnshire | 75 | 99% | 1006.1 | 502.4 | 1.8% | |
| Thomas Deacon Academy | 14.17 miles | 11-18 | City Of Peterborough | 349 | 29% | 1039.9 | 513.4 | 5.4% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be mature couples living in smaller detached homes. These are known as type 8 in the ACORN classification and 2.17% of the UK's population live in this type.
ADVERT SECTION