Showing all secondary schools near OL9 8NG.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| St Augustine of Canterbury RC High School | 0.71 miles | 11-16 | Oldham | 168 | 21% | 963.3 | 325.3 | 10.1% | |
| South Chadderton School | 0.75 miles | 11-16 | Oldham | 155 | 32% | 995.5 | 343.6 | 5.3% | |
| Hulme Grammar School for Boys * | 0.94 miles | 7-18 | Oldham | 84 | 90% | N/A | 331.2 | N/A | |
| Hulme Grammar School for Girls * | 0.94 miles | 7-18 | Oldham | 68 | 99% | N/A | 481.5 | N/A | |
| Kaskenmoor School | 1.15 miles | 11-16 | Oldham | 148 | 30% | 997.4 | 314.4 | 7.2% | |
| Grange School | 1.36 miles | 11-16 | Oldham | 166 | 28% | 1027.3 | 403.9 | 6.7% | |
| The Hathershaw College of Technology and Sport | 1.50 miles | 11-16 | Oldham | 200 | 28% | 1003.6 | 349.4 | 9.2% | |
| St Matthew's RC High School | 1.52 miles | 11-16 | Manchester | 227 | 35% | 1008.3 | 371 | 9.1% | |
| Failsworth School | 1.62 miles | 11-16 | Oldham | 285 | 42% | 1011.4 | 430.3 | 6.9% | |
| North Chadderton School | 1.77 miles | 11-18 | Oldham | 267 | 50% | 984.8 | 383.9 | 4.4% | |
| North Manchester High School for Boys | 1.79 miles | 11-16 | Manchester | 191 | 14% | 980.5 | 260 | 27.1% | |
| The Blue Coat CofE School | 1.84 miles | 11-18 | Oldham | 220 | 81% | 1015.1 | 479.9 | 2% | |
| Middleton Technology School | 1.85 miles | 11-16 | Rochdale | 203 | 63% | 1035 | 448.1 | 4.2% | |
| North Manchester High School for Girls | 2.06 miles | 11-16 | Manchester | 292 | 37% | 1007.9 | 395 | N/A | |
| Our Lady's RC High School | 2.42 miles | 11-18 | Oldham | 180 | 34% | 1016 | 395.5 | N/A | |
| Manchester Hospital Schools and Home Teaching Service | 2.46 miles | 3-18 | Manchester | Results not available | |||||
| Breeze Hill School | 2.63 miles | 11-16 | Oldham | 149 | 27% | 991.6 | 327.8 | 5.7% | |
| Littlemoss High School for Boys | 2.72 miles | 11-16 | Tameside | 125 | 27% | 989.5 | 363.9 | 10.4% | |
| Cardinal Langley Roman Catholic High School, Rochdale | 2.77 miles | 11-18 | Rochdale | 182 | 48% | 1017.9 | 438.3 | 7.9% | |
| Royton and Crompton School | 2.96 miles | 11-16 | Oldham | 229 | 59% | 1019.4 | 479.5 | 8.3% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be single parents and pensioners living in council terraces. These are known as type 51 in the ACORN classification and 1.83% of the UK's population live in this type.
ADVERT SECTION