UpMyStreet
Your location


All secondary schools near OL9 7QW

Showing all secondary schools near OL9 7QW.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
St Augustine of Canterbury RC High School 0.51 miles 11-16 Oldham 168 21% 963.3 325.3 10.1%
Hulme Grammar School for Boys * 0.57 miles 7-18 Oldham 84 90% N/A 331.2 N/A
Hulme Grammar School for Girls * 0.57 miles 7-18 Oldham 68 99% N/A 481.5 N/A
Grange School 0.76 miles 11-16 Oldham 166 28% 1027.3 403.9 6.7%
The Blue Coat CofE School 1.21 miles 11-18 Oldham 220 81% 1015.1 479.9 2%
The Hathershaw College of Technology and Sport 1.23 miles 11-16 Oldham 200 28% 1003.6 349.4 9.2%
South Chadderton School 1.38 miles 11-16 Oldham 155 32% 995.5 343.6 5.3%
Kaskenmoor School 1.46 miles 11-16 Oldham 148 30% 997.4 314.4 7.2%
North Chadderton School 1.67 miles 11-18 Oldham 267 50% 984.8 383.9 4.4%
Our Lady's RC High School 1.93 miles 11-18 Oldham 180 34% 1016 395.5 N/A
Failsworth School 2.02 miles 11-16 Oldham 285 42% 1011.4 430.3 6.9%
Breeze Hill School 2.05 miles 11-16 Oldham 149 27% 991.6 327.8 5.7%
St Matthew's RC High School 2.15 miles 11-16 Manchester 227 35% 1008.3 371 9.1%
Middleton Technology School 2.17 miles 11-16 Rochdale 203 63% 1035 448.1 4.2%
North Manchester High School for Boys 2.42 miles 11-16 Manchester 191 14% 980.5 260 27.1%
Royton and Crompton School 2.42 miles 11-16 Oldham 229 59% 1019.4 479.5 8.3%
Counthill School 2.69 miles 11-16 Oldham 232 23% 971.9 268.2 12.7%
North Manchester High School for Girls 2.70 miles 11-16 Manchester 292 37% 1007.9 395 N/A
Cardinal Langley Roman Catholic High School, Rochdale 2.90 miles 11-18 Rochdale 182 48% 1017.9 438.3 7.9%
St Damian's RC Science College 2.92 miles 11-16 Tameside 165 54% 1003.9 406 5.7%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
OL9 7QW

Often, many of the people who live in this sort of postcode will be low income Asian families. These are known as type 38 in the ACORN classification and 1.1% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION