UpMyStreet
Your location


All secondary schools near OL9 6LD

Showing all secondary schools near OL9 6LD.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Grange School 0.50 miles 11-16 Oldham 166 28% 1027.3 403.9 6.7%
The Blue Coat CofE School 1.06 miles 11-18 Oldham 220 81% 1015.1 479.9 2%
St Augustine of Canterbury RC High School 1.07 miles 11-16 Oldham 168 21% 963.3 325.3 10.1%
Hulme Grammar School for Boys * 1.09 miles 7-18 Oldham 84 90% N/A 331.2 N/A
Hulme Grammar School for Girls * 1.09 miles 7-18 Oldham 68 99% N/A 481.5 N/A
North Chadderton School 1.19 miles 11-18 Oldham 267 50% 984.8 383.9 4.4%
Our Lady's RC High School 1.42 miles 11-18 Oldham 180 34% 1016 395.5 N/A
The Hathershaw College of Technology and Sport 1.73 miles 11-16 Oldham 200 28% 1003.6 349.4 9.2%
South Chadderton School 1.73 miles 11-16 Oldham 155 32% 995.5 343.6 5.3%
Middleton Technology School 1.95 miles 11-16 Rochdale 203 63% 1035 448.1 4.2%
Royton and Crompton School 1.96 miles 11-16 Oldham 229 59% 1019.4 479.5 8.3%
Kaskenmoor School 2.00 miles 11-16 Oldham 148 30% 997.4 314.4 7.2%
Breeze Hill School 2.19 miles 11-16 Oldham 149 27% 991.6 327.8 5.7%
St Matthew's RC High School 2.46 miles 11-16 Manchester 227 35% 1008.3 371 9.1%
Counthill School 2.48 miles 11-16 Oldham 232 23% 971.9 268.2 12.7%
Cardinal Langley Roman Catholic High School, Rochdale 2.50 miles 11-18 Rochdale 182 48% 1017.9 438.3 7.9%
Failsworth School 2.55 miles 11-16 Oldham 285 42% 1011.4 430.3 6.9%
North Manchester High School for Boys 2.59 miles 11-16 Manchester 191 14% 980.5 260 27.1%
Crompton House CofE School 2.79 miles 11-18 Oldham 210 83% 1016.8 476.6 0.5%
North Manchester High School for Girls 2.93 miles 11-16 Manchester 292 37% 1007.9 395 N/A

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
OL9 6LD

The demographics and housing often found in this and similar postcodes, means this postcode is classed as crowded Asian terraces. These are known as type 37 in the ACORN classification and 0.51% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION