UpMyStreet
Your location


All secondary schools near OL8 2BY

Showing all secondary schools near OL8 2BY.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Breeze Hill School 0.65 miles 11-16 Oldham 149 27% 991.6 327.8 5.7%
The Hathershaw College of Technology and Sport 0.97 miles 11-16 Oldham 200 28% 1003.6 349.4 9.2%
The Blue Coat CofE School 0.97 miles 11-18 Oldham 220 81% 1015.1 479.9 2%
Hulme Grammar School for Boys * 1.09 miles 7-18 Oldham 84 90% N/A 331.2 N/A
Hulme Grammar School for Girls * 1.09 miles 7-18 Oldham 68 99% N/A 481.5 N/A
Grange School 1.28 miles 11-16 Oldham 166 28% 1027.3 403.9 6.7%
St Augustine of Canterbury RC High School 1.34 miles 11-16 Oldham 168 21% 963.3 325.3 10.1%
St Damian's RC Science College 1.83 miles 11-16 Tameside 165 54% 1003.9 406 5.7%
Counthill School 1.86 miles 11-16 Oldham 232 23% 971.9 268.2 12.7%
Kaskenmoor School 2.14 miles 11-16 Oldham 148 30% 997.4 314.4 7.2%
Our Lady's RC High School 2.25 miles 11-18 Oldham 180 34% 1016 395.5 N/A
Royton and Crompton School 2.39 miles 11-16 Oldham 229 59% 1019.4 479.5 8.3%
South Chadderton School 2.62 miles 11-16 Oldham 155 32% 995.5 343.6 5.3%
Failsworth School 2.69 miles 11-16 Oldham 285 42% 1011.4 430.3 6.9%
New Charter Academy 2.76 miles 11-18 Tameside Results not available
North Chadderton School 2.81 miles 11-18 Oldham 267 50% 984.8 383.9 4.4%
Mossley Hollins High School 3.11 miles 11-16 Tameside 130 52% 1002.3 495.1 4.6%
Littlemoss High School for Boys 3.17 miles 11-16 Tameside 125 27% 989.5 363.9 10.4%
St Matthew's RC High School 3.38 miles 11-16 Manchester 227 35% 1008.3 371 9.1%
Crompton House CofE School 3.39 miles 11-18 Oldham 210 83% 1016.8 476.6 0.5%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
OL8 2BY

Often, many of the people who live in this sort of postcode will be home owning families living in terraces. These are known as type 42 in the ACORN classification and 2.94% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION