UpMyStreet
Your location


All secondary schools near OL4 2QU

Showing all secondary schools near OL4 2QU.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Counthill School 0.45 miles 11-16 Oldham 232 23% 971.9 268.2 12.7%
The Blue Coat CofE School 1.09 miles 11-18 Oldham 220 81% 1015.1 479.9 2%
Breeze Hill School 1.12 miles 11-16 Oldham 149 27% 991.6 327.8 5.7%
Royton and Crompton School 1.41 miles 11-16 Oldham 229 59% 1019.4 479.5 8.3%
Grange School 1.63 miles 11-16 Oldham 166 28% 1027.3 403.9 6.7%
Our Lady's RC High School 1.67 miles 11-18 Oldham 180 34% 1016 395.5 N/A
Hulme Grammar School for Boys * 2.24 miles 7-18 Oldham 84 90% N/A 331.2 N/A
Hulme Grammar School for Girls * 2.24 miles 7-18 Oldham 68 99% N/A 481.5 N/A
Crompton House CofE School 2.31 miles 11-18 Oldham 210 83% 1016.8 476.6 0.5%
The Hathershaw College of Technology and Sport 2.37 miles 11-16 Oldham 200 28% 1003.6 349.4 9.2%
St Augustine of Canterbury RC High School 2.47 miles 11-16 Oldham 168 21% 963.3 325.3 10.1%
North Chadderton School 2.88 miles 11-18 Oldham 267 50% 984.8 383.9 4.4%
St Damian's RC Science College 2.94 miles 11-16 Tameside 165 54% 1003.9 406 5.7%
Saddleworth School 3.29 miles 11-16 Oldham 259 59% 1004.2 473.3 4.2%
Mossley Hollins High School 3.34 miles 11-16 Tameside 130 52% 1002.3 495.1 4.6%
Kaskenmoor School 3.43 miles 11-16 Oldham 148 30% 997.4 314.4 7.2%
St Cuthbert's Roman Catholic High School, Rochdale 3.52 miles 11-18 Rochdale 255 51% 996.2 373 5.7%
South Chadderton School 3.66 miles 11-16 Oldham 155 32% 995.5 343.6 5.3%
New Charter Academy 3.88 miles 11-18 Tameside Results not available
Middleton Technology School 3.98 miles 11-16 Rochdale 203 63% 1035 448.1 4.2%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
OL4 2QU

Often, many of the people who live in this sort of postcode will be home owning families living in terraces. These are known as type 42 in the ACORN classification and 2.94% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION