UpMyStreet
Your location


All secondary schools near OL2 8SP

Showing all secondary schools near OL2 8SP.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Royton and Crompton School 0.45 miles 11-16 Oldham 229 59% 1019.4 479.5 8.3%
Crompton House CofE School 0.90 miles 11-18 Oldham 210 83% 1016.8 476.6 0.5%
Our Lady's RC High School 1.09 miles 11-18 Oldham 180 34% 1016 395.5 N/A
Counthill School 1.23 miles 11-16 Oldham 232 23% 971.9 268.2 12.7%
The Blue Coat CofE School 1.79 miles 11-18 Oldham 220 81% 1015.1 479.9 2%
Grange School 2.06 miles 11-16 Oldham 166 28% 1027.3 403.9 6.7%
St Cuthbert's Roman Catholic High School, Rochdale 2.21 miles 11-18 Rochdale 255 51% 996.2 373 5.7%
Breeze Hill School 2.50 miles 11-16 Oldham 149 27% 991.6 327.8 5.7%
North Chadderton School 2.50 miles 11-18 Oldham 267 50% 984.8 383.9 4.4%
Hollingworth High School 2.63 miles 11-16 Rochdale 200 48% 1020.1 418.3 7.8%
Springhill High School 2.85 miles 11-16 Rochdale 166 16% 1028.8 384.3 7.6%
Balderstone Technology College 2.95 miles 11-16 Rochdale 206 27% 975.3 284.9 11.1%
Hulme Grammar School for Boys * 3.05 miles 7-18 Oldham 84 90% N/A 331.2 N/A
Hulme Grammar School for Girls * 3.05 miles 7-18 Oldham 68 99% N/A 481.5 N/A
St Augustine of Canterbury RC High School 3.20 miles 11-16 Oldham 168 21% 963.3 325.3 10.1%
The Hathershaw College of Technology and Sport 3.41 miles 11-16 Oldham 200 28% 1003.6 349.4 9.2%
Cardinal Langley Roman Catholic High School, Rochdale 3.57 miles 11-18 Rochdale 182 48% 1017.9 438.3 7.9%
Middleton Technology School 3.75 miles 11-16 Rochdale 203 63% 1035 448.1 4.2%
Beech House School * 3.91 miles 3-16 Rochdale 26 73% N/A 453.1 N/A
Saddleworth School 4.09 miles 11-16 Oldham 259 59% 1004.2 473.3 4.2%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
OL2 8SP

Often, many of the people who live in this sort of postcode will be older people living in rented terraces. These are known as type 43 in the ACORN classification and 1.89% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION