Showing all secondary schools near NR33 7SJ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Old School Henstead * | 1.69 miles | 4-13 | Suffolk | Results not available | |||||
| Gisleham Middle School | 2.00 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Pakefield Middle School | 2.38 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Elm Tree Middle School | 3.12 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Kirkley Community High School | 3.63 miles | 13-18 | Suffolk | 367 | 26% | 986.8 | 339.9 | 8.2% | |
| Kirkley Middle School | 3.63 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Roman Hill Middle School | 4.46 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| The Harris Middle School | 4.93 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| The Denes High School | 5.23 miles | 13-18 | Suffolk | 234 | 30% | 1016.9 | 406.4 | 8.8% | |
| Foxborough Middle School | 5.36 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Worlingham Middle School | 5.55 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| The Benjamin Britten High School | 5.61 miles | 13-18 | Suffolk | 241 | 34% | 994.3 | 407 | 11.8% | |
| Saint Felix School * | 6.20 miles | 1-18 | Suffolk | 25 | 56% | N/A | 380.8 | N/A | |
| Beccles Middle School | 6.31 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Sir John Leman High School | 7.00 miles | 13-18 | Suffolk | 377 | 47% | 1015.8 | 414.3 | 7.3% | |
| Lothingland Middle School | 8.03 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Halesworth Middle School | 9.81 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Cliff Park High School | 10.07 miles | 12-16 | Norfolk | 219 | 44% | 999.8 | 410 | 9.7% | |
| Oriel High School | 10.66 miles | 11-16 | Norfolk | 155 | 21% | 962.5 | 245.9 | 12.9% | |
| Bungay Middle School | 11.28 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be middle income, older couples. These are known as type 33 in the ACORN classification and 3.14% of the UK's population live in this type.
ADVERT SECTION