Showing all secondary schools near NR33 0DQ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Kirkley Middle School | 0.42 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Kirkley Community High School | 0.71 miles | 13-18 | Suffolk | 367 | 26% | 986.8 | 339.9 | 8.2% | |
| Pakefield Middle School | 1.06 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Roman Hill Middle School | 1.18 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Elm Tree Middle School | 1.24 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| The Harris Middle School | 1.63 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| The Denes High School | 1.94 miles | 13-18 | Suffolk | 234 | 30% | 1016.9 | 406.4 | 8.8% | |
| Foxborough Middle School | 2.26 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Gisleham Middle School | 2.45 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| The Benjamin Britten High School | 2.49 miles | 13-18 | Suffolk | 241 | 34% | 994.3 | 407 | 11.8% | |
| Old School Henstead * | 4.29 miles | 4-13 | Suffolk | Results not available | |||||
| Lothingland Middle School | 5.23 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Worlingham Middle School | 6.25 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Cliff Park High School | 6.99 miles | 12-16 | Norfolk | 219 | 44% | 999.8 | 410 | 9.7% | |
| Beccles Middle School | 7.05 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Oriel High School | 7.67 miles | 11-16 | Norfolk | 155 | 21% | 962.5 | 245.9 | 12.9% | |
| Sir John Leman High School | 7.79 miles | 13-18 | Suffolk | 377 | 47% | 1015.8 | 414.3 | 7.3% | |
| Lynn Grove VA High School | 8.52 miles | 11-16 | Norfolk | 208 | 53% | 1014.9 | 496.9 | 4.9% | |
| Saint Felix School * | 9.51 miles | 1-18 | Suffolk | 25 | 56% | N/A | 380.8 | N/A | |
| Great Yarmouth (VA) High School | 10.96 miles | 11-16 | Norfolk | 199 | 46% | 1036 | 367.8 | 14.2% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be elderly singles living in purpose built flats. These are known as type 35 in the ACORN classification and 0.81% of the UK's population live in this type.
ADVERT SECTION