Showing all secondary schools near NR30 4LX.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Great Yarmouth (VA) High School | 0.14 miles | 11-16 | Norfolk | 199 | 46% | 1036 | 367.8 | 14.2% | |
| Caister High School | 2.20 miles | 11-16 | Norfolk | 146 | 43% | 1001 | 399.8 | 8.6% | |
| Lynn Grove VA High School | 2.83 miles | 11-16 | Norfolk | 208 | 53% | 1014.9 | 496.9 | 4.9% | |
| Oriel High School | 3.66 miles | 11-16 | Norfolk | 155 | 21% | 962.5 | 245.9 | 12.9% | |
| Cliff Park High School | 4.11 miles | 12-16 | Norfolk | 219 | 44% | 999.8 | 410 | 9.7% | |
| Lothingland Middle School | 6.34 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Flegg High School | 7.40 miles | 12-16 | Norfolk | 206 | 50% | 986.2 | 368.4 | 7.9% | |
| Acle High School | 8.27 miles | 11-16 | Norfolk | 126 | 62% | 991.7 | 378.8 | 4.9% | |
| The Benjamin Britten High School | 8.58 miles | 13-18 | Suffolk | 241 | 34% | 994.3 | 407 | 11.8% | |
| Foxborough Middle School | 8.83 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| The Denes High School | 9.13 miles | 13-18 | Suffolk | 234 | 30% | 1016.9 | 406.4 | 8.8% | |
| The Harris Middle School | 9.44 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Roman Hill Middle School | 9.86 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Kirkley Community High School | 10.57 miles | 13-18 | Suffolk | 367 | 26% | 986.8 | 339.9 | 8.2% | |
| Kirkley Middle School | 10.65 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Elm Tree Middle School | 11.07 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Pakefield Middle School | 11.81 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Langley School * | 12.20 miles | 10-19 | Norfolk | 66 | 68% | N/A | 345.9 | N/A | |
| Hobart High School | 12.38 miles | 11-16 | Norfolk | 147 | 59% | 1020.8 | 387.1 | 6% | |
| Gisleham Middle School | 12.48 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be skilled workers living in semis and terraces. These are known as type 41 in the ACORN classification and 3.38% of the UK's population live in this type.
ADVERT SECTION